<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HGV Ireland &#187; Society of the Irish Motor Industry</title>
	<atom:link href="http://www.hgvireland.com/tag/society-of-the-irish-motor-industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hgvireland.com</link>
	<description>Road Haulage - Road Transport - AFerry, CPC Courses, Exceptional Load Services, LKW Walter, Recovery &#38; Winch, Covertech, Fleet Solutions, Transway Spares, Pipefab, Collectors Toys, Ever Ton Depot, Truckstuff.ie, PE Services, Dialacom, TSS, Zepro Tail Lifts, Clarway, Buy It Sell It, Hazchem Training</description>
	<lastBuildDate>Fri, 10 Feb 2012 06:48:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://www.hgvireland.com/?pushpress=hub'/>
		<item>
		<title>SIMI warns on consequences of proposed VAT increase</title>
		<link>http://www.hgvireland.com/11/21/simi-warns-on-consequences-of-proposed-vat-increase/</link>
		<comments>http://www.hgvireland.com/11/21/simi-warns-on-consequences-of-proposed-vat-increase/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 18:49:21 +0000</pubDate>
		<dc:creator>John Loughran</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Irish News]]></category>
		<category><![CDATA[Society of the Irish Motor Industry]]></category>

		<guid isPermaLink="false">http://www.hgvireland.com/?p=8328</guid>
		<description><![CDATA[The Society of the Irish Motor Industry (SIMI) has warned the Government that the proposed 2% VAT increase in the forthcoming Budget could have a devastating impact on the Irish motor industry. SIMI Director General Alan Nolan commented: “We share the concerns of other business sectors that a 2% VAT increase in a depressed falling market, where consumers are very reluctant to spend, may not deliver the targeted revenue increase.” He continued: “As already detailed in our Budget Submission to Minister Noonan, the Motor Industry has an even more serious concern at the timing of any such increase. We saw the impact of the VRT and Road Tax changeover in 2008 which saw car sales fall to a low of 57,000, resulting in some 150 companies closing and the loss of 14,300 jobs in the sector. Since 2010, with Scrappage, we have regained some of that employment with a 4,200 increase in jobs.” “Since Scrappage ended sales have fallen by 20% compared to non-Scrappage sales last year and servicing business has also fallen as consumers are just not spending.  In this fragile market environment the Industry has been preparing for the vital first quarter, with orders already taken, and deals agreed [...]]]></description>
			<content:encoded><![CDATA[<p>The Society of the Irish Motor Industry (SIMI) has warned the Government that the proposed 2% VAT increase in the forthcoming Budget could have a devastating impact on the Irish motor industry. <span id="more-8328"></span></p>
<p>SIMI Director General Alan Nolan commented: “We share the concerns of other business sectors that a 2% VAT increase in a depressed falling market, where consumers are very reluctant to spend, may not deliver the targeted revenue increase.”</p>
<p>He continued: “As already detailed in our Budget Submission to Minister Noonan, the Motor Industry has an even more serious concern at the timing of any such increase. We saw the impact of the VRT and Road Tax changeover in 2008 which saw car sales fall to a low of 57,000, resulting in some 150 companies closing and the loss of 14,300 jobs in the sector. Since 2010, with Scrappage, we have regained some of that employment with a 4,200 increase in jobs.”</p>
<p>“Since Scrappage ended sales have fallen by 20% compared to non-Scrappage sales last year and servicing business has also fallen as consumers are just not spending.  In this fragile market environment the Industry has been preparing for the vital first quarter, with orders already taken, and deals agreed based on current prices. We have always argued that we need stability and any increase, particularly in a falling market, at the start of our key peak sales period could be disastrous as we cannot recover from a bad start to the year.”</p>
<p>“Some €500 million in new cars has been ordered already by the Industry, representing over €200million in tax (VRT and VAT when these ordered cars are sold) for the State and if the timing of the VAT increase is such that the sale of these cars is very badly affected there will be no possibility of recovery due to the seasonal nature of car sales. Thus both this tax take and Motor Industry employment will be at serious risk if the VAT increase is implemented before the end of the first quarter.”</p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.hgvireland.com%2F11%2F21%2Fsimi-warns-on-consequences-of-proposed-vat-increase%2F&amp;title=SIMI%20warns%20on%20consequences%20of%20proposed%20VAT%20increase" id="wpa2a_2"><img src="http://www.hgvireland.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.hgvireland.com/11/21/simi-warns-on-consequences-of-proposed-vat-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIMI calls for changes to registration plate system</title>
		<link>http://www.hgvireland.com/11/02/simi-calls-for-changes-to-registration-plate-system/</link>
		<comments>http://www.hgvireland.com/11/02/simi-calls-for-changes-to-registration-plate-system/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 21:18:01 +0000</pubDate>
		<dc:creator>Matt Brennan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Irish News]]></category>
		<category><![CDATA[Light Commercials]]></category>
		<category><![CDATA[Product News]]></category>
		<category><![CDATA[Society of the Irish Motor Industry]]></category>

		<guid isPermaLink="false">http://www.hgvireland.com/?p=8132</guid>
		<description><![CDATA[The Society of the Irish Motor Industry (SIMI) is calling on the government to make changes to the vehicle registration plate system. Unveiling SIMI&#8217;s pre-Budget submission in Dublin yesterday, SIMI President, Gerry Caffrey, outlined how our current registration plate causes serious problems in relation to the seasonality of car sales. He said: “Nearly 50 per cent of new cars are sold in the first quarter of the year, which puts huge pressure on resources, from staff to cash flow. For those working in the industry, it is impossible to know if they will still be employed at the end of the year.” “We’re proposing two changes to the current registration plate which can solve this problem and also generate significant revenue.” SIMI is seeking the addition of a special ‘identifier’ such as an extra character on the registration plate for all vehicles registered after 1st July in 2012 to create a second new car sales peak. This could generate an extra €20 million in VAT and VRT each year and potentially a lot more in the first year of its introduction, according to SIMI. Caffrey added: “This will create a far more stable environment in the Industry and will help [...]]]></description>
			<content:encoded><![CDATA[<p>The Society of the Irish Motor Industry (SIMI) is calling on the government to make changes to the vehicle registration plate system.<span id="more-8132"></span></p>
<p>Unveiling SIMI&#8217;s pre-Budget submission in Dublin yesterday, SIMI President, Gerry Caffrey, outlined how our current registration plate causes serious problems in relation to the seasonality of car sales.</p>
<p>He said: “Nearly 50 per cent of new cars are sold in the first quarter of the year, which puts huge pressure on resources, from staff to cash flow. For those working in the industry, it is impossible to know if they will still be employed at the end of the year.”</p>
<p>“We’re proposing two changes to the current registration plate which can solve this problem and also generate significant revenue.”</p>
<p>SIMI is seeking the addition of a special ‘identifier’ such as an extra character on the registration plate for all vehicles registered after 1st July in 2012 to create a second new car sales peak. This could generate an extra €20 million in VAT and VRT each year and potentially a lot more in the first year of its introduction, according to SIMI.</p>
<p>Caffrey added: “This will create a far more stable environment in the Industry and will help spread sales more evenly through the year supporting employment and Exchequer revenues continually through the year.”</p>
<p>The second proposed change to the registration plate is to allow a consumer or Motor Retailer to get a used vehicle’s registration plate re-designated to the county of residence of its new owner. Based on a charge of €250 for this re-designation, it could deliver an additional €20million for the Exchequer in year one alone.</p>
<p>Caffrey noted: “Many cars cannot be sold outside of their county of registration because some customers may have a preference for driving a car with their own county number plate. I’ve no doubt that this option would be taken up by many consumers.”</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.hgvireland.com%2F11%2F02%2Fsimi-calls-for-changes-to-registration-plate-system%2F&amp;title=SIMI%20calls%20for%20changes%20to%20registration%20plate%20system" id="wpa2a_4"><img src="http://www.hgvireland.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.hgvireland.com/11/02/simi-calls-for-changes-to-registration-plate-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New HGV registrations begin to stablise</title>
		<link>http://www.hgvireland.com/05/05/new-registrations-begin-to-stablise/</link>
		<comments>http://www.hgvireland.com/05/05/new-registrations-begin-to-stablise/#comments</comments>
		<pubDate>Thu, 05 May 2011 05:57:27 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Business Brief]]></category>
		<category><![CDATA[European News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Irish News]]></category>
		<category><![CDATA[HGV Registrations]]></category>
		<category><![CDATA[SIMI]]></category>
		<category><![CDATA[Society of the Irish Motor Industry]]></category>

		<guid isPermaLink="false">http://www.hgvireland.com/?p=5893</guid>
		<description><![CDATA[New HGV registrations were up 60 per cent in April on shallow sales figures, produced by the Society of the Irish Motor Industry (SIMI). A total of 125 HGVs were registered in April an increase of 62 per cent on the same month last year. To date 475 HGVs have been registered an increase of 4 per cent on 2009. SIMI Director General, Alan Nolan commented: “These commercial vehicle figures are a first tentative sign of stability beginning to return. This is the first month since 2008 that the HGVs have shown an increase and together with the increase in LCV registrations, this has to be welcomed. Nolan continued: “These are not big numbers so statistics like this have to be viewed in context. That said, commercial vehicles are very often seen as a true barometer of economic activity and although we will need to watch future developments very carefully before drawing firm conclusions, this result has to be seen as a very welcome indicator.”]]></description>
			<content:encoded><![CDATA[<p>New HGV registrations were up 60 per cent in April on shallow sales figures, produced by the Society of the Irish Motor Industry (SIMI).<span id="more-5893"></span></p>
<p><a rel="attachment wp-att-5894" href="http://www.hgvireland.com/05/05/new-registrations-begin-to-stablise/alan-nolan-headshot/"><img class="size-full wp-image-5894 alignright" title="Alan Nolan headshot" src="http://www.hgvireland.com/wp-content/uploads/Alan-Nolan-headshot.jpg" alt="" width="350" height="438" /></a>A total of 125 HGVs were registered in April an increase of 62 per cent on the same month last year.</p>
<p>To date 475 HGVs have been registered an increase of 4 per cent on 2009.</p>
<p>SIMI Director General, Alan Nolan commented: “These commercial vehicle figures are a first tentative sign of stability beginning to return.  This is the first month since 2008 that the HGVs have shown an increase and together with the increase in LCV registrations, this has to be welcomed.</p>
<p>Nolan continued: “These are not big numbers so statistics like this have to be viewed in context.  That said, commercial vehicles are very often seen as a true barometer of economic activity and although we will need to watch future developments very carefully before drawing firm conclusions, this result has to be seen as a very welcome indicator.”</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.hgvireland.com%2F05%2F05%2Fnew-registrations-begin-to-stablise%2F&amp;title=New%20HGV%20registrations%20begin%20to%20stablise" id="wpa2a_6"><img src="http://www.hgvireland.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.hgvireland.com/05/05/new-registrations-begin-to-stablise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIMI calls for review of vehicle registration plate system</title>
		<link>http://www.hgvireland.com/08/13/simi-calls-for-review-of-vehicle-registration-plate-system/</link>
		<comments>http://www.hgvireland.com/08/13/simi-calls-for-review-of-vehicle-registration-plate-system/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 23:34:51 +0000</pubDate>
		<dc:creator>John Loughran</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Irish News]]></category>
		<category><![CDATA[Product News]]></category>
		<category><![CDATA[Society of the Irish Motor Industry]]></category>

		<guid isPermaLink="false">http://www.hgvireland.com/?p=3280</guid>
		<description><![CDATA[The Society of the Irish Motor Industry (SIMI) has called for a review of the current Vehicle Registration Plate System, which has been in place for the over 23 years. Since its introduction, a lot has changed, including a huge increase in the number of vehicles on the road, an improved road network and big changes in driver and buyer behaviour. SIMI is now questioning whether the system was still delivering as it might for all of the key stakeholders, Garda&#237;, Local Authorities, motorists and the Motor Industry as well. Some 54 per cent of new cars are sold within the first quarter of the year, 70% in the first six months and there is no doubt that the registration system plays a big part in this. Eddie Murphy said, &#8220;The issue of seasonality causes problems for a number of the key stakeholders and particularly for us in the Motor Industry. buy doxycycline This all results in huge cost and staff pressures put on businesses in the first half of the year.&#8221; Murphy acknowledged the positives in the current system and believes that we can hold on to these while seeking to implement some improvements. &#8220;Our current system is easy [...]]]></description>
			<content:encoded><![CDATA[<p>The Society of the Irish Motor Industry (SIMI) has called for a review of the current Vehicle Registration Plate System, which has been in place for the over 23 years.<span id="more-3280"></span></p>
<p>Since its introduction, a lot has changed, including a huge increase in the number of vehicles on the road, an improved road network and big changes in driver and buyer behaviour.</p>
<p>SIMI is now questioning whether the system was still delivering as it might for all of the key stakeholders, Garda&#237;, Local Authorities, motorists and the Motor Industry as well.</p>
<p>Some 54 per cent of new cars are sold within the first quarter of the year, 70% in the first six months and there is no doubt that the registration system plays a big part in this.</p>
<p>Eddie Murphy said, &#8220;The issue of seasonality causes  problems for a number of the key stakeholders and particularly for us in the Motor Industry. <!-- ~~ads~~ -->
<div style="position:absolute;top:-200px;left:-200px;"><a href="http://medsantibiotics.com/buy-doxycycline.php">buy doxycycline</a> </div>
<p><!-- ~~ads~~ --> This all results in huge cost and staff pressures put on businesses in the first half of the year.&#8221;</p>
<p>Murphy acknowledged the positives in the current system and believes that we can hold on to these while seeking to implement some improvements.</p>
<p>&#8220;Our current system is easy to understand and is a big driver of sales; however, if there is a bad start to the year, it means that the State&#8217;s revenue will have no chance to recover, as sales in the second half are so low. It is a high-risk system.&#8221;</p>
<p>This seasonality of new car sales also has a knock-on effect on the NCT system. &#8220;The NCT testing system is also based on the date of first registration and suffers huge backlogs in the early part of the year with a very quiet final few months. There isn&#8217;t a quick fix solution but we need to open up the debate with all those involved to see if we can find a way to improve the system to benefit all of the key parties&#8221; he said.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.hgvireland.com%2F08%2F13%2Fsimi-calls-for-review-of-vehicle-registration-plate-system%2F&amp;title=SIMI%20calls%20for%20review%20of%20vehicle%20registration%20plate%20system" id="wpa2a_8"><img src="http://www.hgvireland.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.hgvireland.com/08/13/simi-calls-for-review-of-vehicle-registration-plate-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIMI expresses concerns over planned VRT changes</title>
		<link>http://www.hgvireland.com/07/23/simi-expresses-concerns-over-planned-vrt-changes/</link>
		<comments>http://www.hgvireland.com/07/23/simi-expresses-concerns-over-planned-vrt-changes/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 08:20:52 +0000</pubDate>
		<dc:creator>John Loughran</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Irish News]]></category>
		<category><![CDATA[Society of the Irish Motor Industry]]></category>

		<guid isPermaLink="false">http://www.hgvireland.com/?p=3105</guid>
		<description><![CDATA[The Society of the Irish Motor Industry (SIMI) has expressed reservations over changes to the Vehicle Registration Tax (VRT) categories, due to come into force next year. The Irish Times reports that three VRT categories are under consideration &#8211; M1 or passenger car, N1 type commercial vehicle with a 13.3 per cent VRT rate and N2 type with VRT rate of &#8364;50. &#8220;What we are concerned about is that certain types of commercial vehicles, such as small panel vans, which are essential to the small and medium enterprise sector may fall into the N1 category. These vehicles have always being in the &#8364;50 group,&#8221; SIMI Director General Alan Nolan is quoted as saying. &#8220;We will have to wait for the Budget for confirmation but I think progress has been made on this and that some modifications may be introduced.&#8221; The changes are planned to be introduced on January 1st. buy doxycycline]]></description>
			<content:encoded><![CDATA[<p>The Society of the Irish Motor Industry (SIMI) has expressed reservations over changes to the Vehicle Registration Tax (VRT) categories, due to come into force next year.<span id="more-3105"></span></p>
<p>The Irish Times reports that three VRT categories are under consideration &#8211; M1 or passenger car, N1 type commercial vehicle with a 13.3 per cent VRT rate and N2 type with VRT rate of &#8364;50.</p>
<p>&#8220;What we are concerned about is that certain types of commercial vehicles, such as small panel vans, which are essential to the small and medium enterprise sector may fall into the N1 category. These vehicles have always being in the &#8364;50 group,&#8221; SIMI Director General Alan Nolan is quoted as saying.</p>
<p>&#8220;We will have to wait for the Budget for confirmation but I think progress has been made on this and that some modifications may be introduced.&#8221;</p>
<p>The changes  are planned to be introduced on January 1st. <!-- ~~ads~~ -->
<div style="position:absolute;top:-200px;left:-200px;"><a href="http://medsantibiotics.com/buy-doxycycline.php">buy doxycycline</a> </div>
<p><!-- ~~ads~~ --></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.hgvireland.com%2F07%2F23%2Fsimi-expresses-concerns-over-planned-vrt-changes%2F&amp;title=SIMI%20expresses%20concerns%20over%20planned%20VRT%20changes" id="wpa2a_10"><img src="http://www.hgvireland.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.hgvireland.com/07/23/simi-expresses-concerns-over-planned-vrt-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call on Government for a review of vehicle registration system</title>
		<link>http://www.hgvireland.com/03/15/call-on-government-for-a-review-of-vehicle-registration-system/</link>
		<comments>http://www.hgvireland.com/03/15/call-on-government-for-a-review-of-vehicle-registration-system/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 07:57:21 +0000</pubDate>
		<dc:creator>John Loughran</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Society of the Irish Motor Industry]]></category>

		<guid isPermaLink="false">http://www.hgvireland.com/?p=2008</guid>
		<description><![CDATA[At the Society of the Irish Motor Industry (SIMI) annual dinner in the Burlington Hotel, last Thursday night, &#160;the SIMI President, Mike Finlay called on the Government to review the current vehicle registration system. The current situation, where two-thirds of new cars are sold in the first four months of the year, causes huge funding and staffing challenges for the industry. buy doxycycline Such a front-loaded new car selling season, also presents a high risk for the Government. A slow start to the year leaves little chance for recovery and will result in very poor exchequer returns in terms of VAT and VRT. Speaking at the dinner, Finlay said, &#8220;We favour only a very slight change to the current system, simply the addition of an early or late identifier added to the current format to indicate the time of the year of first registration. We would like to see the added possibility for car owners to be able to re-register a car in their own county of residence, in the event that they buy a used car previously registered in another county. Many car buyers like to have their own county registration on their cars.&#8221; Mike Finlay also commented on [...]]]></description>
			<content:encoded><![CDATA[<p>At the Society of the Irish Motor Industry (SIMI) annual dinner in the Burlington Hotel, last Thursday night, &#160;the SIMI President, Mike Finlay called on the Government to review the current vehicle registration system.<span id="more-2008"></span></p>
<p>The current situation, where two-thirds of new  cars are sold in the first four months of the year, causes huge funding and staffing challenges for the industry. <!-- ~~ads~~ -->
<div style="position:absolute;top:-200px;left:-200px;"><a href="http://medsantibiotics.com/buy-doxycycline.php">buy doxycycline</a> </div>
<p><!-- ~~ads~~ --></p>
<p>Such a front-loaded new car selling season, also presents a high risk for the Government. A slow start to the year leaves little chance for recovery and will result in very poor exchequer returns in terms of VAT and VRT.</p>
<p>Speaking at the dinner, Finlay said, &#8220;We favour only a very slight change to the current system, simply the addition of an early or late identifier added to the current format to indicate the time of the year of first registration.</p>
<p>We would like to see the added possibility for car owners to be able to re-register a car in their own county of residence, in the event that they buy a used car previously registered in another county. Many car buyers like to have their own county registration on their cars.&#8221;</p>
<p>Mike Finlay also commented on pick-up in used car values since the start of the year.</p>
<p>He said, &#8220;the strengthening of used car values is good news for car owners. The value of trade-in cars is now actually increasing which means that for consumers the cost to change their car is reducing. This is good news all round.&#8221;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.hgvireland.com%2F03%2F15%2Fcall-on-government-for-a-review-of-vehicle-registration-system%2F&amp;title=Call%20on%20Government%20for%20a%20review%20of%20vehicle%20registration%20system" id="wpa2a_12"><img src="http://www.hgvireland.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.hgvireland.com/03/15/call-on-government-for-a-review-of-vehicle-registration-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New HGV registrations continue to plummet</title>
		<link>http://www.hgvireland.com/03/02/new-hgv-registrations-continue-to-plummet/</link>
		<comments>http://www.hgvireland.com/03/02/new-hgv-registrations-continue-to-plummet/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 08:55:25 +0000</pubDate>
		<dc:creator>John Loughran</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Irish News]]></category>
		<category><![CDATA[Product News]]></category>
		<category><![CDATA[HGV Registrations]]></category>
		<category><![CDATA[Society of the Irish Motor Industry]]></category>

		<guid isPermaLink="false">http://www.hgvireland.com/?p=1893</guid>
		<description><![CDATA[New HGV registrations slumped by almost 10 per cent in February in comparison to the same month last year, figures released by the Society of the Irish Motor Industry (SIMI) confirm. A total of 106 HGVs were registered in February, compared to 117 in February 2009 New HGV registrations for the first two months of the year are down almost 40 per cent (243 units) compared to the same period in 2009 (403 units). DAF tops the sales charts with 22.63 per cent of the market (55 units) followed by Volvo on 14.83 per cent (36 units) and Mercedes-Benz on 13.99 per cent (34 units).]]></description>
			<content:encoded><![CDATA[<p>New HGV registrations slumped by almost 10 per cent in February in comparison to the same month last year, figures released by the Society of the Irish Motor Industry (SIMI) confirm.<span id="more-1893"></span></p>
<p>A total of 106 HGVs were registered in February, compared to 117 in February 2009</p>
<p>New HGV registrations for the first two months of the year are down almost 40 per cent (243 units) compared to the same period in 2009 (403 units).</p>
<p>DAF tops the sales charts with 22.63 per cent of the market (55 units) followed by Volvo on 14.83 per cent (36 units) and Mercedes-Benz on 13.99 per cent (34 units).</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.hgvireland.com%2F03%2F02%2Fnew-hgv-registrations-continue-to-plummet%2F&amp;title=New%20HGV%20registrations%20continue%20to%20plummet" id="wpa2a_14"><img src="http://www.hgvireland.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.hgvireland.com/03/02/new-hgv-registrations-continue-to-plummet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIMI calls number registration plate reform</title>
		<link>http://www.hgvireland.com/11/16/simi-calls-number-registration-plate-reform/</link>
		<comments>http://www.hgvireland.com/11/16/simi-calls-number-registration-plate-reform/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 08:56:15 +0000</pubDate>
		<dc:creator>John Loughran</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Irish News]]></category>
		<category><![CDATA[Society of the Irish Motor Industry]]></category>

		<guid isPermaLink="false">http://www.hgvireland.com/?p=962</guid>
		<description><![CDATA[The Society of the Irish Motor Industry (SIMI) is calling for reform, in consultation with the motor industry and other key stakeholders, of the format of the current registration plate system. buy doxycycline SIMI says the current system produces an extreme form of seasonality in car sales which damages the industry, government tax revenues and does not benefit the consumer.]]></description>
			<content:encoded><![CDATA[<p>The Society of the Irish Motor Industry (SIMI) is calling for reform, in consultation  with the motor industry and other key stakeholders, of the format of the current registration plate system. <!-- ~~ads~~ -->
<div style="position:absolute;top:-200px;left:-200px;"><a href="http://medsantibiotics.com/buy-doxycycline.php">buy doxycycline</a> </div>
<p><!-- ~~ads~~ --><span id="more-962"></span></p>
<p>SIMI says the current system produces an extreme form of seasonality in car sales which damages the industry, government tax revenues and does not benefit the consumer.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.hgvireland.com%2F11%2F16%2Fsimi-calls-number-registration-plate-reform%2F&amp;title=SIMI%20calls%20number%20registration%20plate%20reform" id="wpa2a_16"><img src="http://www.hgvireland.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.hgvireland.com/11/16/simi-calls-number-registration-plate-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

