<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HGV Ireland &#187; Institute of Advanced Motorists</title>
	<atom:link href="http://www.hgvireland.com/tag/institute-of-advanced-motorists/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hgvireland.com</link>
	<description>Road Haulage - Road Transport - AFerry, CPC Courses, Exceptional Load Services, LKW Walter, Recovery &#38; Winch, Covertech, Fleet Solutions, Transway Spares, Pipefab, Collectors Toys, Ever Ton Depot, Truckstuff.ie, PE Services, Dialacom, TSS, Zepro Tail Lifts, Clarway, Buy It Sell It, Hazchem Training</description>
	<lastBuildDate>Fri, 10 Feb 2012 06:48:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://www.hgvireland.com/?pushpress=hub'/>
		<item>
		<title>Closing the gender gap among drivers</title>
		<link>http://www.hgvireland.com/12/10/closing-the-gender-gap-among-drivers/</link>
		<comments>http://www.hgvireland.com/12/10/closing-the-gender-gap-among-drivers/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 03:35:43 +0000</pubDate>
		<dc:creator>John Loughran</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Irish News]]></category>
		<category><![CDATA[Road Safety]]></category>
		<category><![CDATA[Institute of Advanced Motorists]]></category>

		<guid isPermaLink="false">http://www.hgvireland.com/?p=4267</guid>
		<description><![CDATA[&#8216;Who&#8217;s in the driving seat?&#8217;, a new study of gender differences from the Institute of Advanced Motorists (IAM) has found that women and men aren&#8217;t so different when it comes to driving behaviours and attitudes. Most of the men and women surveyed enjoy driving, and rate themselves to be confident, considerate and safe behind the wheel, but almost twice as many men as women claim to be very confident. Neil Greig, IAM Director of Policy and Research said: &#8220;Despite the many myths attributed to drivers of either sex, it&#8217;s clear from our survey that both have a similar approach to driving. Men and women are equally likely to admit to speeding, poor parking behavior or losing their temper. However, almost a quarter of women say that being a passenger with their partner in the driving seat leads to them feeling less relaxed.&#8221; Men are more likely to take responsibility for car maintenance and legal documentation of both cars in two-car households, with over half of women claiming their partner carries out routine maintenance. When going out for the day, in households where both partners drive, the man is much more likely to drive, often depriving women of the opportunity to [...]]]></description>
			<content:encoded><![CDATA[<p>&#8216;Who&#8217;s in the driving seat?&#8217;, a new study of gender differences from the Institute of Advanced Motorists (IAM) has found that women and men aren&#8217;t so different when it comes to driving behaviours and attitudes.<span id="more-4267"></span></p>
<p>Most of the men and women surveyed enjoy driving, and rate themselves to be confident, considerate and safe behind the wheel, but almost twice as many men as women claim to be very confident.</p>
<p>Neil Greig, IAM Director of Policy and Research said: &#8220;Despite the many myths attributed to drivers of either sex, it&#8217;s clear from our survey that both have a similar approach to driving. Men and women are equally likely to admit to speeding, poor parking behavior or losing their temper. However, almost a quarter of women say that being a passenger with their partner in the driving seat leads to them feeling less relaxed.&#8221;</p>
<p>Men are more likely to take responsibility for car maintenance and legal documentation of both cars in two-car households, with over half of women claiming their partner carries out routine maintenance. When going out for the day, in households where both partners drive, the man is much more likely to drive, often depriving women of the opportunity to gain and maintain driving experience and confidence. However this pattern is reversed when it comes to a night out, when the man is usually happy for the woman to drive.</p>
<p>Both men and women feel that their confidence could be boosted by taking an advanced driving course, with nearly half of women, and more than a third of men believing it would improve their driving skills.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.hgvireland.com%2F12%2F10%2Fclosing-the-gender-gap-among-drivers%2F&amp;title=Closing%20the%20gender%20gap%20among%20drivers" id="wpa2a_2"><img src="http://www.hgvireland.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.hgvireland.com/12/10/closing-the-gender-gap-among-drivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take it easy in snow says IAM</title>
		<link>http://www.hgvireland.com/12/01/take-it-easy-in-snow-says-iam/</link>
		<comments>http://www.hgvireland.com/12/01/take-it-easy-in-snow-says-iam/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 00:15:35 +0000</pubDate>
		<dc:creator>John Loughran</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Irish News]]></category>
		<category><![CDATA[Road Safety]]></category>
		<category><![CDATA[Institute of Advanced Motorists]]></category>

		<guid isPermaLink="false">http://www.hgvireland.com/?p=4196</guid>
		<description><![CDATA[The Institute of Advanced Motorists has issued advice on driving on snow and ice, with freezing conditions set to continue for many days to come. Peter Rodger, IAM Chief Examiner said: &#8220;Avoid travelling unless completely necessary, and don&#8217;t ignore police warnings or advice to not travel on specific routes. Can you work remotely, or change your schedule?&#8221; If staying at home in the warm is not an option, the IAM offers the following advice on driving safely through this period: &#183; Make sure your windows are clear and that you have all-round visibility before you set off. Also take the time to clear snow off the roof of your car &#183; When driving in snow, get your speed right &#8211; not too fast that you risk losing control, but not so slow that you risk losing momentum when you need it &#183; Start gently from stationary, avoiding high revs. Stay in a higher gear for better control, and if it is slippery, in a manual car move off in a higher gear, rather than just using first &#183; If you get yourself into a skid the main thing to remember is to take your foot off the pedals and steer [...]]]></description>
			<content:encoded><![CDATA[<p>The Institute of Advanced Motorists has issued advice on driving on snow and ice, with freezing conditions set to continue for many days to come.<span id="more-4196"></span></p>
<p>Peter Rodger, IAM Chief Examiner said: &#8220;Avoid travelling unless completely necessary, and don&#8217;t ignore police warnings or advice to not travel on specific routes. Can you work remotely, or change your schedule?&#8221;</p>
<p>If staying at home in the warm is not an option, the IAM offers the following advice on driving safely through this period:</p>
<p>&#183;	Make sure your windows are clear and that you have all-round visibility before you set off. Also take the time to clear snow off the roof of your car</p>
<p>&#183;	When driving in snow, get your speed right &#8211; not too fast that you risk losing control, but not so slow that you risk losing momentum when you need it</p>
<p>&#183;	Start gently from stationary, avoiding high revs. Stay in a higher gear for better control, and if it is slippery, in a manual car move off in a higher gear, rather than just using first</p>
<p>&#183;	 If you get yourself into a skid the main thing to remember is to take your foot off the pedals and steer</p>
<p>&#183;	Only use the brake if you cannot steer out of trouble.  Double or even triple your normal stopping distance from the vehicle in front so you are not relying on your brakes to be able to stop. It simply may not happen!</p>
<p>&#183;	It&#8217;s better to think ahead as you drive to keep moving, even if it is at walking pace</p>
<p>&#183;	Plan your journey around busier roads as they are more likely to have been gritted. Avoid using short cuts on minor roads &#8211; they are less likely to be cleared or treated with salt, especially country lanes and housing areas</p>
<p>&#183;	Bends are a particular problem in slippery conditions &#8211; slow down before you get to the bend, so that by the time you turn the steering wheel you have already lost enough speed</p>
<p>&#183;	On a downhill slope get your speed low before you start the descent, and do not let it build up &#8211; it is much easier to keep it low than to try and slow down once things get slippery</p>
<p>And if the worst does happen:</p>
<p>&#183;	Keep track of where you are. If you do have to call for assistance, you need to be able to tell the breakdown or emergency services your location, so they can find you</p>
<p>&#183;	If you must leave your vehicle to telephone for assistance, find a safe place to stand away from the traffic flow. If you have just lost control the next driver could well do the same in the same place</p>
<p>&#183;	On motorways and dual carriageways it is always better to leave your vehicle and stand a short distance behind and to the safe side of it. Don&#8217;t stand in front of it if at all possible. Balancing the risks of a collision and hypothermia is something that depends on your situation</p>
<p>For more advice on driving in the snow visit the IAM&#8217;s website at: www.iam.org.uk/driving_tips</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.hgvireland.com%2F12%2F01%2Ftake-it-easy-in-snow-says-iam%2F&amp;title=Take%20it%20easy%20in%20snow%20says%20IAM" id="wpa2a_4"><img src="http://www.hgvireland.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.hgvireland.com/12/01/take-it-easy-in-snow-says-iam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focus on digital dashboards</title>
		<link>http://www.hgvireland.com/01/11/focus-on-digital-dashboards/</link>
		<comments>http://www.hgvireland.com/01/11/focus-on-digital-dashboards/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 07:54:58 +0000</pubDate>
		<dc:creator>John Loughran</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Irish News]]></category>
		<category><![CDATA[Road Safety]]></category>
		<category><![CDATA[Institute of Advanced Motorists]]></category>

		<guid isPermaLink="false">http://www.hgvireland.com/?p=1409</guid>
		<description><![CDATA[The Internet dashboard, or &#8216;infotainment system&#8217; is the next in-vehicle device that could cause a major distraction to drivers, according to Institute of Advanced Motorists (IAM). Intel and Google are both looking into interactive dashboards, including 10-inch screens above the gearstick, which will show 3D maps, web pages and even videos. Other similar systems are being previewed at trade shows. Peter Rodger, IAM Chief Examiner, said: &#8220;If drivers were tempted to use the internet or watch videos on the move, the results could be deadly,&#8221; &#8220;If it&#8217;s not acceptable to read a novel while driving, how can it be acceptable to read a multimedia display? Just how much information can a car driver absorb and still drive responsibly?&#8221; &#8220;There is a fine line between providing useful extra information and causing a dangerous distraction. This system appears to cross that line,&#8221; Mr Rodger added. buy doxycycline &#8220;Viewing things like restaurant reviews and venue information online while driving should be illegal, and it should be an offence to buy, sell, fit and transmit information for this particular use.&#8221; The systems are not designed to be used on the move, but not all systems will be impossible to use while driving. One car [...]]]></description>
			<content:encoded><![CDATA[<p>The Internet dashboard, or &#8216;infotainment system&#8217; is the next in-vehicle device that could cause a major distraction to drivers, according to Institute of Advanced Motorists (IAM).<span id="more-1409"></span></p>
<p>Intel and Google are both looking into interactive dashboards, including 10-inch screens above the gearstick, which will show 3D maps, web pages and even videos. Other similar systems are being previewed at trade shows.</p>
<p>Peter Rodger, IAM Chief Examiner, said: &#8220;If drivers were tempted to use the internet or watch videos on the move, the results could be deadly,&#8221;</p>
<p>&#8220;If it&#8217;s not acceptable to read a novel while driving, how can it be acceptable to read a multimedia display? Just how much information can a car driver absorb and still drive responsibly?&#8221;</p>
<p>&#8220;There is a fine line between providing useful extra information and causing a dangerous distraction. This system appears to cross that line,&#8221;  Mr Rodger added. <!-- ~~ads~~ -->
<div style="position:absolute;top:-200px;left:-200px;"><a href="http://medsantibiotics.com/buy-doxycycline.php">buy doxycycline</a> </div>
<p><!-- ~~ads~~ --></p>
<p>&#8220;Viewing things like restaurant reviews and venue information online while driving should be illegal, and it should be an offence to buy, sell, fit and transmit information for this particular use.&#8221;</p>
<p>The systems are not designed to be used on the move, but not all systems will be impossible to use while driving. One car manufacturer&#8217;s version, due out this autumn, bears the notice: &#8220;Please only use the online services when traffic conditions allow you to do so safely&#8221;.</p>
<p>&#8220;It should be made clear that the system should only be used when the vehicle is parked,&#8221; Rodger commented.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.hgvireland.com%2F01%2F11%2Ffocus-on-digital-dashboards%2F&amp;title=Focus%20on%20digital%20dashboards" id="wpa2a_6"><img src="http://www.hgvireland.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.hgvireland.com/01/11/focus-on-digital-dashboards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch out for waxing diesel</title>
		<link>http://www.hgvireland.com/01/07/watch-out-for-waxing-diesel/</link>
		<comments>http://www.hgvireland.com/01/07/watch-out-for-waxing-diesel/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 10:27:35 +0000</pubDate>
		<dc:creator>John Loughran</dc:creator>
				<category><![CDATA[Business Brief]]></category>
		<category><![CDATA[European News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Irish News]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Institute of Advanced Motorists]]></category>

		<guid isPermaLink="false">http://www.hgvireland.com/?p=1374</guid>
		<description><![CDATA[With -20&#176;C forecast in some parts of the UK and Ireland in the coming days, the Institute of Advanced Motorists (IAM) is warning haulage operators, and the drivers of other diesel-engined vehicles that diesel can wax over in extremely low temperatures, which could damage the fuel filter and cause a breakdown. Neil Greig, IAM Head of Policy and Research, said: &#8220;Waxing is the formation of crystals in the diesel which block the filter. If you drive a diesel vehicle, it pays to try&#160;and park in a garage or sheltered area, and try to not to leave&#160;your vehicle&#160;standing unused for too long,&#8221; &#8220;If you can&#8217;t park in a garage, do ensure that the engine bay of the vehicle is parked downwind, so that the&#160;wind hits the back of buy doxycycline the vehicle first. After starting the engine, let it idle for 10 minutes before driving off,&#160;as this will let the heat from the engine warm the filter and pipes.&#8221; Lorries with exposed fuel tanks and fuel pipes are most at risk but cars and vans can also be affected if it&#8217;s cold enough. Water in diesel fuel tanks and filters can also freeze. Greig advised: &#8220;Keep the fuel tank full and, [...]]]></description>
			<content:encoded><![CDATA[<p>With -20&#176;C forecast in some parts of the UK and Ireland in the coming days, the Institute of Advanced Motorists (IAM) is warning haulage operators, and the drivers of other diesel-engined vehicles that diesel can wax over in extremely low temperatures, which could damage the fuel filter and cause a breakdown.<span id="more-1374"></span></p>
<p>Neil Greig, IAM Head of Policy and Research, said: &#8220;Waxing is the formation of crystals in the diesel which block the filter. If you drive a diesel vehicle, it pays to try&#160;and park in a garage or sheltered area, and try to not to leave&#160;your vehicle&#160;standing unused for too long,&#8221;</p>
<p>&#8220;If you can&#8217;t park in a garage, do ensure that the engine bay of the vehicle is parked downwind, so that the&#160;wind hits  the back of  <!-- ~~ads~~ -->
<div style="position:absolute;top:-200px;left:-200px;"><a href="http://medsantibiotics.com/buy-doxycycline.php">buy doxycycline</a> </div>
<p><!-- ~~ads~~ -->the vehicle first. After starting the engine, let it idle for 10 minutes before driving off,&#160;as this will let the heat from the engine warm the filter and pipes.&#8221;</p>
<p>Lorries with exposed fuel tanks and fuel pipes are most at risk but cars and vans can also be affected if it&#8217;s cold enough.</p>
<p>Water in diesel fuel tanks and filters can also freeze. Greig advised: &#8220;Keep the fuel tank full and, if possible, fill it before arriving at home as this will&#160;prevent the build up of&#160;condensation on the inside walls of the tank, helping prevent water building up in the bottom of the tank.&#8221;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.hgvireland.com%2F01%2F07%2Fwatch-out-for-waxing-diesel%2F&amp;title=Watch%20out%20for%20waxing%20diesel" id="wpa2a_8"><img src="http://www.hgvireland.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.hgvireland.com/01/07/watch-out-for-waxing-diesel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dangers of low sun and dirty windscreens</title>
		<link>http://www.hgvireland.com/12/16/dangers-of-low-sun-and-dirty-windscreens/</link>
		<comments>http://www.hgvireland.com/12/16/dangers-of-low-sun-and-dirty-windscreens/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 07:53:52 +0000</pubDate>
		<dc:creator>John Loughran</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Irish News]]></category>
		<category><![CDATA[Institute of Advanced Motorists]]></category>

		<guid isPermaLink="false">http://www.hgvireland.com/?p=1294</guid>
		<description><![CDATA[Truck drivers have been warned that ow winter sun and dirty windscreens mean there is more risk of dangerous dazzle at this time of year than any other, according to the Institute of Advanced Motorists (IAM). Peter Rodger, IAM Chief Examiner, said: &#8220;Dirty windscreens make it even more difficult for drivers to see in the low sun we get every morning and late afternoon in the winter months. buy doxycycline Your heater is often on demist, blowing traffic fumes, suspended oil and smoke onto the inside of the screen which quickly builds to a film of grime which is a major cause of glare.&#8221; &#8220;The wet roads mean more dirt on the other side of the screen, too, and a low sun highlights scratches and grime making it even more of a problem,&#8221; added Rodger. &#8220;The best solution is to clean your screen inside and out, with water or glass cleaner at least once a week, drying with paper or leather.&#8221;]]></description>
			<content:encoded><![CDATA[<p>Truck drivers have been warned that ow winter sun and dirty windscreens mean there is more risk of dangerous dazzle at this time of year than any other, according to  the Institute of Advanced Motorists (IAM).<span id="more-1294"></span></p>
<p>Peter Rodger, IAM Chief Examiner, said: &#8220;Dirty windscreens make it even more difficult for drivers to see in the low sun we get every  morning and late afternoon in the winter months. <!-- ~~ads~~ -->
<div style="position:absolute;top:-200px;left:-200px;"><a href="http://medsantibiotics.com/buy-doxycycline.php">buy doxycycline</a> </div>
<p><!-- ~~ads~~ --> Your heater is often on demist, blowing traffic fumes, suspended oil and smoke onto the inside of the screen which quickly builds to a film of grime which is a major cause of glare.&#8221;</p>
<p>&#8220;The wet roads mean more dirt on the other side of the screen, too, and a low sun highlights scratches and grime making it even more of a problem,&#8221; added Rodger.</p>
<p>&#8220;The best solution is to clean your screen inside and out, with water or glass cleaner at least once a week, drying with paper or leather.&#8221;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.hgvireland.com%2F12%2F16%2Fdangers-of-low-sun-and-dirty-windscreens%2F&amp;title=Dangers%20of%20low%20sun%20and%20dirty%20windscreens" id="wpa2a_10"><img src="http://www.hgvireland.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.hgvireland.com/12/16/dangers-of-low-sun-and-dirty-windscreens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now where&#8217;s that map?</title>
		<link>http://www.hgvireland.com/11/11/now-wheres-that-map/</link>
		<comments>http://www.hgvireland.com/11/11/now-wheres-that-map/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 07:43:23 +0000</pubDate>
		<dc:creator>John Loughran</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Irish News]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[HGV drivers]]></category>
		<category><![CDATA[Institute of Advanced Motorists]]></category>

		<guid isPermaLink="false">http://www.hgvireland.com/?p=907</guid>
		<description><![CDATA[Business drivers, including HGV drivers &#160;using satellite navigation should keep a map for backup, according to the Institute of Advanced Motorists (IAM). Many people in rural areas will have seen or heard of lorry drivers getting stuck in narrow lanes after blindly following their s atn buy doxycycline av&#8217;s cheerful instructions.&#160; If Europe weas to introduce &#8216;road trains&#8217; (articulated 60 tonne mega-liners stretching up to 82ft), as has been discussed recently, these incidents could be much more serious says the IAM. A recent survey&#160; said that 20% of women and 30% of men have blindly followed a satnav into the middle of a field. Peter Rodger, IAM Chief Examiner said: &#8220;Satnavs can be a real aid to road safety, providing the driver already has an idea of the route. &#8220;Your satnav aids your own navigational abilities.&#160; It should not replace them. Have a map as a fall back and remember satnavs are no more infallible than the person who uses them, so do have some idea of your route before you set out.&#8221; &#8220;Drivers using satnavs for the first time should be prepared to familiarise themselves with it before setting off on a journey.&#8221; Mr Rodger added. The IAM recommends: [...]]]></description>
			<content:encoded><![CDATA[<p>Business drivers, including HGV drivers &#160;using satellite navigation should keep a map for backup, according to the Institute of Advanced Motorists (IAM).<span id="more-907"></span></p>
<p>Many people in rural areas will have seen or heard of lorry drivers getting stuck in narrow lanes after blindly following their s atn <!-- ~~ads~~ -->
<div style="position:absolute;top:-200px;left:-200px;"><a href="http://medsantibiotics.com/buy-doxycycline.php">buy doxycycline</a> </div>
<p><!-- ~~ads~~ -->av&#8217;s cheerful instructions.&#160; If Europe weas to introduce &#8216;road trains&#8217; (articulated 60 tonne mega-liners stretching up to 82ft), as has been discussed recently, these incidents could be much more serious says the IAM.</p>
<p>A recent survey&#160; said that 20% of women and 30% of men have blindly followed a satnav into the middle of a field.</p>
<p>Peter Rodger, IAM Chief Examiner said: &#8220;Satnavs can be a real aid to road safety, providing the driver already has an idea of the route.</p>
<p>&#8220;Your satnav aids your own navigational abilities.&#160; It should not replace them. Have a map as a fall back and remember satnavs are no more infallible than the person who uses them, so do have some idea of your route before you set out.&#8221;</p>
<p>&#8220;Drivers using satnavs for the first time should be prepared to familiarise themselves with it before setting off on a journey.&#8221; Mr Rodger added.</p>
<p>The IAM recommends:</p>
<ul>
<li>Always      programme your satnav before you set off, not while you are driving.</li>
<li>Use the      audible instruction to guide you and only use the screen for a quick      glance as a confirmation.</li>
<li>Certain      routes may be closed for whatever reason, and sometimes the data on the      satnav itself is old &#8211; with a map you can find routes around problems more      easily. Pull over and look at your map at the first safe opportunity if      you get confused.</li>
<li>Drivers      should also think about the position of the unit &#8211; the satnav unit      shouldn&#8217;t obstruct your vision or be put where an airbag could be      deployed.</li>
<li>Weight and      height restrictions apply to some routes which is worth bearing in mind if      you are driving a hired vehicle that is larger than one you are used to.</li>
<li>Remove the      unit before leaving the vehicle and make sure that all visible satnav      mounting marks are removed from the windscreen before you leave the car &#8211;      they encourage thieves. Also don&#8217;t programme in your &#8216;home&#8217; details &#8211;      thieves have been known to use these to commit further offences after      stealing the satnav unit.</li>
<li>Although      there is currently no legislation for the correct use of satellite      navigation equipment, the police have a number of offences they can apply      if they believe the driver to have been &#8216;driving without due care&#8217; or      &#8216;failing to have proper control&#8217;. These could result in endorsements of      between three and nine penalty points on your licence.</li>
</ul>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.hgvireland.com%2F11%2F11%2Fnow-wheres-that-map%2F&amp;title=Now%20where%26%238217%3Bs%20that%20map%3F" id="wpa2a_12"><img src="http://www.hgvireland.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.hgvireland.com/11/11/now-wheres-that-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

