<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HGV Ireland</title>
	<atom:link href="http://www.hgvireland.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hgvireland.com</link>
	<description>Road Haulage - Road Transport - AFerry, CPC Courses, Exceptional Load Services, LKW Walter, Recovery &#38; Winch, Covertech, Fleet Solutions, Transway Spares, Pipefab, Collectors Toys, Ever Ton Depot, Truckstuff.ie, PE Services, Dialacom, TSS, Zepro Tail Lifts, Clarway, Buy It Sell It, Hazchem Training</description>
	<lastBuildDate>Sun, 05 Feb 2012 13:35:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://www.hgvireland.com/?pushpress=hub'/>
		<item>
		<title>Moving from passive to active safety</title>
		<link>http://www.hgvireland.com/02/05/moving-from-passive-to-active-safety/</link>
		<comments>http://www.hgvireland.com/02/05/moving-from-passive-to-active-safety/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 13:35:59 +0000</pubDate>
		<dc:creator>John Loughran</dc:creator>
				<category><![CDATA[European News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Irish News]]></category>
		<category><![CDATA[Road Safety]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Volvo Trucks]]></category>

		<guid isPermaLink="false">http://www.hgvireland.com/?p=8996</guid>
		<description><![CDATA[Early traffic safety development was focusing on protecting those involved in a collision. The focus now and in the future will be on preventing accidents from happening. Volvo Trucks has long been the industry leader in the field of passive safety. For example in 1959, Volvo introduced the three-point safety belt – Volvo’s gift to the world. Today it’s a standard throughout the automotive industry and has made the world a better place by saving more lives in traffic than any other technical feature. “The injury-reducing effect of the seatbelt is hard to beat when compared to other safety devices, but work still remains to be done: to get all truck drivers to use it,” says Lennart Svenson, former Head of Volvo Truck Accident Research Team at Volvo Truck Corporation. Another good example of passive safety is a cab structure that gives enough survival space after an accident. Volvo Truck Corporation introduced pendulum-tested cabs in the 1960s and the crash-tested Volvo cab introduced a new level of safety to trucks, together with good ergonomics for its time. Early traffic-safety development had a focus on passive safety, reducing injuries. For heavy-duty vehicles, the “golden age” of passive safety was from the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Early traffic safety development was focusing on protecting those involved in a collision. The focus now and in the future will be on preventing accidents from happening.<span id="more-8996"></span></p>
<p style="text-align: left;"><img class="aligncenter size-full wp-image-8998" title="Lennart Svenson" src="http://www.hgvireland.com/wp-content/uploads/Lennart-Svenson1.jpg" alt="" width="600" height="609" />Volvo Trucks has long been the industry leader in the field of passive safety. For example in 1959, Volvo introduced the three-point safety belt – Volvo’s gift to the world. Today it’s a standard throughout the automotive industry and has made the world a better place by saving more lives in traffic than any other technical feature.</p>
<p style="text-align: left;">“The injury-reducing effect of the seatbelt is hard to beat when compared to other safety devices, but work still remains to be done: to get all truck drivers to use it,” says Lennart Svenson, former Head of Volvo Truck Accident Research Team at Volvo Truck Corporation.</p>
<p style="text-align: left;">Another good example of passive safety is a cab structure that gives enough survival space after an accident. Volvo Truck Corporation introduced pendulum-tested cabs in the 1960s and the crash-tested Volvo cab introduced a new level of safety to trucks, together with good ergonomics for its time.</p>
<p style="text-align: left;">Early traffic-safety development had a focus on passive safety, reducing injuries. For heavy-duty vehicles, the “golden age” of passive safety was from the 1970s to the 1990s.</p>
<p style="text-align: left;">Other milestones that stand out in the development of passive safety systems are the energy-absorbing steering wheel and under-run protections, which prevent the passenger car to end up under the truck in a frontal collision.</p>
<p style="text-align: left;">Truck safety was intensified in 1969 when Volvo started an accident research team manned by Kjell Högström and Lennart Svensson. During the 1970s Volvo Truck Corporation released the first external reports based on accident investigation and, as a result of this research, reinforcements in the doors and energy absorbing instrument panel were added.</p>
<p style="text-align: left;">Active safety, preventing accidents, was for many years synonymous with braking efficiency. Focus on steering and behaviours on the road were added. At the end of the 1990s, a system with the aim to assist the driver was introduced. Lately there has been more focus on detecting and acting on hazards that the driver might miss. The interface between man and machine becomes more and more important.</p>
<p style="text-align: left;">“It is a waste constructing a technically perfect vehicle if it is not adapted to humans and the traffic environment,” concludes Svenson.</p>
<p style="text-align: left;">
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.hgvireland.com%2F02%2F05%2Fmoving-from-passive-to-active-safety%2F&amp;title=Moving%20from%20passive%20to%20active%20safety" id="wpa2a_2"><img src="http://www.hgvireland.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.hgvireland.com/02/05/moving-from-passive-to-active-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodyear Dunlop hosts Symposium on Driving Efficiency</title>
		<link>http://www.hgvireland.com/02/02/goodyear-dunlop-hosts-symposium-on-driving-efficiency/</link>
		<comments>http://www.hgvireland.com/02/02/goodyear-dunlop-hosts-symposium-on-driving-efficiency/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:31:45 +0000</pubDate>
		<dc:creator>Matt Brennan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Irish News]]></category>
		<category><![CDATA[Truck Tyres]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Driving fleet fuel efficiency: The Road to 2020]]></category>
		<category><![CDATA[Goodyear Dunlop Europe]]></category>

		<guid isPermaLink="false">http://www.hgvireland.com/?p=8992</guid>
		<description><![CDATA[Last week Goodyear Dunlop Europe hosted an event that saw over 170 of the continent’s top commercial fleet representatives, industry leaders and transportation policy makers attend a one-day symposium in Brussels designed to open a wider debate on increased demand for more fuel efficiency from Euro’s road freight sector. The symposium was built on a newly introduced report called “Driving fleet fuel efficiency: The Road to 2020“. The report predicts how fleets will cope with cutting CO2 and increasing fuel efficiency in an era of rising fuel costs and environmental legislation. The symposium was opened by Siim Kallas, Vice-President of the European Commission in charge of Transport, who welcomed Goodyear Dunlop Europe’s &#8216;Driving Fleet Fuel Efficiency&#8217; initiative. He emphasised that road freight is a key element of the economic system and its sustainable development is essential for the long term competitiveness of Europe. He also underlined that increased energy efficiency should be a bridge to alternative fuels. &#8220;To meet the policy objectives of the EU&#8217;s &#8216;Roadmap to a Single European Transport Area&#8217;, the EU needs a clear and coherent vision helping to accelerate the use of alternative transport fuels&#8221;, he said. A strong transportation industry is vital to the European [...]]]></description>
			<content:encoded><![CDATA[<p>Last week Goodyear Dunlop Europe hosted an event that saw over 170 of the continent’s top commercial fleet representatives, industry leaders and transportation policy makers attend a one-day symposium in Brussels designed to open a wider debate on increased demand for more fuel efficiency from Euro’s road freight sector.<span id="more-8992"></span></p>
<p>The symposium was built on a newly introduced report called “Driving fleet fuel efficiency: The Road to 2020“. The report predicts how fleets will cope with cutting CO2 and increasing fuel efficiency in an era of rising fuel costs and environmental legislation.</p>
<p>The symposium was opened by Siim Kallas, Vice-President of the European Commission in charge of Transport, who welcomed Goodyear Dunlop Europe’s &#8216;Driving Fleet Fuel Efficiency&#8217; initiative. He emphasised that road freight is a key element of the economic system and its sustainable development is essential for the long term competitiveness of Europe. He also underlined that increased energy efficiency should be a bridge to alternative fuels. &#8220;To meet the policy objectives of the EU&#8217;s &#8216;Roadmap to a Single European Transport Area&#8217;, the EU needs a clear and coherent vision helping to accelerate the use of alternative transport fuels&#8221;, he said.</p>
<p>A strong transportation industry is vital to the European economy, but at the same time, the EU has set a target for the industry to cut carbon emissions by 60% by 2050.</p>
<p>Michel Rzonzef, Vice President of Goodyear Dunlop&#8217;s commercial tyre business across Europe, Middle East and Africa was pleased with the symposium’s outcome, which saw over 170 key stakeholders debate and discuss key issues affecting the sector in an open and transparent manner. In different panel discussions, some of Europe’s largest fleets came together with industry players, experts in the latest fuel-efficient technologies, and policy-makers, to debate on the practical and political steps to take to reduce fuel use and move toward a more sustainable future.</p>
<p>The Symposium built on recently conducted opinion research which confirmed that the overwhelming majority of fleets already have robust fuel efficiency measures in place and that many are increasingly struggling to see what else they can do to improve efficiency and lower carbon emissions to achieve even tougher targets. Rzonzef also described how low rolling resistance tyres are one option to improve a fleet’s fuel efficiency, amongst many others, such as eco-driving training for truck drivers, improved logistics, route planning and aerodynamics on vehicles.</p>
<p>Goodyear’s research also indicated that many fleets don&#8217;t know the factors influencing fuel efficiency and find it difficult to know whether the cost of investing in fuel saving equipment will pay off in fuel savings. According to the company&#8217;s survey, over a quarter of fleet managers believe a tool that could predict the lifetime costs and fuel savings of equipment would incentivise them to take measures to improve the fuel efficiency of their vehicles. In order to answer this need and help enable fleet managers to make the right investment decisions and cut their fuel consumption and CO2 emissions, Goodyear Dunlop also announced it would launch a free-of-charge fuel efficiency calculator. Fleets will be trialing the free web-based tool before it is launched to the public on the 21st February.</p>
<p>“It was a landmark event for us”, said Rzonzef. “Every participant learned a great deal and our commitment to the sector is clear. The Road to 2020 report was very well received and our calculator is eagerly anticipated by the fleets.”</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.hgvireland.com%2F02%2F02%2Fgoodyear-dunlop-hosts-symposium-on-driving-efficiency%2F&amp;title=Goodyear%20Dunlop%20hosts%20Symposium%20on%20Driving%20Efficiency" id="wpa2a_4"><img src="http://www.hgvireland.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.hgvireland.com/02/02/goodyear-dunlop-hosts-symposium-on-driving-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DSX range of oil additives get hauliers’ seal of approval</title>
		<link>http://www.hgvireland.com/02/01/dsx-range-of-oil-additives-get-hauliers-seal-of-approval/</link>
		<comments>http://www.hgvireland.com/02/01/dsx-range-of-oil-additives-get-hauliers-seal-of-approval/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:10:04 +0000</pubDate>
		<dc:creator>John Loughran</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Irish News]]></category>
		<category><![CDATA[DSX range of oil additives]]></category>

		<guid isPermaLink="false">http://www.hgvireland.com/?p=8989</guid>
		<description><![CDATA[Following the launch of the DSX range of oil additives into the UK and Irish markets in recent weeks, hauliers here are showing strong interest in the products and the financial benefits they offer. The DSX range over many years of use in the USA, has improved customers fuel consumption by an average of 10 per cent and it’s this lure of financial savings, which is attracting the attention of companies here. The products were originally developed for the US military in the early 90’s and have been used extensively in the US trucking and courier industries for many years, as well as law enforcement and government agencies including the U.S. Navy, U.S. Coastguard, U.S. Customs Service and the FBI. The additive reduces friction between all moving parts in an engine, gearbox or axle and consequently improves performance and mpg. Lower operating temperatures have also been observed and there is strong evidence to suggest that CO2 emissions are also reduced. The head of European distribution, Mr Bill Friend of EFPT Products said when the products were launched: “I understand the scepticism within the haulage industry for this type of product making these types of claims, as I know many products [...]]]></description>
			<content:encoded><![CDATA[<p>Following the launch of the DSX range of oil additives into the UK and Irish markets in recent weeks, hauliers here are showing strong interest in the products and the financial benefits they offer.<span id="more-8989"></span></p>
<p>The DSX range over many years of use in the USA, has improved customers fuel consumption by an average of 10 per cent and it’s this lure of financial savings, which is attracting the attention of companies here.</p>
<p>The products were originally developed for the US military in the early 90’s and have been used extensively in the US trucking and courier industries for many years, as well as law enforcement and government agencies including the U.S. Navy, U.S. Coastguard, U.S. Customs Service and the FBI.</p>
<p>The additive reduces friction between all moving parts in an engine, gearbox or axle and consequently improves performance and mpg. Lower operating temperatures have also been observed and there is strong evidence to suggest that CO2 emissions are also reduced.</p>
<p>The head of European distribution, Mr Bill Friend of EFPT Products said when the products were launched: “I understand the scepticism within the haulage industry for this type of product making these types of claims, as I know many products in the past have promised miracles and not delivered. All I can say is that all the evidence I have seen from the USA and the 23% improvement in the mpg of my own car, have given me the belief that these products actually do work.”</p>
<p>And recently added: “It’s good to see that companies are putting aside years of scepticism and taking a serious look at products which can offer long term financial benefits”.</p>
<p>DSX Extra has proven over time to extend parts and engine life, improve fuel economy and system efficiency, as well as lower CO2 emissions, resulting in a reduction of carbon footprint.</p>
<p>Having been told many times from companies and individuals within the haulage industry that they’ve “heard it all before”, Bill Friend has a final word for all those sceptics : “I know you’ve all heard it all before about wonder products to improve mpg and reduce your running costs, but with the levels of interest being shown in our products, if they are the ones which work, can you afford to be left behind” ?</p>
<p>And when asked about his search for testimonial companies to trial the product he replied: “We’ve received strong levels of interest since our launch and due to this our testimonial prices will not be available for much longer. Any operator with a glimmer of interest would be wise to take advantage of them now, before somebody proves the product for them and reaps the long term financial benefit of these great prices”.</p>
<p>EFPT Products is still for the moment looking for forward thinking haulage operators to undertake trials of the product at greatly reduced costs, in return for testimonials to help with marketing when the trial is complete, but this offer will not last for much longer.</p>
<p>If you’re interested in finding out more and possibly undertaking a trial, click on the link below and visit the company web site now !</p>
<p>For more information click on the following<a href="%20http://www.efptproducts.com/transport.html"> link:</a></p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.hgvireland.com%2F02%2F01%2Fdsx-range-of-oil-additives-get-hauliers-seal-of-approval%2F&amp;title=DSX%20range%20of%20oil%20additives%20get%20hauliers%E2%80%99%20seal%20of%20approval" id="wpa2a_6"><img src="http://www.hgvireland.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.hgvireland.com/02/01/dsx-range-of-oil-additives-get-hauliers-seal-of-approval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continental announces new Conti360° network manager</title>
		<link>http://www.hgvireland.com/02/01/continental-announces-new-conti360-network-manager/</link>
		<comments>http://www.hgvireland.com/02/01/continental-announces-new-conti360-network-manager/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:26:36 +0000</pubDate>
		<dc:creator>Matt Brennan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Irish News]]></category>
		<category><![CDATA[Truck Tyres]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Conti360° network]]></category>
		<category><![CDATA[Continental Tyre Group]]></category>

		<guid isPermaLink="false">http://www.hgvireland.com/?p=8984</guid>
		<description><![CDATA[Continental Tyre Group has appointed Louise Franklin as its new Conti360° network manager. The Conti360° national dealer network provides tyre service &#38; breakdown support to truck &#38; coach fleets across the UK &#38; Ireland and is part of a wider European network with over 2500 service providers in 8 countries. Louise, 28, joins Continental with strong sales and marketing experience from her previous role as sales and marketing manager for Ardmore Language Schools. Louise said; “I am delighted to join Continental in this exciting role. My initial activities will be focussed on getting to know the network partners and gaining a broader understanding of how the Conti360° network can be developed moving forward.” Having studied business management at the University of Bath, Louise will be responsible for implementing the overall strategic direction for the Conti360° network. This will include implementing growth plans to develop new business opportunities with both existing and new customers as well as managing the performance of the network to maintain highest service levels to end users. Tracey Hyem, Commercial Marketing Manager said; “I am delighted to have Louise on board the commercial team. Her enthusiasm and experience will really add value and help develop and improve [...]]]></description>
			<content:encoded><![CDATA[<p>Continental Tyre Group has appointed Louise Franklin as its new Conti360° network manager. The Conti360° national dealer network provides tyre service &amp; breakdown support to truck &amp; coach fleets across the UK &amp; Ireland and is part of a wider European network with over 2500 service providers in 8 countries.<span id="more-8984"></span><img class="alignright size-full wp-image-8985" title="Louise Franklin" src="http://www.hgvireland.com/wp-content/uploads/Louise-Franklin.jpg" alt="" width="318" height="450" /></p>
<p>Louise, 28, joins Continental with strong sales and marketing experience from her previous role as sales and marketing manager for Ardmore Language Schools.</p>
<p>Louise said; “I am delighted to join Continental in this exciting role. My initial activities will be focussed on getting to know the network partners and gaining a broader understanding of how the Conti360° network can be developed moving forward.”</p>
<p>Having studied business management at the University of Bath, Louise will be responsible for implementing the overall strategic direction for the Conti360° network.</p>
<p>This will include implementing growth plans to develop new business opportunities with both existing and new customers as well as managing the performance of the network to maintain highest service levels to end users.</p>
<p>Tracey Hyem, Commercial Marketing Manager said; “I am delighted to have Louise on board the commercial team. Her enthusiasm and experience will really add value and help develop and improve the Conti360° network going forward.”</p>
<p>Louise, who lives in Windsor, enjoys travelling having recently visited Turkey and Vietnam. She is also a keen runner, competing in several half marathons per year.</p>
<p>For more information and to contact the Continental Commercial team, visit www.continental-tyres.co.uk/truck</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.hgvireland.com%2F02%2F01%2Fcontinental-announces-new-conti360-network-manager%2F&amp;title=Continental%20announces%20new%20Conti360%C2%B0%20network%20manager" id="wpa2a_8"><img src="http://www.hgvireland.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.hgvireland.com/02/01/continental-announces-new-conti360-network-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IIFA to exhibit at major supply chain event</title>
		<link>http://www.hgvireland.com/02/01/iifa-to-exhibit-at-major-supply-chain-event/</link>
		<comments>http://www.hgvireland.com/02/01/iifa-to-exhibit-at-major-supply-chain-event/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 06:32:39 +0000</pubDate>
		<dc:creator>Matt Brennan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Irish News]]></category>
		<category><![CDATA[Irish International Freight Association]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Processing & Logistics 2012]]></category>

		<guid isPermaLink="false">http://www.hgvireland.com/?p=8976</guid>
		<description><![CDATA[The Irish International Freight Association (IIFA) will be hosting a Pavilion at a major supply chain event at Dublin’s Citywest in May, giving its members the opportunity to take a stand under the IIFA banner and meet the country’s top decision-makers across the whole spectrum of Ireland’s industry. “The Irish International Freight Association welcomes the opportunity for its members to promote their international forwarding and logistics services especially now that the country is increasing its exports at a steady rate. From now until May we will be supporting easyFairs to ensure a strong exhibitor base and the right visitor profile over the two days. We look forward to hosting the IIFA Pavilion at the exhibition,” commented Colm Walsh, Chief Executive Officer of The Irish International Freight Association. Packaging, Processing &#38; Logistics 2012 is a complete supply chain all-Ireland event, taking place on 16 &#38; 17 May 2012 at Dublin’s Citywest Convention Centre, bringing together Ireland’s key buyers and suppliers from the most important sectors of manufacturing and industry, including: food &#38; beverage; pharmaceuticals; life sciences; medtech; chemical; and much more. Despite the economic challenges, Ireland exports are booming, which is creating demand for additional capital expenditure in production facilities, raw [...]]]></description>
			<content:encoded><![CDATA[<p>The Irish International Freight Association (IIFA) will be hosting a Pavilion at a major supply chain event at Dublin’s Citywest in May, giving its members the opportunity to take a stand under the IIFA banner and meet the country’s top decision-makers across the whole spectrum of Ireland’s industry.</p>
<p><img class="alignleft size-full wp-image-8979" title="IIFA logo" src="http://www.hgvireland.com/wp-content/uploads/IIFA-logo.jpg" alt="" width="67" height="59" />“The Irish International Freight Association welcomes the opportunity for its members to promote their international forwarding and logistics services especially now that the country is increasing its exports at a steady rate. From now until May we will be supporting easyFairs to ensure a strong exhibitor base and the right visitor profile over the two days. We look forward to hosting the IIFA Pavilion at the exhibition,” commented Colm Walsh, Chief Executive Officer of The Irish International Freight Association.</p>
<p>Packaging, Processing &amp; Logistics 2012 is a complete supply chain all-Ireland event, taking place on 16 &amp; 17 May 2012 at Dublin’s Citywest Convention Centre, bringing together Ireland’s key buyers and suppliers from the most important sectors of manufacturing and industry, including: food &amp; beverage; pharmaceuticals; life sciences; medtech; chemical; and much more.</p>
<p>Despite the economic challenges, Ireland exports are booming, which is creating demand for additional capital expenditure in production facilities, raw materials and services.</p>
<p>With Ireland currently situated as Europe’s second-largest exporter of medtech products and with nearly €1 billion in Irish food and drink exported the economy is seeing growth and now is the time for companies to promote themselves and gain new contracts. Indeed freight forwarding has in recent years has undergone a massive transformation in response to the demands and opportunities presented by technology and globalisation. Logistical services, modern information and communications technologies, and total supply chain management are integral to a modern service sector now very far removed from its traditional image of warehouses and docks. IIFA full trading members are at the forefront of meeting these challenges by offering a knowledgeable and professional service to Irish industry leaders at home and abroad.</p>
<p>If you are interested in being involved in the IIFA Pavilion, contact Anders Kvist on 01 903 6060 or +44 (0)20 8843 8816, email Anders.Kvist@easyFairs.com or visit www.easyFairs.com/PPL2012.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.hgvireland.com%2F02%2F01%2Fiifa-to-exhibit-at-major-supply-chain-event%2F&amp;title=IIFA%20to%20exhibit%20at%20major%20supply%20chain%20event" id="wpa2a_10"><img src="http://www.hgvireland.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.hgvireland.com/02/01/iifa-to-exhibit-at-major-supply-chain-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workship 2012 almost sold out</title>
		<link>http://www.hgvireland.com/01/31/workship-2012-almost-sold-out/</link>
		<comments>http://www.hgvireland.com/01/31/workship-2012-almost-sold-out/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:25:21 +0000</pubDate>
		<dc:creator>John Loughran</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Irish News]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Commercial Vehicle Show]]></category>
		<category><![CDATA[Workshop 2012]]></category>

		<guid isPermaLink="false">http://www.hgvireland.com/?p=8982</guid>
		<description><![CDATA[Bradbury, Blitz Rotary, Gemco, Liftmaster, Stertil and Somers Totalkare will be among exhibitors showing their latest equipment in Hall 2 of the NEC, Birmingham, where visitors will find Workshop 2012 as part of the Commercial Vehicle Show. Aimed directly at the fleet engineer and passenger car garage operator, Workshop will be home to more than 100 suppliers of products from handheld diagnostics to pillar lifts capable of raising a 44 tonne artic off the deck. With attention firmly fixed on fuel efficiency, companies like Eclipse Diagnostics, Launch, Texa and SPX can ensure that engines operate at peak efficiency 24/7 and they will be at the Show to demonstrate their capabilities. Recognising the broad spectrum of visitors to this essential meeting place for workshop operators, Maha has separate stands for car and commercial equipment, while Unipart Automotive’s Garage Equipment Services showcases products from international and domestic suppliers. The tyre business is well represented by manufacturers, stockists and tyre management companies such as ATS Euromaster, Bridgestone, R H Claydon, Direct Tyre Management, Hankook and Kirby Tyres. Westlake, a new exhibitor for 2012, will make a splash with a 100m2 stand in Hall 2 where Mercedes-Benz launches its new Actros, International Truck of [...]]]></description>
			<content:encoded><![CDATA[<p>Bradbury, Blitz Rotary, Gemco, Liftmaster, Stertil and Somers Totalkare will be among exhibitors showing their latest equipment in Hall 2 of the NEC, Birmingham, where visitors will find Workshop 2012 as part of the Commercial Vehicle Show.<span id="more-8982"></span></p>
<p>Aimed directly at the fleet engineer and passenger car garage operator, Workshop will be home to more than 100 suppliers of products from handheld diagnostics to pillar lifts capable of raising a 44 tonne artic off the deck.</p>
<p>With attention firmly fixed on fuel efficiency, companies like Eclipse Diagnostics, Launch, Texa and SPX can ensure that engines operate at peak efficiency 24/7 and they will be at the Show to demonstrate their capabilities.</p>
<p>Recognising the broad spectrum of visitors to this essential meeting place for workshop operators, Maha has separate stands for car and commercial equipment, while Unipart Automotive’s Garage Equipment Services showcases products from international and domestic suppliers.</p>
<p>The tyre business is well represented by manufacturers, stockists and tyre management companies such as ATS Euromaster, Bridgestone, R H Claydon, Direct Tyre Management, Hankook and Kirby Tyres. Westlake, a new exhibitor for 2012, will make a splash with a 100m2 stand in Hall 2 where Mercedes-Benz launches its new Actros, International Truck of the Year 2012, to the UK’s operators.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.hgvireland.com%2F01%2F31%2Fworkship-2012-almost-sold-out%2F&amp;title=Workship%202012%20almost%20sold%20out" id="wpa2a_12"><img src="http://www.hgvireland.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.hgvireland.com/01/31/workship-2012-almost-sold-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New organisation for Volvo Trucks</title>
		<link>http://www.hgvireland.com/01/31/new-organisation-for-volvo-trucks/</link>
		<comments>http://www.hgvireland.com/01/31/new-organisation-for-volvo-trucks/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:17:14 +0000</pubDate>
		<dc:creator>Matt Brennan</dc:creator>
				<category><![CDATA[Business Brief]]></category>
		<category><![CDATA[European News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Irish News]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.hgvireland.com/?p=8972</guid>
		<description><![CDATA[The Volvo Group&#8217;s new truck organisation will sharpen the focus of its truck business by breaking down the marketing and sales responsibility for the Group&#8217;s truck brands into three geographic areas. However, brands and product strategies will still be managed at a global level. At the beginning of 2012, Claes Nilsson, formerly President Europe Division, took over responsibility for the Group&#8217;s largest truck brand, Volvo Trucks. The aim of restructuring the business into three coherent sales and marketing regions – Americas (North and South America), EMEA (Europe, the Middle East and Africa) and APAC (Asia Pacific) – is to create an organisation which can meet its customers&#8217; needs more effectively and better exploit the commercial potential of the Group&#8217;s different truck brands. At the start of the year, Claes Nilsson became President Volvo Trucks EMEA Sales &#38; Global Brand, with operational sales and marketing responsibility for the EMEA region. The position also involves responsibility for managing the global product strategy and developing the Volvo Trucks brand. &#8220;I think that our new structure offers us significant opportunities. The strategy for Volvo Trucks has been in place for some time and is very much still valid. We will continue to develop Volvo [...]]]></description>
			<content:encoded><![CDATA[<p>The Volvo Group&#8217;s new truck organisation will sharpen the focus of its truck business by breaking down the marketing and sales responsibility for the Group&#8217;s truck brands into three geographic areas. However, brands and product strategies will still be managed at a global level. At the beginning of 2012, Claes Nilsson, formerly President Europe Division, took over responsibility for the Group&#8217;s largest truck brand, Volvo Trucks.<span id="more-8972"></span><img class="alignright size-full wp-image-8973" title="Claes Nilsson 2" src="http://www.hgvireland.com/wp-content/uploads/Claes-Nilsson-2.jpg" alt="" width="350" height="310" /></p>
