<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HGV Ireland &#187; Worldwide</title>
	<atom:link href="http://www.hgvireland.com/category/worldwide/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hgvireland.com</link>
	<description>Road Haulage - Road Transport - AFerry, CPC Courses, Exceptional Load Services, LKW Walter, Recovery &#38; Winch, Covertech, Fleet Solutions, Transway Spares, Pipefab, Collectors Toys, Ever Ton Depot, Truckstuff.ie, PE Services, Dialacom, TSS, Zepro Tail Lifts, Clarway, Buy It Sell It, Hazchem Training</description>
	<lastBuildDate>Sun, 05 Feb 2012 13:35:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://www.hgvireland.com/?pushpress=hub'/>
		<item>
		<title>Iveco wins the Dakar 2012</title>
		<link>http://www.hgvireland.com/01/16/iveco-wins-the-dakar-2012/</link>
		<comments>http://www.hgvireland.com/01/16/iveco-wins-the-dakar-2012/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 21:05:44 +0000</pubDate>
		<dc:creator>John Loughran</dc:creator>
				<category><![CDATA[European News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Irish News]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Worldwide]]></category>
		<category><![CDATA[Dakar Rally]]></category>
		<category><![CDATA[Iveco]]></category>

		<guid isPermaLink="false">http://www.hgvireland.com/?p=8876</guid>
		<description><![CDATA[With a first, second and sixth place in the overall truck ranking, Iveco dominated the 33rd Dakar, the world&#8217;s most important rally, where most of the European and Asian Truck OEMs participated. The Petronas De Rooy Iveco team won the rally with the Dutchman Gerard De Rooy, driving an Iveco Powerstar, a vehicle produced and sold by Iveco in Australia. The Iveco Powerstar was equipped with an FPT Industrial C13 engine, with more than 900 horsepower, and Magneti Marelli parts. Behind De Rooy, the other pilots of the team, Stacey and Biasion drove two Iveco Trakker Evolution 2s, also equipped with the same engine. The three vehicles, while adapted to the extreme conditions of the rally, were standard trucks optimised for best-in-class energy efficiency. Iveco CEO, Alfredo Altavilla, commented: &#8220;The Iveco participation in the Dakar 2012 aimed to confirm once more the excellent reliability of the Iveco trucks and of the FPT Industrial engines. Winning the rally and ranking 3 trucks in the first 6 positions is an outstanding success which shows the efficiency, strength and safety of the Iveco Trakker and Powerstar, already considered by customers as the ideal solution for everyday use and for tougher challenges. My special [...]]]></description>
			<content:encoded><![CDATA[<p>With a first, second and sixth place in the overall truck ranking, Iveco dominated the 33rd Dakar, the world&#8217;s most important rally, where most of the European and Asian Truck OEMs participated.<span id="more-8876"></span><img class="aligncenter size-full wp-image-8877" title="Iveco" src="http://www.hgvireland.com/wp-content/uploads/Iveco-Dakar_2012_jpg.jpg" alt="" width="600" height="400" /></p>
<p>The Petronas De Rooy Iveco team won the rally with the Dutchman Gerard De Rooy, driving an Iveco Powerstar, a vehicle produced and sold by Iveco in Australia. The Iveco Powerstar was equipped with an FPT Industrial C13 engine, with more than 900 horsepower, and Magneti Marelli parts. Behind De Rooy, the other pilots of the team, Stacey and Biasion drove two Iveco Trakker Evolution 2s, also equipped with the same engine. The three vehicles, while adapted to the extreme conditions of the rally, were standard trucks optimised for best-in-class energy efficiency.</p>
<p>Iveco CEO, Alfredo Altavilla, commented: &#8220;The Iveco participation in the Dakar 2012 aimed to confirm once more the excellent reliability of the Iveco trucks and of the FPT Industrial engines. Winning the rally and ranking 3 trucks in the first 6 positions is an outstanding success which shows the efficiency, strength and safety of the Iveco Trakker and Powerstar, already considered by customers as the ideal solution for everyday use and for tougher challenges. My special thanks to the drivers and all the other team members for their commitment and dedication.&#8221;</p>
<p>For Iveco, the Dakar 2012 was a great opportunity to confirm the reliability of its products on the ground: each vehicle was put on trial in extreme conditions crossing three countries of South America. The race, which started on January 1, 2012 in Mar del Plata, crossed Argentina, Chile and Peru, covering 14 stages, for a total of 8,500 kilometres, around 4,200 of which were against the clock.</p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.hgvireland.com%2F01%2F16%2Fiveco-wins-the-dakar-2012%2F&amp;title=Iveco%20wins%20the%20Dakar%202012" id="wpa2a_2"><img src="http://www.hgvireland.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.hgvireland.com/01/16/iveco-wins-the-dakar-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New DAF assembly plant in Brazil</title>
		<link>http://www.hgvireland.com/01/11/new-daf-assembly-plant-in-brazil/</link>
		<comments>http://www.hgvireland.com/01/11/new-daf-assembly-plant-in-brazil/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 21:59:13 +0000</pubDate>
		<dc:creator>Matt Brennan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Irish News]]></category>
		<category><![CDATA[Worldwide]]></category>
		<category><![CDATA[DAF]]></category>
		<category><![CDATA[PACCAR]]></category>

		<guid isPermaLink="false">http://www.hgvireland.com/?p=8838</guid>
		<description><![CDATA[PACCAR held a groundbreaking ceremony for its new DAF assembly plant in Ponta Grossa, Brazil on January 9, 2012. The ceremony, led by Mark Pigott, PACCAR Chairman and Chief Executive Officer, and Paraná Governor Beto Richa, was attended by state and local officials, supplier partners, key transport companies and other business and educational leaders. “This new DAF assembly facility is a strategically important development for PACCAR,” said Mark Pigott. “The $200 million facility will consist of a 300,000-square-foot assembly plant on a 569-acre site in the city of Ponta Grossa, in the State of Paraná. Construction will begin immediately and is due to be completed in 2013. Ponta Grossa has an excellent workforce and proximity to strategic supplier partners and the port of Paranaguá,” added Pigott. The high-technology and environmentally friendly facility is designed to assemble the premium quality DAF XF, CF and LF vehicles and the industry-leading PACCAR MX engine. It will produce DAF trucks for Brasil and the entire Latin American market. The DAF trucks will be distributed through a network of independent DAF dealers. “We are proud to have PACCAR select Ponta Grossa for its new DAF assembly plant,” said Governor Richa. “Their investment reinforces Paraná’s commitment [...]]]></description>
			<content:encoded><![CDATA[<p>PACCAR held a groundbreaking ceremony for its new DAF assembly plant in Ponta Grossa, Brazil on January 9, 2012. The ceremony, led by Mark Pigott, PACCAR Chairman and Chief Executive Officer, and Paraná Governor Beto Richa, was attended by state and local officials, supplier partners, key transport companies and other business and educational leaders.<span id="more-8838"></span></p>
<p>“This new DAF assembly facility is a strategically important development for PACCAR,” said Mark Pigott. “The $200 million facility will consist of a 300,000-square-foot assembly plant on a 569-acre site in the city of Ponta Grossa, in the State of Paraná. Construction will begin immediately and is due to be completed in 2013. Ponta Grossa has an excellent workforce and proximity to strategic supplier partners and the port of Paranaguá,” added Pigott.</p>
<p>The high-technology and environmentally friendly facility is designed to assemble the premium quality DAF XF, CF and LF vehicles and the industry-leading PACCAR MX engine. It will produce DAF trucks for Brasil and the entire Latin American market. The DAF trucks will be distributed through a network of independent DAF dealers.</p>
<p>“We are proud to have PACCAR select Ponta Grossa for its new DAF assembly plant,” said Governor Richa. “Their investment reinforces Paraná’s commitment to bring high-quality jobs to our State due to our excellent workforce. PACCAR will help stimulate economic growth and contribute to an improved quality of life in this region.”</p>
<p>“We appreciate the support of the State of Paraná and Ponta Grossa leaders, and we look forward to developing strong partnerships with the local community,” noted Marco Davila, president DAF Caminhões. “We are pleased to be working closely with Ponta Grossa State University, Paraná Federal Technology University and other technical colleges in the region. As DAF production levels increase, we expect to hire up to 500 employees.”</p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.hgvireland.com%2F01%2F11%2Fnew-daf-assembly-plant-in-brazil%2F&amp;title=New%20DAF%20assembly%20plant%20in%20Brazil" id="wpa2a_4"><img src="http://www.hgvireland.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.hgvireland.com/01/11/new-daf-assembly-plant-in-brazil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s best truck driver 2012</title>
		<link>http://www.hgvireland.com/01/10/worlds-best-truck-driver-2012/</link>
		<comments>http://www.hgvireland.com/01/10/worlds-best-truck-driver-2012/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 07:09:21 +0000</pubDate>
		<dc:creator>John Loughran</dc:creator>
				<category><![CDATA[European News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Irish News]]></category>
		<category><![CDATA[Product News]]></category>
		<category><![CDATA[Worldwide]]></category>
		<category><![CDATA[Scania Driver Competition]]></category>

		<guid isPermaLink="false">http://www.hgvireland.com/?p=8810</guid>
		<description><![CDATA[The Scania Driver Competition, launched in partnership with the International Road Transport Union (IRU) is now open for registrations from young truck drivers. To date, more than 100,000 drivers of heavy trucks have participated in Scania Driver Competitions, making it the world’s largest truck driver competition and training event. This year over 45.000 young drivers from 27 countries on five continents are expected to compete to become the world&#8217;s best truck driver. National rounds and the final competition will include theoretical tests on road safety regulations, and practical tests on vehicle inspection, fuel-efficient driving and safe manoeuvring. The winner will be offered a brand new truck from Scania. &#160;]]></description>
			<content:encoded><![CDATA[<p>The Scania Driver Competition, launched in partnership with the International Road Transport Union (IRU) is now open for registrations from young truck drivers.<span id="more-8810"></span></p>
<p>To date, more than 100,000 drivers of heavy trucks have participated in Scania Driver Competitions, making it the world’s largest truck driver competition and training event.</p>
<p>This year over 45.000 young drivers from 27 countries on five continents are expected to compete to become the world&#8217;s best truck driver.</p>
<p>National rounds and the final competition will include theoretical tests on road safety regulations, and practical tests on vehicle inspection, fuel-efficient driving and safe manoeuvring. The winner will be offered a brand new truck from Scania.</p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.hgvireland.com%2F01%2F10%2Fworlds-best-truck-driver-2012%2F&amp;title=World%26%238217%3Bs%20best%20truck%20driver%202012" id="wpa2a_6"><img src="http://www.hgvireland.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.hgvireland.com/01/10/worlds-best-truck-driver-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DAF CF on show at Delhi AutoExpo</title>
		<link>http://www.hgvireland.com/01/10/daf-cf-on-show-at-delhi-autoexpo/</link>
		<comments>http://www.hgvireland.com/01/10/daf-cf-on-show-at-delhi-autoexpo/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 06:58:20 +0000</pubDate>
		<dc:creator>John Loughran</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Irish News]]></category>
		<category><![CDATA[Worldwide]]></category>
		<category><![CDATA[DAF CF]]></category>
		<category><![CDATA[Delhi AutoExpo]]></category>
		<category><![CDATA[PACCAR]]></category>

		<guid isPermaLink="false">http://www.hgvireland.com/?p=8807</guid>
		<description><![CDATA[PACCAR is showcasing its premium DAF CF truck at the Delhi AutoExpo, the largest automotive show in India. “India is one of the largest and fastest growing truck markets in the world. The AutoExpo event offers an excellent opportunity to exhibit our industry-leading DAF product to Indian commercial vehicle customers,” said Dan Sobic, PACCAR executive vice president. The DAF CF being displayed is equipped with a PACCAR PX-6 180-horsepower engine and an Asia MotorWorks (AMW) tipper body. The versatile CF is designed for tractor and vocational configurations. DAF is the leading on-highway tractor manufacturer in Europe. DAF trucks are sold and serviced by a network of over 1,000 independent dealer locations worldwide. “DAF vehicles are successful due to their excellent reliability, efficiency and high standard of driver comfort,” commented Don Schulte, managing director PACCAR in India. “The AutoExpo 2012 offers PACCAR the opportunity to meet with potential customers, dealers and suppliers.” &#160;]]></description>
			<content:encoded><![CDATA[<p>PACCAR is showcasing its premium DAF CF truck at the Delhi AutoExpo, the largest automotive show in India. “India is one of the largest and fastest growing truck markets in the world. <span id="more-8807"></span></p>
<p>The AutoExpo event offers an excellent opportunity to exhibit our industry-leading DAF product to Indian commercial vehicle customers,” said Dan Sobic, PACCAR executive vice president.</p>
<p>The DAF CF being displayed is equipped with a PACCAR PX-6 180-horsepower engine and an Asia MotorWorks (AMW) tipper body. The versatile CF is designed for tractor and vocational configurations. DAF is the leading on-highway tractor manufacturer in Europe. DAF trucks are sold and serviced by a network of over 1,000 independent dealer locations worldwide.</p>
<p>“DAF vehicles are successful due to their excellent reliability, efficiency and high standard of driver comfort,” commented Don Schulte, managing director PACCAR in India. “The AutoExpo 2012 offers PACCAR the opportunity to meet with potential customers, dealers and suppliers.”</p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.hgvireland.com%2F01%2F10%2Fdaf-cf-on-show-at-delhi-autoexpo%2F&amp;title=DAF%20CF%20on%20show%20at%20Delhi%20AutoExpo" id="wpa2a_8"><img src="http://www.hgvireland.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.hgvireland.com/01/10/daf-cf-on-show-at-delhi-autoexpo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DAF Trucks to exhibit in Brazil</title>
		<link>http://www.hgvireland.com/10/25/daf-trucks-to-exhibit-in-brazil/</link>
		<comments>http://www.hgvireland.com/10/25/daf-trucks-to-exhibit-in-brazil/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 19:56:33 +0000</pubDate>
		<dc:creator>John Loughran</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Irish News]]></category>
		<category><![CDATA[Worldwide]]></category>
		<category><![CDATA[DAF Trucks]]></category>

		<guid isPermaLink="false">http://www.hgvireland.com/?p=8056</guid>
		<description><![CDATA[DAF Trucks, a PACCAR company, will showcase its premium truck and engine product line at the Sao Paulo Fenatran exhibition, the largest truck industry trade show in South America. “The Fenatran event offers an excellent opportunity to exhibit our industry-leading vehicles to Brazilian commercial vehicle customers”, said Marco Antonio Davila, president of DAF Caminhões Brasil. “DAF trucks developed for Brazil will be assembled in a new state-of-the-art DAF production facility in Ponta Grossa, which is planned to be completed in 2013.” In the European Union, DAF’s market share in the heavy segment (15 ton+) grew to 15.3% in the first half of this year. DAF’s EU market share objective is 20%. DAF is market leader in The Netherlands, Belgium, Great-Britain, Poland and Central Europe and the largest import brand in Germany, France and Italy. DAF is a leading truck OEM in Australia, New Zealand, Russia, Taiwan, South Africa and Turkey. On its stand (location L90) at Fenatran, DAF is exhibiting its full range of vehicles, the LF, CF and XF. The DAF LF is designed for city and regional distribution applications and the versatile CF series for a wide range of applications. The CF series is available in tractor and [...]]]></description>
			<content:encoded><![CDATA[<p>DAF Trucks, a PACCAR company, will showcase its premium truck and engine product line at the Sao Paulo Fenatran exhibition, the largest truck industry trade show in South America.<span id="more-8056"></span></p>
<p>“The Fenatran event offers an excellent opportunity to exhibit our industry-leading vehicles to Brazilian commercial vehicle customers”, said Marco Antonio Davila, president of DAF Caminhões Brasil. “DAF trucks developed for Brazil will be assembled in a new state-of-the-art DAF production facility in Ponta Grossa, which is planned to be completed in 2013.”</p>
<p>In the European Union, DAF’s market share in the heavy segment (15 ton+) grew to 15.3% in the first half of this year. DAF’s EU market share objective is 20%. DAF is market leader in The Netherlands, Belgium, Great-Britain, Poland and Central Europe and the largest import brand in Germany, France and Italy. DAF is a leading truck OEM in Australia, New Zealand, Russia, Taiwan, South Africa and Turkey.</p>
<p>On its stand (location L90) at Fenatran, DAF is exhibiting its full range of vehicles, the LF, CF and XF. The DAF LF is designed for city and regional distribution applications and the versatile CF series for a wide range of applications. The CF series is available in tractor and rigid configurations with 2, 3 and 4 axles and single or double drive.</p>
<p>“A key model for the Brazilian market is the flag ship XF105 for heavy and long distance transport”, added Michael Kuester, Commercial Director from DAF Caminhões Brasil. “The XF105 sets the standard in efficiency and driver comfort.”</p>
<p>The XF105 will be available as a 6&#215;2 tractor with Meritor driven axle and Suspensys trailing axle, and as a 6&#215;4 tractor with Meritor double driven single reduction tandem axles. These models will have drum brakes on front and rear axles and a pneumatic braking system with ABS optionally. The XF105 is powered by the state-of-the-art 12.9 liter PACCAR MX engine in Euro 5 specification with outputs from 410 to 510 hp. Standard will be a ZF 16 speed manual gearbox, with an automated AS-Tronic available as an option.</p>
<p>At the Fenatran’s DAF stand, there will be special attention for PACCAR Engine Technology. On display is the full range of modern four and six cylinder diesel engines with volumes from 4.5 to 12.9 liter and outputs from 140 to 510 hp. They all meet the Euro 5 emission standard and are developed for maximum reliability, durability, low fuel consumption and high performance.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.hgvireland.com%2F10%2F25%2Fdaf-trucks-to-exhibit-in-brazil%2F&amp;title=DAF%20Trucks%20to%20exhibit%20in%20Brazil" id="wpa2a_10"><img src="http://www.hgvireland.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.hgvireland.com/10/25/daf-trucks-to-exhibit-in-brazil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Logistics donates uniforms to orphans</title>
		<link>http://www.hgvireland.com/10/12/white-logistics-donates-uniforms-to-orphans/</link>
		<comments>http://www.hgvireland.com/10/12/white-logistics-donates-uniforms-to-orphans/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 06:44:40 +0000</pubDate>
		<dc:creator>Matt Brennan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Irish News]]></category>
		<category><![CDATA[Worldwide]]></category>
		<category><![CDATA[Orphans in the Wild]]></category>
		<category><![CDATA[Palletforce]]></category>

		<guid isPermaLink="false">http://www.hgvireland.com/?p=7846</guid>
		<description><![CDATA[Orphans who live in the chilly highlands of Tanzania have been given extra help to stay warm after a donation of clothing. Transport company White Logistics has donated more than 100 old uniforms, including many fleeces and tops, to Orphans in the Wild &#8211; a charity helping the orphans. “We have supported Orphans in the Wild for the past five years and they have made such a difference to the children’s lives we are proud to help them in any way we can,” said Commercial Director Will Stracey. “The orphans live in a harsh climate and many are very poor so hopefully the clothes will go some way to making their lives a little easier.” Orphans in the Wild was set up five years ago to help the orphans and foster families who live in the Mufindi district of Tanzania where temperatures can be as low as two degrees Staff at White Logistics, which is a member of Palletforce and based in Pershore, Worcestershire, have been helping the charity since it set up by volunteering their vehicles to collect and transport donations. After undergoing a company-wide rebrand earlier this year, which included new uniforms, they decided to donate their old [...]]]></description>
			<content:encoded><![CDATA[<p>Orphans who live in the chilly highlands of Tanzania have been given extra help to stay warm after a donation of clothing.<span id="more-7846"></span></p>
<div id="attachment_7847" class="wp-caption alignright" style="width: 310px"><img class="size-full wp-image-7847" title="OrphansInWild" src="http://www.hgvireland.com/wp-content/uploads/OrphansInWild.jpg" alt="" width="300" height="450" /><p class="wp-caption-text">Marion Gough from Orphans in the Wild charity and Darren Lothian Traffic Manager at White Logistics.</p></div>
<p>Transport company White Logistics has donated more than 100 old uniforms, including many fleeces and tops, to Orphans in the Wild &#8211; a charity helping the orphans.</p>
<p>“We have supported Orphans in the Wild for the past five years and they have made such a difference to the children’s lives we are proud to help them in any way we can,” said Commercial Director Will Stracey.</p>
<p>“The orphans live in a harsh climate and many are very poor so hopefully the clothes will go some way to making their lives a little easier.”</p>
<p>Orphans in the Wild was set up five years ago to help the orphans and foster families who live in the Mufindi district of Tanzania where temperatures can be as low as two degrees</p>
<p>Staff at White Logistics, which is a member of Palletforce and based in Pershore, Worcestershire, have been helping the charity since it set up by volunteering their vehicles to collect and transport donations.</p>
<p>After undergoing a company-wide rebrand earlier this year, which included new uniforms, they decided to donate their old ones to the charity which has already built five orphan houses, two hospitals, a library and a HIV/AIDs treatment centre used by 400 people a week.</p>
<p>It is currently working towards building a sixth orphan house, extending a hospital, building a vocational centre and sustaining an outreach program that has seen 1,000 orphans being cared for by foster families.</p>
<p>“Mufindi is in the Tanzanian Southern Highlands where it rains for six months of the year and has very cold temperatures. The population is also extremely poor, so this kind donation of warm clothing will be really appreciated by the villagers,” said Marion Gough, Trustee at the charity.</p>
<p>”We would like to give a huge thank you to White Logistics for their on-going support over the last five years.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.hgvireland.com%2F10%2F12%2Fwhite-logistics-donates-uniforms-to-orphans%2F&amp;title=White%20Logistics%20donates%20uniforms%20to%20orphans" id="wpa2a_12"><img src="http://www.hgvireland.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.hgvireland.com/10/12/white-logistics-donates-uniforms-to-orphans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European auto makers pave way for uniform system of e-vehicle charging</title>
		<link>http://www.hgvireland.com/09/26/european-auto-makers-pave-way-for-uniform-system-of-e-vehicle-charging/</link>
		<comments>http://www.hgvireland.com/09/26/european-auto-makers-pave-way-for-uniform-system-of-e-vehicle-charging/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 13:26:28 +0000</pubDate>
		<dc:creator>Matt Brennan</dc:creator>
				<category><![CDATA[European News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Irish News]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Worldwide]]></category>
		<category><![CDATA[European Automobile Manufacturers’ Association]]></category>

		<guid isPermaLink="false">http://www.hgvireland.com/?p=7759</guid>
		<description><![CDATA[The European Automobile Manufacturers Association (ACEA) has defined a comprehensive set of recommendations to standardise the charging of electrically-chargeable vehicles. The joint industry proposal will enable the use of one type of plug independent of car make, electricity provider or country. &#8220;This is a major step towards the broader introduction of electrically-chargeable vehicles in Europe and paves the way for a harmonised solution around the globe&#8221;, said Ivan Hodac, Secretary General of ACEA, the automobile manufacturers&#8217; trade association. &#8220;We call on the European Commission, the standardisation bodies and the infrastructure providers to adopt these recommendations and to clear remaining issues as soon as possible.&#8221; Standardisation of the connection between the electricity grid and electrically-chargeable vehicles is one of the prerequisites to help e-mobility gain a viable market share. At present, a variety of solutions is used, leading to a fragmentation of the market across Europe and abroad. The industry recommendations cover the whole link between the public charging infrastructure and the vehicle inlet including the communication between the two, and they address both slow and fast charging with direct or alternate current. As soon as approved by the relevant standardisation bodies, vehicle manufacturers will start integrating the uniform application in [...]]]></description>
			<content:encoded><![CDATA[<p>The European Automobile Manufacturers Association (ACEA) has defined a comprehensive set of recommendations to standardise the charging of electrically-chargeable vehicles.</p>
<p>The joint industry proposal will enable the use of one type of plug independent of car make, electricity provider or country.</p>
<p>&#8220;This is a major step towards the broader introduction of electrically-chargeable vehicles in Europe and paves the way for a harmonised solution around the globe&#8221;, said Ivan Hodac, Secretary General of ACEA, the automobile manufacturers&#8217; trade association. &#8220;We call on the European Commission, the standardisation bodies and the infrastructure providers to adopt these recommendations and to clear remaining issues as soon as possible.&#8221;</p>
<p>Standardisation of the connection between the electricity grid and electrically-chargeable vehicles is one of the prerequisites to help e-mobility gain a viable market share. At present, a variety of solutions is used, leading to a fragmentation of the market across Europe and abroad.</p>
<p>The industry recommendations cover the whole link between the public charging infrastructure and the vehicle inlet including the communication between the two, and they address both slow and fast charging with direct or alternate current. As soon as approved by the relevant standardisation bodies, vehicle manufacturers will start integrating the uniform application in their production cycles. The auto industry advocates the full implementation for new vehicles types from 2017.</p>
<p>A unique standard for vehicle charging will benefit all parties involved: the auto industry, the consumer and the infrastructure provider. &#8220;Standardisation provides predictability to investors; it enables economy of scale and reduces costs. We have also ensured a solution that meets the highest safety standards and is easy to use&#8221;, said Hodac.</p>
<p>Most stakeholders assume a realistic market share for electrically-chargeable vehicles in the range of 3 to 10% of new sales by 2020 to 2025, depending on how quickly the most immediate challenges can be addressed.</p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.hgvireland.com%2F09%2F26%2Feuropean-auto-makers-pave-way-for-uniform-system-of-e-vehicle-charging%2F&amp;title=European%20auto%20makers%20pave%20way%20for%20uniform%20system%20of%20e-vehicle%20charging" id="wpa2a_14"><img src="http://www.hgvireland.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.hgvireland.com/09/26/european-auto-makers-pave-way-for-uniform-system-of-e-vehicle-charging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposed regulations will affect US truckers</title>
		<link>http://www.hgvireland.com/08/11/proposed-regulations-will-affect-us-truckers/</link>
		<comments>http://www.hgvireland.com/08/11/proposed-regulations-will-affect-us-truckers/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 05:44:50 +0000</pubDate>
		<dc:creator>John Loughran</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Irish News]]></category>
		<category><![CDATA[Worldwide]]></category>
		<category><![CDATA[US trucking]]></category>

		<guid isPermaLink="false">http://www.hgvireland.com/?p=7259</guid>
		<description><![CDATA[Proposed regulations in the United States will affect daily and weekly driving limits for over-the-road truck drivers. The proposed regulations would mean that fewer driving hours per day are available to drivers, which may lead to an increase in demand of independent owner-operators by trucking companies struggling to complete the usual shipping routes. Federal regulators hope to cut driver fatigue and increase safety on the nation’s highways by further limiting hours in service and instituting more mandatory break times. With fewer driving hours per driver available each week, more drivers will be needed, and trucking companies will likely be looking to add to their rosters of independent drivers. &#160;]]></description>
			<content:encoded><![CDATA[<p>Proposed regulations in the United States will affect daily and weekly driving limits for over-the-road truck drivers.<span id="more-7259"></span></p>
<p>The proposed regulations would mean that fewer driving hours per day are available to drivers, which may lead to an increase in demand of independent owner-operators by trucking companies struggling to complete the usual shipping routes.</p>
<p>Federal regulators hope to cut driver fatigue and increase safety on the nation’s highways by further limiting hours in service and instituting more mandatory break times.</p>
<p>With fewer driving hours per driver available each week, more drivers will be needed, and trucking companies will likely be looking to add to their rosters of independent drivers.</p>
<p>&nbsp;</p>
