<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HGV Ireland &#187; Road Safety</title>
	<atom:link href="http://www.hgvireland.com/category/road-safety/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hgvireland.com</link>
	<description>Road Haulage - Road Transport - AFerry, CPC Courses, Exceptional Load Services, LKW Walter, Recovery &#38; Winch, Covertech, Fleet Solutions, Transway Spares, Pipefab, Collectors Toys, Ever Ton Depot, Truckstuff.ie, PE Services, Dialacom, TSS, Zepro Tail Lifts, Clarway, Buy It Sell It, Hazchem Training</description>
	<lastBuildDate>Sun, 05 Feb 2012 13:35:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://www.hgvireland.com/?pushpress=hub'/>
		<item>
		<title>Moving from passive to active safety</title>
		<link>http://www.hgvireland.com/02/05/moving-from-passive-to-active-safety/</link>
		<comments>http://www.hgvireland.com/02/05/moving-from-passive-to-active-safety/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 13:35:59 +0000</pubDate>
		<dc:creator>John Loughran</dc:creator>
				<category><![CDATA[European News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Irish News]]></category>
		<category><![CDATA[Road Safety]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Volvo Trucks]]></category>

		<guid isPermaLink="false">http://www.hgvireland.com/?p=8996</guid>
		<description><![CDATA[Early traffic safety development was focusing on protecting those involved in a collision. The focus now and in the future will be on preventing accidents from happening. Volvo Trucks has long been the industry leader in the field of passive safety. For example in 1959, Volvo introduced the three-point safety belt – Volvo’s gift to the world. Today it’s a standard throughout the automotive industry and has made the world a better place by saving more lives in traffic than any other technical feature. “The injury-reducing effect of the seatbelt is hard to beat when compared to other safety devices, but work still remains to be done: to get all truck drivers to use it,” says Lennart Svenson, former Head of Volvo Truck Accident Research Team at Volvo Truck Corporation. Another good example of passive safety is a cab structure that gives enough survival space after an accident. Volvo Truck Corporation introduced pendulum-tested cabs in the 1960s and the crash-tested Volvo cab introduced a new level of safety to trucks, together with good ergonomics for its time. Early traffic-safety development had a focus on passive safety, reducing injuries. For heavy-duty vehicles, the “golden age” of passive safety was from the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Early traffic safety development was focusing on protecting those involved in a collision. The focus now and in the future will be on preventing accidents from happening.<span id="more-8996"></span></p>
<p style="text-align: left;"><img class="aligncenter size-full wp-image-8998" title="Lennart Svenson" src="http://www.hgvireland.com/wp-content/uploads/Lennart-Svenson1.jpg" alt="" width="600" height="609" />Volvo Trucks has long been the industry leader in the field of passive safety. For example in 1959, Volvo introduced the three-point safety belt – Volvo’s gift to the world. Today it’s a standard throughout the automotive industry and has made the world a better place by saving more lives in traffic than any other technical feature.</p>
<p style="text-align: left;">“The injury-reducing effect of the seatbelt is hard to beat when compared to other safety devices, but work still remains to be done: to get all truck drivers to use it,” says Lennart Svenson, former Head of Volvo Truck Accident Research Team at Volvo Truck Corporation.</p>
<p style="text-align: left;">Another good example of passive safety is a cab structure that gives enough survival space after an accident. Volvo Truck Corporation introduced pendulum-tested cabs in the 1960s and the crash-tested Volvo cab introduced a new level of safety to trucks, together with good ergonomics for its time.</p>
<p style="text-align: left;">Early traffic-safety development had a focus on passive safety, reducing injuries. For heavy-duty vehicles, the “golden age” of passive safety was from the 1970s to the 1990s.</p>
<p style="text-align: left;">Other milestones that stand out in the development of passive safety systems are the energy-absorbing steering wheel and under-run protections, which prevent the passenger car to end up under the truck in a frontal collision.</p>
<p style="text-align: left;">Truck safety was intensified in 1969 when Volvo started an accident research team manned by Kjell Högström and Lennart Svensson. During the 1970s Volvo Truck Corporation released the first external reports based on accident investigation and, as a result of this research, reinforcements in the doors and energy absorbing instrument panel were added.</p>
<p style="text-align: left;">Active safety, preventing accidents, was for many years synonymous with braking efficiency. Focus on steering and behaviours on the road were added. At the end of the 1990s, a system with the aim to assist the driver was introduced. Lately there has been more focus on detecting and acting on hazards that the driver might miss. The interface between man and machine becomes more and more important.</p>
<p style="text-align: left;">“It is a waste constructing a technically perfect vehicle if it is not adapted to humans and the traffic environment,” concludes Svenson.</p>
<p style="text-align: left;">
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.hgvireland.com%2F02%2F05%2Fmoving-from-passive-to-active-safety%2F&amp;title=Moving%20from%20passive%20to%20active%20safety" id="wpa2a_2"><img src="http://www.hgvireland.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.hgvireland.com/02/05/moving-from-passive-to-active-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorists feel aggrieved at penalty points</title>
		<link>http://www.hgvireland.com/01/30/motorists-feel-aggrieved-at-penalty-points/</link>
		<comments>http://www.hgvireland.com/01/30/motorists-feel-aggrieved-at-penalty-points/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 07:30:36 +0000</pubDate>
		<dc:creator>John Loughran</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Irish News]]></category>
		<category><![CDATA[Road Safety]]></category>

		<guid isPermaLink="false">http://www.hgvireland.com/?p=8957</guid>
		<description><![CDATA[Ireland’s penalty points system is undoubtedly working and enjoys broad support but when motorists are caught some are inclined to feel hard done by. In a poll of 4,000 motorists who had received penalty points at least once nearly half felt aggrieved to some extent.]]></description>
			<content:encoded><![CDATA[<p>Ireland’s penalty points system is undoubtedly working and enjoys broad support but when motorists are caught some are inclined to feel hard done by. In a poll of 4,000 motorists who had received penalty points at least once nearly half felt aggrieved to some extent.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.hgvireland.com%2F01%2F30%2Fmotorists-feel-aggrieved-at-penalty-points%2F&amp;title=Motorists%20feel%20aggrieved%20at%20penalty%20points" id="wpa2a_4"><img src="http://www.hgvireland.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.hgvireland.com/01/30/motorists-feel-aggrieved-at-penalty-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Varadkar confirms €100M for road safety projects</title>
		<link>http://www.hgvireland.com/01/22/varadkar-confirms-e100m-for-road-safety-projects/</link>
		<comments>http://www.hgvireland.com/01/22/varadkar-confirms-e100m-for-road-safety-projects/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 14:33:30 +0000</pubDate>
		<dc:creator>Matt Brennan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Irish News]]></category>
		<category><![CDATA[Road Safety]]></category>
		<category><![CDATA[Leo Varadkar]]></category>

		<guid isPermaLink="false">http://www.hgvireland.com/?p=8914</guid>
		<description><![CDATA[Minister for Transport, Tourism &#38; Sport Leo Varadkar has announced €100 million worth of funding for new road safety and upgrading projects at locations across the country in 2012. Minister Varadkar said he was very happy to be able to make the announcement at a time when funding is so constrained. “This funding will be used to improve safety at major black-spots, such as removing bad bends or hazardous conditions. In a number of cases the funding will be used to remove bottlenecks and tackle congestion. Given that Exchequer funding is currently so limited, my main priority this year is to maintain roads and prioritise safety projects, followed by road improvements, and finally by new projects.” The works will be conducted under the NRA’s Work Programme for 2012 and are set to support work levels equivalent to around 1,200 jobs. Work will start on around 30 of these schemes this year, selected by the NRA. A further 30 projects will be brought through the planning process, with construction starting if and when funding permits. Meanwhile, hundreds of other small-scale projects will start this year involving new road surfaces, minor safety works and improved signage. Some €18 million has been allocated [...]]]></description>
			<content:encoded><![CDATA[<p>Minister for Transport, Tourism &amp; Sport Leo Varadkar has announced €100 million worth of funding for new road safety and upgrading projects at locations across the country in 2012.<span id="more-8914"></span></p>
<p>Minister Varadkar said he was very happy to be able to make the announcement at a time when funding is so constrained. “This funding will be used to improve safety at major black-spots, such as removing bad bends or hazardous conditions. In a number of cases the funding will be used to remove bottlenecks and tackle congestion. Given that Exchequer funding is currently so limited, my main priority this year is to maintain roads and prioritise safety projects, followed by road improvements, and finally by new projects.”</p>
<p>The works will be conducted under the NRA’s Work Programme for 2012 and are set to support work levels equivalent to around 1,200 jobs. Work will start on around 30 of these schemes this year, selected by the NRA. A further 30 projects will be brought through the planning process, with construction starting if and when funding permits.</p>
<p>Meanwhile, hundreds of other small-scale projects will start this year involving new road surfaces, minor safety works and improved signage. Some €18 million has been allocated to small-scale safety schemes, with another €18 million allocated for remedial works on bridges.</p>
<p>Construction has started on the following projects and will continue this year:</p>
<p>· N3 Belturbet Bypass, Co. Cavan;</p>
<p>· N4 Downs Grade Separation, Co. Westmeath;</p>
<p>· N5 Longford Bypass, Co. Longford;</p>
<p>· N22/N69 Tralee Bypass;</p>
<p>· N25 Cork South Ring Road Grade Separation, Cork City Council;</p>
<p>· N52 Carrickbridge to Dalystown, Co. Westmeath.</p>
<p>Separately, construction is expected to start on the following projects in 2012:</p>
<p>· N5 Ballaghaderreen Bypass, Co. Roscommon;</p>
<p>· N7 Newlands Cross upgrade, South Dublin;</p>
<p>· N11 Arklow to Rathnew, Co. Wicklow.</p>
<p>NRA CEO Fred Barry said: ‘We are delighted that even during these constrained times we will be able to carry out essential local improvements and tackle some of the worst safety challenges on the legacy road network’.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.hgvireland.com%2F01%2F22%2Fvaradkar-confirms-e100m-for-road-safety-projects%2F&amp;title=Varadkar%20confirms%20%E2%82%AC100M%20for%20road%20safety%20projects" id="wpa2a_6"><img src="http://www.hgvireland.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.hgvireland.com/01/22/varadkar-confirms-e100m-for-road-safety-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would you stop to help a stranded motorist?</title>
		<link>http://www.hgvireland.com/01/22/would-you-stop-to-help-a-stranded-motorist/</link>
		<comments>http://www.hgvireland.com/01/22/would-you-stop-to-help-a-stranded-motorist/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 14:07:22 +0000</pubDate>
		<dc:creator>John Loughran</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Road Safety]]></category>
		<category><![CDATA[AA]]></category>
		<category><![CDATA[Motoring Poll]]></category>

		<guid isPermaLink="false">http://www.hgvireland.com/?p=8907</guid>
		<description><![CDATA[Opening up the debate of whether to stop and help or to prioritise personal safety, AA Rescue has today published results of a contentious poll question which asks drivers whether or not they would kick into “good Samaritan mode” or simply keep driving if they came across a stranded motorist. The poll question which specifically hones in on motorists classified as more vulnerable such as a lone female, a parent travelling with children and an elderly motorist, shows that an older driver is most likely to illicit a sympathetic response. 60% of the 12,300 drivers polled by AA Rescue indicated they would stop to assist an older driver whose vehicle had broken down. A figure, which increased to 71% among the poll’s male participants. A high number of respondents overall, 57%, were also willing to help out someone stranded with young children in their car. Again this figure was notably higher among male drivers at 67%. 55% of the men polled said they would stop and help a lone female motorist who visibly needed assistance while just 4% of women indicated that they would do the same for a lone male driver. One sentiment which emerged several times during the [...]]]></description>
			<content:encoded><![CDATA[<p>Opening up the debate of whether to stop and help or to prioritise personal safety, AA Rescue has today published results of a contentious poll question which asks drivers whether or not they would kick into “good Samaritan mode” or simply keep driving if they came across a stranded motorist.<span id="more-8907"></span></p>
<p>The poll question which specifically hones in on motorists classified as more vulnerable such as a lone female, a parent travelling with children and an elderly motorist, shows that an older driver is most likely to illicit a sympathetic response. 60% of the 12,300 drivers polled by AA Rescue indicated they would stop to assist an older driver whose vehicle had broken down. A figure, which increased to 71% among the poll’s male participants.</p>
<p>A high number of respondents overall, 57%, were also willing to help out someone stranded with young children in their car. Again this figure was notably higher among male drivers at 67%. 55% of the men polled said they would stop and help a lone female motorist who visibly needed assistance while just 4% of women indicated that they would do the same for a lone male driver. One sentiment which emerged several times during the AA Rescue poll was that some men simply wouldn’t be comfortable attending a lone female without another woman present for fear they may be perceived as a threat.</p>
<p>Other respondents indicated that they’d rather play it safe and leave it up to the professionals or Gardaí as a precautionary measure in case foul play was at hand. The poll’s comments section also identifies a degree of camaraderie among motorcyclists with a number of participants stating they would always stop to assist a fellow biker.</p>
<p>Chivalry is alive and well in counties Donegal and Kerry, the AA Rescue poll results suggest. At 61% and 59% respectively, a slightly higher percentage of drivers in the two counties than in the remaining twenty four said they’d come to the aid of a damsel in distress so to speak. The poll results also reveal that Donegal drivers are in fact most likely to stop and lend a hand across all categories of drivers featured in the AA Rescue poll. Inversely drivers in Kildare and Meath were identified as least likely to intervene.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.hgvireland.com%2F01%2F22%2Fwould-you-stop-to-help-a-stranded-motorist%2F&amp;title=Would%20you%20stop%20to%20help%20a%20stranded%20motorist%3F" id="wpa2a_8"><img src="http://www.hgvireland.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.hgvireland.com/01/22/would-you-stop-to-help-a-stranded-motorist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One in eight drivers admit to having near miss with cyclist</title>
		<link>http://www.hgvireland.com/01/16/one-in-eight-drivers-admit-to-having-near-miss-with-cyclist/</link>
		<comments>http://www.hgvireland.com/01/16/one-in-eight-drivers-admit-to-having-near-miss-with-cyclist/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 20:54:27 +0000</pubDate>
		<dc:creator>John Loughran</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Irish News]]></category>
		<category><![CDATA[Road Safety]]></category>
		<category><![CDATA[AA Motor Insurance]]></category>

		<guid isPermaLink="false">http://www.hgvireland.com/?p=8873</guid>
		<description><![CDATA[One in eight drivers on Irish roads have either had a near miss or collision with a cyclist within the last two years, a new study by AA Motor Insurance has revealed. The study which looks at incidents involving vulnerable road users also indicates that 11% of motorists have been involved in similar incidents involving a pedestrian or an animal. The AA Motor Insurance study which polled a sample of more than 12,500 drivers in Ireland equally reveals that 5% have either hit or almost hit a motorcyclist while 0.7% said they’d done the same with someone on horseback. Without exception, across all categories of vulnerable road users included in the AA Motor Insurance study (cyclists, motorcyclists, pedestrians, horse riders and animals), a higher percentage of men than women stated they had a near miss or collision within the last two years. 14% of the male drivers polled for example compared to 11% of females said they’d collided or had a near miss with a cyclist. The AA Motor Insurance study also looks at incident rates by county and by light and weather conditions. Most notably in relation to weather hazards the highest number of incidents, 17%, occurred when raining [...]]]></description>
			<content:encoded><![CDATA[<p>One in eight drivers on Irish roads have either had a near miss or collision with a cyclist within the last two years, a new study by AA Motor Insurance has revealed.<span id="more-8873"></span></p>
<p>The study which looks at incidents involving vulnerable road users also indicates that 11% of motorists have been involved in similar incidents involving a pedestrian or an animal.</p>
<p>The AA Motor Insurance study which polled a sample of more than 12,500 drivers in Ireland equally reveals that 5% have either hit or almost hit a motorcyclist while 0.7% said they’d done the same with someone on horseback.</p>
<p>Without exception, across all categories of vulnerable road users included in the AA Motor Insurance study (cyclists, motorcyclists, pedestrians, horse riders and animals), a higher percentage of men than women stated they had a near miss or collision within the last two years. 14% of the male drivers polled for example compared to 11% of females said they’d collided or had a near miss with a cyclist.</p>
<p>The AA Motor Insurance study also looks at incident rates by county and by light and weather conditions. Most notably in relation to weather hazards the highest number of incidents, 17%, occurred when raining while 4% occurred during fog or mist according to poll results. “Naturally road surfaces are slicker and visibility can be affected during downpours, cyclists may swerve to avoid a puddle you won’t necessarily see, and pedestrians will be anxious to get out of the rain so motorists should exercise extreme care and expect the unexpected,&#8221; says Conor Faughnan, Director of Policy, AA Ireland.</p>
<p>48% of incidents reported to the AA occurred during daylight, 20% at dusk and 28% during darkness. “Given that the peak traffic volumes occur during daylight hours, the number of incidents occurring after dark is disproportionately high,&#8221; says Faughnan. “Cyclists travelling after dark should make sure to wear reflective clothing or accessories and have lights at the front and the rear. Pedestrians should also stay visible after dark with reflective and light colored clothing, stick to footpath where possible and avoid distractions such as texting while walking.”</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.hgvireland.com%2F01%2F16%2Fone-in-eight-drivers-admit-to-having-near-miss-with-cyclist%2F&amp;title=One%20in%20eight%20drivers%20admit%20to%20having%20near%20miss%20with%20cyclist" id="wpa2a_10"><img src="http://www.hgvireland.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.hgvireland.com/01/16/one-in-eight-drivers-admit-to-having-near-miss-with-cyclist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satnav summit called</title>
		<link>http://www.hgvireland.com/01/11/satnav-summit-called/</link>
		<comments>http://www.hgvireland.com/01/11/satnav-summit-called/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 06:46:51 +0000</pubDate>
		<dc:creator>John Loughran</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Irish News]]></category>
		<category><![CDATA[Road Safety]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Satnav Summit]]></category>

		<guid isPermaLink="false">http://www.hgvireland.com/?p=8822</guid>
		<description><![CDATA[Norman Baker, Britain&#8217;s  Local Transport Minister, will host the Government’s first ‘Satnav Summit’ to thrash out solutions to end the misery caused when lorry and car drivers follow out-of-date directions from their satnavs. The Minister wants highway authorities, mapping providers and satnav manufacturers to work more closely to ensure everything possible is done to make sure the right vehicles are on the right roads. At present, it can take months for map updates to make their way from local councils to satnavs. As a result, thousands of drivers follow out-of-date maps, often because they are not aware they can update their maps. The summit will take place in early March, a month before local authorities gain important new powers to decide how their roads appear on maps, helping them to better direct traffic. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Norman Baker, Britain&#8217;s  Local Transport Minister, will host the Government’s first ‘Satnav Summit’ to thrash out solutions to end the misery caused when lorry and car drivers follow out-of-date directions from their satnavs.<span id="more-8822"></span></p>
<p>The Minister wants highway authorities, mapping providers and satnav manufacturers to work more closely to ensure everything possible is done to make sure the right vehicles are on the right roads.</p>
<p>At present, it can take months for map updates to make their way from local councils to satnavs. As a result, thousands of drivers follow out-of-date maps, often because they are not aware they can update their maps.</p>
<p>The summit will take place in early March, a month before local authorities gain important new powers to decide how their roads appear on maps, helping them to better direct traffic.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.hgvireland.com%2F01%2F11%2Fsatnav-summit-called%2F&amp;title=Satnav%20summit%20called" id="wpa2a_12"><img src="http://www.hgvireland.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.hgvireland.com/01/11/satnav-summit-called/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Severe Weather Alert </title>
		<link>http://www.hgvireland.com/01/03/severe-weather-alert%c2%a0/</link>
		<comments>http://www.hgvireland.com/01/03/severe-weather-alert%c2%a0/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 11:14:18 +0000</pubDate>
		<dc:creator>Matt Brennan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Irish News]]></category>
		<category><![CDATA[Road Safety]]></category>
		<category><![CDATA[Road Safety Authority]]></category>
		<category><![CDATA[severe weather alert]]></category>

		<guid isPermaLink="false">http://www.hgvireland.com/?p=8764</guid>
		<description><![CDATA[The Road Safety Authority(RSA), today Tuesday 3rd January 2012 has received a Weather Warning from Met Éireann alerting of stormy conditions. With a large number of people taking to the roads today after the bank holiday weekend, road users need to take extra care on the roads. Gale force southwest to west winds during Tuesday with gusts of 100 km/h in many places, but some damaging gusts of between 120 and 140 km/h are expected in exposed coastal and hilly areas of the Northwest and North. Showers will turn wintry in places also today. Mr. Noel Brett, CEO, RSA had this advice for motorists “Roads will be busy today with people getting back to work or travelling to airports and ports after the bank holiday weekend and festive season. I would ask each and every one of you to allow extra time to reach your destination, keep a safe distance from the vehicle in front and adjust your speed in windy or wet conditions.” The RSA is asking road users to take extra care in these strong winds and have issued the following advice: Beware of objects being blown out onto the road. Expect the unexpected. Watch out for falling/fallen [...]]]></description>
			<content:encoded><![CDATA[<p>The Road Safety Authority(RSA), today Tuesday 3rd January 2012 has received a Weather Warning from Met Éireann alerting of stormy conditions. With a large number of people taking to the roads today after the bank holiday weekend, road users need to take extra care on the roads.</p>
<p>Gale force southwest to west winds during Tuesday with gusts of 100 km/h in many places, but some damaging gusts of between 120 and 140 km/h are expected in exposed coastal and hilly areas of the Northwest and North. Showers will turn wintry in places also today.</p>
<p>Mr. Noel Brett, CEO, RSA had this advice for motorists “Roads will be busy today with people getting back to work or travelling to airports and ports after the bank holiday weekend and festive season. I would ask each and every one of you to allow extra time to reach your destination, keep a safe distance from the vehicle in front and adjust your speed in windy or wet conditions.”</p>
<p>The RSA is asking road users to take extra care in these strong winds and have issued the following advice:</p>
<p>Beware of objects being blown out onto the road. Expect the unexpected.</p>
<p>Watch out for falling/fallen debris on the road and vehicles veering across the road</p>
<p>Control of a vehicle may be affected by strong cross winds. High sided vehicles and motorcyclists are particularly vulnerable to strong winds</p>
<p>Allow extra space between you and vulnerable road users such as cyclists and motorcyclists</p>
<p>Drive with dipped headlights at all times</p>
<p>Monitor radio weather broadcasts while travelling</p>
<p><strong>Advice to Pedestrians &amp; Cyclists;</strong></p>
<p>Consider postponing your trip unless it is absolutely necessary</p>
<p>Be seen. Wear bright clothing with reflective armbands or a reflective belt</p>
<p>Take extra care when near traffic or crossing the road in extremely windy conditions as a sudden gust of wind could blow you into the path of an oncoming vehicle.</p>
<p>Walk on a footpath, not in the street. Walk on the right hand side of the road, facing traffic if there are no footpaths</p>
<p>For advice on severe weather driving tips please see severe weather advice on the RSA website or check out the RSA Facebook and Twitter pages. To check weather updates visit Met Eireann’s website www.met.ie</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.hgvireland.com%2F01%2F03%2Fsevere-weather-alert%25c2%25a0%2F&amp;title=Severe%20Weather%20Alert%C2%A0" id="wpa2a_14"><img src="http://www.hgvireland.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.hgvireland.com/01/03/severe-weather-alert%c2%a0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apply online for drivers card</title>
		<link>http://www.hgvireland.com/01/03/apply-online-for-drivers-card/</link>
		<comments>http://www.hgvireland.com/01/03/apply-online-for-drivers-card/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 10:56:37 +0000</pubDate>
		<dc:creator>Matt Brennan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Irish News]]></category>
		<category><![CDATA[Road Safety]]></category>
		<category><![CDATA[Drivers Card]]></category>
		<category><![CDATA[Road Safety Authority]]></category>

		<guid isPermaLink="false">http://www.hgvireland.com/?p=8762</guid>
		<description><![CDATA[The Road Safety Authority (RSA) has added a new feature to its website to enable truck drivers to apply online for a driver card. The new facility on www.rsa.ie allows truck drivers to apply for a driver card, renew an expired card, replace a lost or stolen card, or exchange an EU driver card for an Irish one. You can also track an existing application online. Benefits of applying online: It&#8217;s cheaper Online applications get processing priority Quick and easy online payment facility Ability to track your application online &#160;]]></description>
			<content:encoded><![CDATA[<p>The Road Safety Authority (RSA) has added a new feature to its website to enable truck drivers to apply online for a driver card.<span id="more-8762"></span></p>
<p>The new facility on www.rsa.ie allows truck drivers to apply for a driver card, renew an expired card, replace a lost or stolen card, or exchange an EU driver card for an Irish one. You can also track an existing application online.</p>
<p><strong>Benefits of applying online:</strong></p>
<p>It&#8217;s cheaper</p>
<p>Online applications get processing priority</p>
<p>Quick and easy online payment facility</p>
<p>Ability to track your application online</p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.hgvireland.com%2F01%2F03%2Fapply-online-for-drivers-card%2F&amp;title=Apply%20online%20for%20drivers%20card" id="wpa2a_16"><img src="http://www.hgvireland.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.hgvireland.com/01/03/apply-online-for-drivers-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revised IRU checklists against fire now available</title>
		<link>http://www.hgvireland.com/12/27/revised-iru-checklists-against-fire-now-available/</link>
		<comments>http://www.hgvireland.com/12/27/revised-iru-checklists-against-fire-now-available/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 12:28:05 +0000</pubDate>
		<dc:creator>Matt Brennan</dc:creator>
				<category><![CDATA[European News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Irish News]]></category>
		<category><![CDATA[Road Safety]]></category>
		<category><![CDATA[International Road Transport Union]]></category>

		<guid isPermaLink="false">http://www.hgvireland.com/?p=8746</guid>
		<description><![CDATA[The International Road Transport Union (IRU) has revised its safety checklists against fire to help bus, coach and truck drivers and transport operators effectively prevent fires and react appropriately in case of fire. The checklists recommend periodical inspections to be integrated into vehicle maintenance, which can ensure the early identification of vehicle conditions likely to cause a fire. The checklists are available online in English, French and Russian. The IRU truck driver&#8217;s checklists give tips and best practices to ensure the highest safety and environmental driving standards, at all times. For more information log on to www.iru.org &#160; &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>The International Road Transport Union (IRU) has revised its safety checklists against fire to help bus, coach and truck drivers and transport operators effectively prevent fires and react appropriately in case of fire.<span id="more-8746"></span></p>
<p>The checklists recommend periodical inspections to be integrated into vehicle maintenance, which can ensure the early identification of vehicle conditions likely to cause a fire.</p>
<p>The checklists are available online in English, French and Russian.</p>
<p>The IRU truck driver&#8217;s checklists give tips and best practices to ensure the highest safety and environmental driving standards, at all times.</p>
<p>For more information log on to www.iru.org</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
