<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HGV Ireland &#187; European News</title>
	<atom:link href="http://www.hgvireland.com/category/european-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hgvireland.com</link>
	<description>Road Haulage - Road Transport - AFerry, CPC Courses, Exceptional Load Services, LKW Walter, Recovery &#38; Winch, Covertech, Fleet Solutions, Transway Spares, Pipefab, Collectors Toys, Ever Ton Depot, Truckstuff.ie, PE Services, Dialacom, TSS, Zepro Tail Lifts, Clarway, Buy It Sell It, Hazchem Training</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:54:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://www.hgvireland.com/?pushpress=hub'/>
		<item>
		<title>Continental helps bring truck operators on out of the cold</title>
		<link>http://www.hgvireland.com/02/09/continental-helps-bring-truck-operators-on-out-of-the-cold/</link>
		<comments>http://www.hgvireland.com/02/09/continental-helps-bring-truck-operators-on-out-of-the-cold/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 07:15:36 +0000</pubDate>
		<dc:creator>John Loughran</dc:creator>
				<category><![CDATA[European News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Irish News]]></category>
		<category><![CDATA[Truck Tyres]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Continental Tyres]]></category>

		<guid isPermaLink="false">http://www.hgvireland.com/?p=9028</guid>
		<description><![CDATA[Truck operators who travel to Europe throughout the winter season need to ensure that their tyres and vehicles comply with local legislation. These vary greatly from country to country in western Europe and drivers may suffer financial penalties or even be prevented from travelling through certain areas if they don&#8217;t adhere to the regulations. To help simplify the issue, Continental Tyres has produced an update to its Winter Tyre Guide, which highlights the different tyre requirements truck operators from the UK and Ireland will encounter when operating in Europe this winter. The guide also advises operators on best practise for fitting winter tyres to ensure vehicles stay safe in wintry conditions. For example, during the winter months Continental would advise that truck tyres across all axle positions should have a minimum tread depth of at least 4mm. Further, to ensure maximum safety and vehicle performance, if winter tyres are not fitted all round then priority should be given first to the drive axle, then the steer axle and then to all other remaining axle positions. Tracey Hyem, Commercial Marketing Manager at Continental said: &#8220;Our recently updated range of winter tyres fulfill a number of important criteria for operators. Certainly they [...]]]></description>
			<content:encoded><![CDATA[<p>Truck operators who travel to Europe throughout the winter season need to ensure that their tyres and vehicles comply with local legislation.<span id="more-9028"></span></p>
<p>These vary greatly from country to country in western Europe and drivers may suffer financial penalties or even be prevented from travelling through certain areas if they don&#8217;t adhere to the regulations.</p>
<p>To help simplify the issue, Continental Tyres has produced an update to its Winter Tyre Guide, which highlights the different tyre requirements truck operators from the UK and Ireland will encounter when operating in Europe this winter.</p>
<p>The guide also advises operators on best practise for fitting winter tyres to ensure vehicles stay safe in wintry conditions.</p>
<p>For example, during the winter months Continental would advise that truck tyres across all axle positions should have a minimum tread depth of at least 4mm. Further, to ensure maximum safety and vehicle performance, if winter tyres are not fitted all round then priority should be given first to the drive axle, then the steer axle and then to all other remaining axle positions.</p>
<p>Tracey Hyem, Commercial Marketing Manager at Continental said: &#8220;Our recently updated range of winter tyres fulfill a number of important criteria for operators. Certainly they will ensure that vehicles can operate legally within each country as well as safely, with up to 20% more traction than standard tyres, but an additional benefit is that the improved traction delivers far better fuel consumption too.&#8221;</p>
<p>Further information on the correct use of winter tyres as well as a country by country guide to tyre legislation this winter, is available free to all as a download from the Continental website at www.conti-online.co.uk/truck</p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.hgvireland.com%2F02%2F09%2Fcontinental-helps-bring-truck-operators-on-out-of-the-cold%2F&amp;title=Continental%20helps%20bring%20truck%20operators%20on%20out%20of%20the%20cold" id="wpa2a_2"><img src="http://www.hgvireland.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.hgvireland.com/02/09/continental-helps-bring-truck-operators-on-out-of-the-cold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DAF strengthens position in European truck market</title>
		<link>http://www.hgvireland.com/02/08/daf-strengthens-position-in-european-truck-market/</link>
		<comments>http://www.hgvireland.com/02/08/daf-strengthens-position-in-european-truck-market/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 07:32:44 +0000</pubDate>
		<dc:creator>John Loughran</dc:creator>
				<category><![CDATA[European News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Irish News]]></category>
		<category><![CDATA[Truck Tyres]]></category>

		<guid isPermaLink="false">http://www.hgvireland.com/?p=9018</guid>
		<description><![CDATA[DAF further strengthened its position in the European truck market last year. In the heavy class (15 tonnes +) in the European Union a record market share of 15.5% was achieved, which puts the Dutch truck manufacturer well on its way towards its target of 20% over the medium term. With a market share of 18.9% in Europe, DAF is number 1 in the heavy tractor segment. With a market share of 15.5%, DAF strengthened its position in the European heavy truck market segment in 2011 (2010: 15.2%). DAF is market leader in the Netherlands, Belgium, Great Britain, Poland and Hungary and the largest import brand in Germany and France. In Austria and the Czech Republic, DAF occupies a strong second place. In the tractor segment, DAF is the market leader in the Netherlands, Great Britain, Belgium, Poland, Hungary and the Czech Republic. In France, Spain, Italy, Germany and Hungary, record market shares were achieved in this segment. In the total European tractor segment, DAF achieved a market share last year of nearly 19%. Thus DAF is the market leader in the European Union. The total market for heavy commercial vehicles in the European Union last year was about 244,000 [...]]]></description>
			<content:encoded><![CDATA[<p>DAF further strengthened its position in the European truck market last year. In the heavy class (15 tonnes +) in the European Union a record market share of 15.5% was achieved, which puts the Dutch truck manufacturer well on its way towards its target of 20% over the medium term. With a market share of 18.9% in Europe, DAF is number 1 in the heavy tractor segment.<span id="more-9018"></span><img class="aligncenter size-full wp-image-9019" title="workhouse" src="http://www.hgvireland.com/wp-content/uploads/CF85-ATe.jpg" alt="" width="591" height="462" /></p>
<p>With a market share of 15.5%, DAF strengthened its position in the European heavy truck market segment in 2011 (2010: 15.2%). DAF is market leader in the Netherlands, Belgium, Great Britain, Poland and Hungary and the largest import brand in Germany and France. In Austria and the Czech Republic, DAF occupies a strong second place.</p>
<p>In the tractor segment, DAF is the market leader in the Netherlands, Great Britain, Belgium, Poland, Hungary and the Czech Republic. In France, Spain, Italy, Germany and Hungary, record market shares were achieved in this segment. In the total European tractor segment, DAF achieved a market share last year of nearly 19%. Thus DAF is the market leader in the European Union.</p>
<p>The total market for heavy commercial vehicles in the European Union last year was about 244,000 units, an increase of over 33% compared to a year earlier, when approximately 183,000 trucks were registered in this segment. DAF expects the market for heavy trucks in Europe will reach 210,000 to 240,000 vehicles this year. For the light segment – in which DAF is active with the LF – it is estimated that the market in Europe will remain at a level of approximately 56,000 units. DAF saw its market share in this 6 to 15 tonnes class rise from 7.7 to 8.9% in 2011.</p>
<p><strong>Growth outside Europe</strong></p>
<p>DAF has also strengthened its market position outside the European Union. In 2011, the truck manufacturer delivered more than 5,200 CF and XF vehicles, more than twice as many as in 2010. Significant growth was, among others, achieved in Russia, Turkey, Morocco, South Africa and Taiwan, where last year the 1,000th locally assembled CF rolled off the assembly line and where DAF is the market leader among the European brands in heavy tractors.</p>
<p><strong>Growth in rigids</strong></p>
<p>&#8220;Our success is the result of a modern product range, premium service and a very professional dealer organisation,&#8221; said Ron Bonsen, member of the Board of Management of DAF Trucks NV and responsible for Marketing &amp; Sales. &#8220;With a market share of 15.5% in the heavy segment in Europe, we are well on our way to our goal of 20% over the medium term. Naturally, we will further strengthen our position in the tractor segment. The growth will especially have to be achieved with our wide range of two, three and four-axle rigids, whereby we deliver a vehicle for every specific application.&#8221;</p>
<p>In 2011 in Ireland DAF achieved 15.0% market share overall and was number one in the two-axle tractor market achieving a market share of 35.4%. In the heavy tractor market in Ireland DAF achieved a market share of 27.4%.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.hgvireland.com%2F02%2F08%2Fdaf-strengthens-position-in-european-truck-market%2F&amp;title=DAF%20strengthens%20position%20in%20European%20truck%20market" id="wpa2a_4"><img src="http://www.hgvireland.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.hgvireland.com/02/08/daf-strengthens-position-in-european-truck-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving from passive to active safety</title>
		<link>http://www.hgvireland.com/02/05/moving-from-passive-to-active-safety/</link>
		<comments>http://www.hgvireland.com/02/05/moving-from-passive-to-active-safety/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 13:35:59 +0000</pubDate>
		<dc:creator>John Loughran</dc:creator>
				<category><![CDATA[European News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Irish News]]></category>
		<category><![CDATA[Road Safety]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Volvo Trucks]]></category>

		<guid isPermaLink="false">http://www.hgvireland.com/?p=8996</guid>
		<description><![CDATA[Early traffic safety development was focusing on protecting those involved in a collision. The focus now and in the future will be on preventing accidents from happening. Volvo Trucks has long been the industry leader in the field of passive safety. For example in 1959, Volvo introduced the three-point safety belt – Volvo’s gift to the world. Today it’s a standard throughout the automotive industry and has made the world a better place by saving more lives in traffic than any other technical feature. “The injury-reducing effect of the seatbelt is hard to beat when compared to other safety devices, but work still remains to be done: to get all truck drivers to use it,” says Lennart Svenson, former Head of Volvo Truck Accident Research Team at Volvo Truck Corporation. Another good example of passive safety is a cab structure that gives enough survival space after an accident. Volvo Truck Corporation introduced pendulum-tested cabs in the 1960s and the crash-tested Volvo cab introduced a new level of safety to trucks, together with good ergonomics for its time. Early traffic-safety development had a focus on passive safety, reducing injuries. For heavy-duty vehicles, the “golden age” of passive safety was from the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Early traffic safety development was focusing on protecting those involved in a collision. The focus now and in the future will be on preventing accidents from happening.<span id="more-8996"></span></p>
<p style="text-align: left;"><img class="aligncenter size-full wp-image-8998" title="Lennart Svenson" src="http://www.hgvireland.com/wp-content/uploads/Lennart-Svenson1.jpg" alt="" width="600" height="609" />Volvo Trucks has long been the industry leader in the field of passive safety. For example in 1959, Volvo introduced the three-point safety belt – Volvo’s gift to the world. Today it’s a standard throughout the automotive industry and has made the world a better place by saving more lives in traffic than any other technical feature.</p>
<p style="text-align: left;">“The injury-reducing effect of the seatbelt is hard to beat when compared to other safety devices, but work still remains to be done: to get all truck drivers to use it,” says Lennart Svenson, former Head of Volvo Truck Accident Research Team at Volvo Truck Corporation.</p>
<p style="text-align: left;">Another good example of passive safety is a cab structure that gives enough survival space after an accident. Volvo Truck Corporation introduced pendulum-tested cabs in the 1960s and the crash-tested Volvo cab introduced a new level of safety to trucks, together with good ergonomics for its time.</p>
<p style="text-align: left;">Early traffic-safety development had a focus on passive safety, reducing injuries. For heavy-duty vehicles, the “golden age” of passive safety was from the 1970s to the 1990s.</p>
<p style="text-align: left;">Other milestones that stand out in the development of passive safety systems are the energy-absorbing steering wheel and under-run protections, which prevent the passenger car to end up under the truck in a frontal collision.</p>
<p style="text-align: left;">Truck safety was intensified in 1969 when Volvo started an accident research team manned by Kjell Högström and Lennart Svensson. During the 1970s Volvo Truck Corporation released the first external reports based on accident investigation and, as a result of this research, reinforcements in the doors and energy absorbing instrument panel were added.</p>
<p style="text-align: left;">Active safety, preventing accidents, was for many years synonymous with braking efficiency. Focus on steering and behaviours on the road were added. At the end of the 1990s, a system with the aim to assist the driver was introduced. Lately there has been more focus on detecting and acting on hazards that the driver might miss. The interface between man and machine becomes more and more important.</p>
<p style="text-align: left;">“It is a waste constructing a technically perfect vehicle if it is not adapted to humans and the traffic environment,” concludes Svenson.</p>
<p style="text-align: left;">
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.hgvireland.com%2F02%2F05%2Fmoving-from-passive-to-active-safety%2F&amp;title=Moving%20from%20passive%20to%20active%20safety" id="wpa2a_6"><img src="http://www.hgvireland.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.hgvireland.com/02/05/moving-from-passive-to-active-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New organisation for Volvo Trucks</title>
		<link>http://www.hgvireland.com/01/31/new-organisation-for-volvo-trucks/</link>
		<comments>http://www.hgvireland.com/01/31/new-organisation-for-volvo-trucks/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:17:14 +0000</pubDate>
		<dc:creator>Matt Brennan</dc:creator>
				<category><![CDATA[Business Brief]]></category>
		<category><![CDATA[European News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Irish News]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.hgvireland.com/?p=8972</guid>
		<description><![CDATA[The Volvo Group&#8217;s new truck organisation will sharpen the focus of its truck business by breaking down the marketing and sales responsibility for the Group&#8217;s truck brands into three geographic areas. However, brands and product strategies will still be managed at a global level. At the beginning of 2012, Claes Nilsson, formerly President Europe Division, took over responsibility for the Group&#8217;s largest truck brand, Volvo Trucks. The aim of restructuring the business into three coherent sales and marketing regions – Americas (North and South America), EMEA (Europe, the Middle East and Africa) and APAC (Asia Pacific) – is to create an organisation which can meet its customers&#8217; needs more effectively and better exploit the commercial potential of the Group&#8217;s different truck brands. At the start of the year, Claes Nilsson became President Volvo Trucks EMEA Sales &#38; Global Brand, with operational sales and marketing responsibility for the EMEA region. The position also involves responsibility for managing the global product strategy and developing the Volvo Trucks brand. &#8220;I think that our new structure offers us significant opportunities. The strategy for Volvo Trucks has been in place for some time and is very much still valid. We will continue to develop Volvo [...]]]></description>
			<content:encoded><![CDATA[<p>The Volvo Group&#8217;s new truck organisation will sharpen the focus of its truck business by breaking down the marketing and sales responsibility for the Group&#8217;s truck brands into three geographic areas. However, brands and product strategies will still be managed at a global level. At the beginning of 2012, Claes Nilsson, formerly President Europe Division, took over responsibility for the Group&#8217;s largest truck brand, Volvo Trucks.<span id="more-8972"></span><img class="alignright size-full wp-image-8973" title="Claes Nilsson 2" src="http://www.hgvireland.com/wp-content/uploads/Claes-Nilsson-2.jpg" alt="" width="350" height="310" /></p>
<p>The aim of restructuring the business into three coherent sales and marketing regions – Americas (North and South America), EMEA (Europe, the Middle East and Africa) and APAC (Asia Pacific) – is to create an organisation which can meet its customers&#8217; needs more effectively and better exploit the commercial potential of the Group&#8217;s different truck brands.</p>
<p>At the start of the year, Claes Nilsson became President Volvo Trucks EMEA Sales &amp; Global Brand, with operational sales and marketing responsibility for the EMEA region. The position also involves responsibility for managing the global product strategy and developing the Volvo Trucks brand.</p>
<p>&#8220;I think that our new structure offers us significant opportunities. The strategy for Volvo Trucks has been in place for some time and is very much still valid. We will continue to develop Volvo Trucks&#8217; unique qualities and supply trucks which meet our customers&#8217; high standards and expectations,&#8221; says Claes Nilsson.</p>
<p>The organisational changes came into effect at the start of the year. The new management team will continue to take a highly customer focused approach and will also be investing in expanding the service and aftermarket network.</p>
<p>&#8220;We already have more than 2,300 dealers and workshops all over the world and this figure will grow. Our relationship with our customers plays a central role and our business goes much further than just selling trucks. This is only the beginning of what we do. For us it is all about offering our customers effective transport solutions with guaranteed quality, safety and the greatest possible care for the environment,” he adds.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.hgvireland.com%2F01%2F31%2Fnew-organisation-for-volvo-trucks%2F&amp;title=New%20organisation%20for%20Volvo%20Trucks" id="wpa2a_8"><img src="http://www.hgvireland.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.hgvireland.com/01/31/new-organisation-for-volvo-trucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU new commercial vehicle registrations</title>
		<link>http://www.hgvireland.com/01/30/eu-new-commercial-vehicle-registrations/</link>
		<comments>http://www.hgvireland.com/01/30/eu-new-commercial-vehicle-registrations/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 21:48:09 +0000</pubDate>
		<dc:creator>John Loughran</dc:creator>
				<category><![CDATA[European News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Irish News]]></category>
		<category><![CDATA[new vehicle registrations]]></category>

		<guid isPermaLink="false">http://www.hgvireland.com/?p=8970</guid>
		<description><![CDATA[In December, new commercial vehicle registrations in the EU amounted to 166,739 units, or 7.5 per cent more than in the same month of 2010. Registrations grew in France (+2.5), the UK (+13.4) and Germany (+16.3), while results were negative in Italy (-0.8%) and Spain (-14.2). Over the year 2011, a total of 1,935,392 new vehicles were registered. This is 9.9 per cent more than in 2010 but still about one-fifth below pre-crisis levels when annual volumes averaged 2.5 million units. In 2011, France remained the largest market, with 482,823 new vehicles and an expansion of 5.6 per ent. Germany registered 334,822 units, a growth of 18.7 per cent, followed by the UK (+17.6) with 306,488 new vehicles. The Italian (-3.4) and the Spanish markets (-6.6) contracted. &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>In December, new commercial vehicle registrations in the EU amounted to 166,739 units, or 7.5 per cent more than in the same month of 2010.<span id="more-8970"></span></p>
<p>Registrations grew in France (+2.5), the UK (+13.4) and Germany (+16.3), while results were negative in Italy (-0.8%) and Spain (-14.2). Over the year 2011, a total of 1,935,392 new vehicles were registered. This is 9.9 per cent more than in 2010 but still about one-fifth below pre-crisis levels when annual volumes averaged 2.5 million units.</p>
<p>In 2011, France remained the largest market, with 482,823 new vehicles and an expansion of 5.6 per ent. Germany registered 334,822 units, a growth of 18.7 per cent, followed by the UK (+17.6) with 306,488 new vehicles. The Italian (-3.4) and the Spanish markets (-6.6) contracted.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.hgvireland.com%2F01%2F30%2Feu-new-commercial-vehicle-registrations%2F&amp;title=EU%20new%20commercial%20vehicle%20registrations" id="wpa2a_10"><img src="http://www.hgvireland.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.hgvireland.com/01/30/eu-new-commercial-vehicle-registrations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fleets pessimistic about fuel efficiency savings</title>
		<link>http://www.hgvireland.com/01/27/fleets-pessimistic-about-fuelefficiency-savings/</link>
		<comments>http://www.hgvireland.com/01/27/fleets-pessimistic-about-fuelefficiency-savings/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 07:03:49 +0000</pubDate>
		<dc:creator>Matt Brennan</dc:creator>
				<category><![CDATA[European News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Irish News]]></category>
		<category><![CDATA[Goodyear Dunlop]]></category>

		<guid isPermaLink="false">http://www.hgvireland.com/?p=8944</guid>
		<description><![CDATA[A new report released by Goodyear Dunlop reveals that despite efforts to improve fuel efficiency, one in seven European road hauliers predict they will be out of business within eight years unless drastic developments are made to improve fleet fuel efficiency. At a dedicated fleet symposium that took place in Brussels this week, Goodyear Dunlop presented several recommendations to help commercial road transport sector to improve their fuel efficiency. The fuel consumption of a vehicle has a direct impact on its CO2 emissions. Goodyear Dunlop’s Road to 2020 report shows that a third (30%) of European fleets currently has no plans in place to respond to expected Europe-wide CO2 regulation. In its most recent Transportation White Paper, the European Commission gave fleets clear indications that further regulation and taxation on fuel and CO2 emissions will be introduced in the coming decade. At the same time, fleets are looking at industry and policy-makers to help them achieve greater efficiency: - 1 in 3 want the EU to invest in fuel efficient technology and development programs; - 1 in 4 want a modelling tool that predicts the cost and CO2 savings of investments in green equipment and training; - 1 in 4 [...]]]></description>
			<content:encoded><![CDATA[<p>A new report released by Goodyear Dunlop reveals that despite efforts to improve fuel efficiency, one in seven European road hauliers predict they will be out of business within eight years unless drastic developments are made to improve fleet fuel efficiency.<span id="more-8944"></span></p>
<p>At a dedicated fleet symposium that took place in Brussels this week, Goodyear Dunlop presented several recommendations to help commercial road transport sector to improve their fuel efficiency.</p>
<p>The fuel consumption of a vehicle has a direct impact on its CO2 emissions. Goodyear Dunlop’s Road to 2020 report shows that a third (30%) of European fleets currently has no plans in place to respond to expected Europe-wide CO2 regulation. In its most recent Transportation White Paper, the European Commission gave fleets clear indications that further regulation and taxation on fuel and CO2 emissions will be introduced in the coming decade.</p>
<p>At the same time, fleets are looking at industry and policy-makers to help them achieve greater efficiency:</p>
<p>- 1 in 3 want the EU to invest in fuel efficient technology and development programs;</p>
<p>- 1 in 4 want a modelling tool that predicts the cost and CO2 savings of investments in green equipment and training;</p>
<p>- 1 in 4 want more information on the factors affecting fuel efficiency;</p>
<p>- 1 in 5 want European legislation that incentivises efficient fleets.</p>
<p>“The road freight sector is facing enormous pressure to help meet Europe’s ambitious climate change targets, but despite their commitment to fuel economy, we found many fleets could be better prepared to handle the cost and operational impacts of a potential carbon regulation,” said Michel Rzonzef, Vice President, Goodyear Dunlop commercial tyre business EMEA. “The research confirmed that the overwhelming majority of fleets already have robust fuel efficiency measures in place, and therefore struggle to see what else they can do to improve efficiency and lower carbon emissions to achieve even stronger goals. Low rolling resistance tyres are one option to improve a fleet’s fuel efficiency amongst others, such as eco-driving training for truck drivers, improved logistics, route planning and aerodynamics on vehicles.“</p>
<p>Fuel efficiency, priority #1</p>
<p>With prices at the pump rising and 2 in 5 fleets reporting they are under customer pressure to green their operations, it is unsurprising that over 9 in 10 fleets are already working to improve their fuel economy:</p>
<p>- 7 in 10 have invested in eco-driving training;</p>
<p>- 6 in 10 have procured more efficient vehicles;</p>
<p>- 2 in 5 have improved logistics and route planning;</p>
<p>- 2 in 5 have switched to more fuel efficient tyres.</p>
<p>Target 2020</p>
<p>With only 8% of fleets having taken no action to reduce their fuel use, Europe’s road hauliers are sceptical about how much more they can do to increase efficiency and drive down emissions.</p>
<p>7 in 10 European fleets currently work toward a self-imposed target for either fuel savings or CO2 savings. With substantial efforts already underway, fleets are conservative in estimating possible further efficiency savings:</p>
<p>- 52% of fleets do not think they can achieve further efficiency savings of more than 10%;</p>
<p>- Only 1 in 10 believes the sector can achieve the 20% efficiency savings target outlined in the EU’s 20-20-20 low-carbon commitments;</p>
<p>- 1 in 5 fleets are unsure as to whether any further savings can be made.</p>
<p>Interestingly, fleets from countries with lower fuel prices are more optimistic. In both Poland and Spain, where fuel costs are below the EU average, a fifth of fleets are confident they can achieve a further 20% efficiency savings by 2020. In the UK, however, where fuel prices are higher than the European average, a third of fleets says that they have done all they can to improve fuel efficiency, and no more savings can be made.</p>
<p>Recommendations</p>
<p>Based on the findings, Goodyear Dunlop calls on policy-makers to consider the following recommendations to help the commercial road transport sector reduce emissions and improve efficiency:</p>
<p>- Making tyre pressure monitoring systems mandatory on all new Heavy Duty Vehicles;</p>
<p>- Investing in improved tyre pressure monitoring technology for Heavy Duty Vehicles;</p>
<p>- Offering incentives to those fleet operators who invest in aerodynamic improvements or purchase tires that achieve A, B, C grades on the new EU tyre label, in both rolling resistance and wet grip;</p>
<p>- Adjusting EU restrictions on weight and height for Heavy Duty Vehicles to improve efficiency.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.hgvireland.com%2F01%2F27%2Ffleets-pessimistic-about-fuelefficiency-savings%2F&amp;title=Fleets%20pessimistic%20about%20fuel%20efficiency%20savings" id="wpa2a_12"><img src="http://www.hgvireland.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.hgvireland.com/01/27/fleets-pessimistic-about-fuelefficiency-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Half a million kms and only one new set of brake pads</title>
		<link>http://www.hgvireland.com/01/26/half-a-million-kms-and-only-one-new-set-of-brake-pads/</link>
		<comments>http://www.hgvireland.com/01/26/half-a-million-kms-and-only-one-new-set-of-brake-pads/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 21:34:23 +0000</pubDate>
		<dc:creator>Matt Brennan</dc:creator>
				<category><![CDATA[European News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Irish News]]></category>
		<category><![CDATA[Product News]]></category>
		<category><![CDATA[Schmitz Cargobull reefer]]></category>

		<guid isPermaLink="false">http://www.hgvireland.com/?p=8949</guid>
		<description><![CDATA[Cedartone – an independent trailer rental and management specialist – is claiming to dispel the myth that disc brakes are uneconomical to run on fleet and rental trailers. The reason…….a four and a half year old reefer which, in more than half a million kilometres (310,685 miles), has only required one new set of brake pads. The East Midlands-based company says the 26-pallet, 13.6m tri-axle Schmitz Cargobull reefer – purchased in 2007 – has proven to be a cost-effective and reliable investment which has served a long-term rental contract on national and regional distribution operations for up to six days a week. “A fridge trailer to a small company like ours is a significant upfront investment,” said Stuart Robinett, Owner of Cedartone. “Prudent cost management is essential; what may be a modest problem to some fleets may be something that costs me a disproportionate amount of money. “It’s up to every rental company to make their own judgements on what equipment is best suited to their operations, but I find Schmitz Cargobull trailers some of the most reliable and cost-effective on the market. “Given the high mileage covered, the minimal maintenance the trailer has needed certainly disputes the view that [...]]]></description>
			<content:encoded><![CDATA[<p>Cedartone – an independent trailer rental and management specialist – is claiming to dispel the myth that disc brakes are uneconomical to run on fleet and rental trailers. The reason…….a four and a half year old reefer which, in more than half a million kilometres (310,685 miles), has only required one new set of brake pads.<span id="more-8949"></span></p>
<p>The East Midlands-based company says the 26-pallet, 13.6m tri-axle Schmitz Cargobull reefer – purchased in 2007 – has proven to be a cost-effective and reliable investment which has served a long-term rental contract on national and regional distribution operations for up to six days a week.</p>
<p>“A fridge trailer to a small company like ours is a significant upfront investment,” said Stuart Robinett, Owner of Cedartone. “Prudent cost management is essential; what may be a modest problem to some fleets may be something that costs me a disproportionate amount of money.</p>
<p>“It’s up to every rental company to make their own judgements on what equipment is best suited to their operations, but I find Schmitz Cargobull trailers some of the most reliable and cost-effective on the market.</p>
<p>“Given the high mileage covered, the minimal maintenance the trailer has needed certainly disputes the view that disc brake systems are significantly more costly to run in comparison to traditional drum brakes. In its four and a half years of continuous use, the trailer has not suffered any mechanical or structural failures, which is very impressive.”</p>
<p>Cedartone, which typically operates its trailers for between five and six years, cites the two top considerations when specifying both reefers and curtainsiders as low cost of operation and high residual value versus capital cost.</p>
