<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HGV Ireland &#187; UK</title>
	<atom:link href="http://www.hgvireland.com/category/cross-channel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hgvireland.com</link>
	<description>Road Haulage - Road Transport - AFerry, CPC Courses, Exceptional Load Services, LKW Walter, Recovery &#38; Winch, Covertech, Fleet Solutions, Transway Spares, Pipefab, Collectors Toys, Ever Ton Depot, Truckstuff.ie, PE Services, Dialacom, TSS, Zepro Tail Lifts, Clarway, Buy It Sell It, Hazchem Training</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:54:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://www.hgvireland.com/?pushpress=hub'/>
		<item>
		<title>Irish Commercials get more social(able)!</title>
		<link>http://www.hgvireland.com/02/09/irish-commercials-get-more-socialable/</link>
		<comments>http://www.hgvireland.com/02/09/irish-commercials-get-more-socialable/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 21:54:01 +0000</pubDate>
		<dc:creator>John Loughran</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Irish Commercials]]></category>

		<guid isPermaLink="false">http://www.hgvireland.com/?p=9046</guid>
		<description><![CDATA[Irish Commercials has launched a new Facebook site, which sees the numbers of followers rise on a daily basis. Emily Smith, Marketing Manager of Irish Commercials commented: “Being able to interact directly with our customers, drivers of other makes of trucks and the legions of truck fans through Facebook is fantastic. The feedback has been super, not to mention the regular banter. We are using Facebook as a method of communication to keep our Facebook friends up to date with the company’s developments, truck related developments and naturally we are throwing in some fun and games too! ” Irish Commercials is currently calling on all truck spotters to photograph the Irish Commercials demo truck, which is currently on the road with prizes of free CPC Courses for the first five successful “spotters” and Irish Commercials Branded Jackets for the next five. For more details, visit the Irish Commercials Facebook Page http://facebook.com/irishcommercials &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Irish Commercials has launched a new Facebook site, which sees the numbers of followers rise on a daily basis.<span id="more-9046"></span></p>
<p>Emily Smith, Marketing Manager of Irish Commercials commented: “Being able to interact directly with our customers, drivers of other makes of trucks and the legions of truck fans through Facebook is fantastic. The feedback has been super, not to mention the regular banter. We are using Facebook as a method of communication to keep our Facebook friends up to date with the company’s developments, truck related developments and naturally we are throwing in some fun and games too! ”</p>
<p>Irish Commercials is currently calling on all truck spotters to photograph the Irish Commercials demo truck, which is currently on the road with prizes of free CPC Courses for the first five successful “spotters” and Irish Commercials Branded Jackets for the next five.</p>
<p>For more details, visit the Irish Commercials Facebook Page http://facebook.com/irishcommercials</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.hgvireland.com%2F02%2F09%2Firish-commercials-get-more-socialable%2F&amp;title=Irish%20Commercials%20get%20more%20social%28able%29%21" id="wpa2a_2"><img src="http://www.hgvireland.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.hgvireland.com/02/09/irish-commercials-get-more-socialable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Alcoa sales manager in the UK and Ireland</title>
		<link>http://www.hgvireland.com/02/09/new-alcoa-sales-manager-in-the-uk-and-ireland/</link>
		<comments>http://www.hgvireland.com/02/09/new-alcoa-sales-manager-in-the-uk-and-ireland/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 21:32:38 +0000</pubDate>
		<dc:creator>John Loughran</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Irish News]]></category>
		<category><![CDATA[Product News]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Alcoa Wheel Products]]></category>

		<guid isPermaLink="false">http://www.hgvireland.com/?p=9041</guid>
		<description><![CDATA[Alcoa Wheel Products, the manufacturer of forged aluminium wheels for trucks, trailers and buses has appointed a new sales manager for the UK &#38; IrelandChris Edwards brings 15 years of experience in the transport and automotive industry and is looking forward to his new role with on e of Europe’s leading alloy wheel manufacturers. Alcoa wheels are forged from one solid block of aluminium to withstand the most severe tests and come with a five year unlimited mileage warranty. &#160;]]></description>
			<content:encoded><![CDATA[<p>Alcoa Wheel Products, the manufacturer of forged aluminium wheels for trucks, trailers and buses has appointed a new sales manager for the UK &amp; IrelandChris Edwards brings 15 years of experience in the transport and automotive industry and is looking forward to his new role with on e of Europe’s leading alloy wheel manufacturers.<span id="more-9041"></span><img class="alignright size-full wp-image-9042" title="Alcoa sales manager Chris Edwards" src="http://www.hgvireland.com/wp-content/uploads/Alcoa-sales-manager-Chris-Edwards.jpg" alt="" width="250" height="188" /></p>
<p>Alcoa wheels are forged from one solid block of aluminium to withstand the most severe tests and come with a five year unlimited mileage warranty.</p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.hgvireland.com%2F02%2F09%2Fnew-alcoa-sales-manager-in-the-uk-and-ireland%2F&amp;title=New%20Alcoa%20sales%20manager%20in%20the%20UK%20and%20Ireland" id="wpa2a_4"><img src="http://www.hgvireland.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.hgvireland.com/02/09/new-alcoa-sales-manager-in-the-uk-and-ireland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continental helps bring truck operators on out of the cold</title>
		<link>http://www.hgvireland.com/02/09/continental-helps-bring-truck-operators-on-out-of-the-cold/</link>
		<comments>http://www.hgvireland.com/02/09/continental-helps-bring-truck-operators-on-out-of-the-cold/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 07:15:36 +0000</pubDate>
		<dc:creator>John Loughran</dc:creator>
				<category><![CDATA[European News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Irish News]]></category>
		<category><![CDATA[Truck Tyres]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Continental Tyres]]></category>

		<guid isPermaLink="false">http://www.hgvireland.com/?p=9028</guid>
		<description><![CDATA[Truck operators who travel to Europe throughout the winter season need to ensure that their tyres and vehicles comply with local legislation. These vary greatly from country to country in western Europe and drivers may suffer financial penalties or even be prevented from travelling through certain areas if they don&#8217;t adhere to the regulations. To help simplify the issue, Continental Tyres has produced an update to its Winter Tyre Guide, which highlights the different tyre requirements truck operators from the UK and Ireland will encounter when operating in Europe this winter. The guide also advises operators on best practise for fitting winter tyres to ensure vehicles stay safe in wintry conditions. For example, during the winter months Continental would advise that truck tyres across all axle positions should have a minimum tread depth of at least 4mm. Further, to ensure maximum safety and vehicle performance, if winter tyres are not fitted all round then priority should be given first to the drive axle, then the steer axle and then to all other remaining axle positions. Tracey Hyem, Commercial Marketing Manager at Continental said: &#8220;Our recently updated range of winter tyres fulfill a number of important criteria for operators. Certainly they [...]]]></description>
			<content:encoded><![CDATA[<p>Truck operators who travel to Europe throughout the winter season need to ensure that their tyres and vehicles comply with local legislation.<span id="more-9028"></span></p>
<p>These vary greatly from country to country in western Europe and drivers may suffer financial penalties or even be prevented from travelling through certain areas if they don&#8217;t adhere to the regulations.</p>
<p>To help simplify the issue, Continental Tyres has produced an update to its Winter Tyre Guide, which highlights the different tyre requirements truck operators from the UK and Ireland will encounter when operating in Europe this winter.</p>
<p>The guide also advises operators on best practise for fitting winter tyres to ensure vehicles stay safe in wintry conditions.</p>
<p>For example, during the winter months Continental would advise that truck tyres across all axle positions should have a minimum tread depth of at least 4mm. Further, to ensure maximum safety and vehicle performance, if winter tyres are not fitted all round then priority should be given first to the drive axle, then the steer axle and then to all other remaining axle positions.</p>
<p>Tracey Hyem, Commercial Marketing Manager at Continental said: &#8220;Our recently updated range of winter tyres fulfill a number of important criteria for operators. Certainly they will ensure that vehicles can operate legally within each country as well as safely, with up to 20% more traction than standard tyres, but an additional benefit is that the improved traction delivers far better fuel consumption too.&#8221;</p>
<p>Further information on the correct use of winter tyres as well as a country by country guide to tyre legislation this winter, is available free to all as a download from the Continental website at www.conti-online.co.uk/truck</p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.hgvireland.com%2F02%2F09%2Fcontinental-helps-bring-truck-operators-on-out-of-the-cold%2F&amp;title=Continental%20helps%20bring%20truck%20operators%20on%20out%20of%20the%20cold" id="wpa2a_6"><img src="http://www.hgvireland.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.hgvireland.com/02/09/continental-helps-bring-truck-operators-on-out-of-the-cold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Register now for free tickets to the CV Show</title>
		<link>http://www.hgvireland.com/02/09/register-now-for-free-tickets-to-the-cv-show/</link>
		<comments>http://www.hgvireland.com/02/09/register-now-for-free-tickets-to-the-cv-show/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 06:35:18 +0000</pubDate>
		<dc:creator>Matt Brennan</dc:creator>
				<category><![CDATA[Chemical Awareness Training]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Irish News]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Commercial Vehicle Show]]></category>
		<category><![CDATA[Workshop 2012]]></category>

		<guid isPermaLink="false">http://www.hgvireland.com/?p=9032</guid>
		<description><![CDATA[The organisers of the 2012 Commercial Vehicle Show and Workshop 2012 have announced that www.cvshow.com and www.workshopshow.co.uk now feature links to the ticket application process. Prospective visitors can complete an online registration form by clicking on the ‘free tickets&#8217; panel on the home page and they will immediately receive their barcode by e-mail. The process is entirely online this year, so visitors will simply print their ticket and bring it to the Show. By adopting this ‘green ticket&#8217; process, the CV Show will considerably reduce its carbon footprint, in line with the road transport industry&#8217;s objectives. For the very few visitors without online access, a hotline telephone number is available. The websites also list more than 120 product categories where visitors can check exhibitors&#8217; products. &#160;]]></description>
			<content:encoded><![CDATA[<p>The organisers of the 2012 Commercial Vehicle Show and Workshop 2012 have announced that www.cvshow.com and www.workshopshow.co.uk now feature links to the ticket application process.<span id="more-9032"></span></p>
<p>Prospective visitors can complete an online registration form by clicking on the ‘free tickets&#8217; panel on the home page and they will immediately receive their barcode by e-mail. The process is entirely online this year, so visitors will simply print their ticket and bring it to the Show.</p>
<p>By adopting this ‘green ticket&#8217; process, the CV Show will considerably reduce its carbon footprint, in line with the road transport industry&#8217;s objectives. For the very few visitors without online access, a hotline telephone number is available.</p>
<p>The websites also list more than 120 product categories where visitors can check exhibitors&#8217; products.</p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.hgvireland.com%2F02%2F09%2Fregister-now-for-free-tickets-to-the-cv-show%2F&amp;title=Register%20now%20for%20free%20tickets%20to%20the%20CV%20Show" id="wpa2a_8"><img src="http://www.hgvireland.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.hgvireland.com/02/09/register-now-for-free-tickets-to-the-cv-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palletine adds new hub</title>
		<link>http://www.hgvireland.com/02/07/palletine-adds-new-hub/</link>
		<comments>http://www.hgvireland.com/02/07/palletine-adds-new-hub/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 21:36:45 +0000</pubDate>
		<dc:creator>John Loughran</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Irish News]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Palletline]]></category>

		<guid isPermaLink="false">http://www.hgvireland.com/?p=9024</guid>
		<description><![CDATA[Palletised distribution specialists Palletline continue to focus on developing a market leading operational model to enhance service levels and system efficiencies. As a result, the organisation has implemented its first ever consolidation point dedicated to Scottish and Irish traffic on 31st January 2012. Pallet volumes have been growing steadily across Scotland for over two years, supported both by Palletline&#8217;s commitment to quality and reliability and by a targeted drive to grow the network&#8217;s membership north of the border. Over the same period, no fewer than five new Member Companies have joined the Palletline network, including Aberdeen-based ARR Craib Transport Ltd and R T McEwan Ltd in Arbroath. Many of the new Scottish Member Companies have clearly demonstrated real commitment to the Palletline concept, more than doubling their volumes in less than 12 months. Introducing a fourth hub based in Cumbernauld to complement the network&#8217;s existing hubs in Birmingham, London and Manchester is expected to yield a range of benefits, from operational through to environmental. Advantages will include reduced road miles and efficiencies for Scottish Member Companies on freight bound for Scottish destinations, combined with the introduction of additional services including a next day service into Ireland from Scotland and return [...]]]></description>
			<content:encoded><![CDATA[<p>Palletised distribution specialists Palletline continue to focus on developing a market leading operational model to enhance service levels and system efficiencies. As a result, the organisation has implemented its first ever consolidation point dedicated to Scottish and Irish traffic on 31st January 2012.<span id="more-9024"></span></p>
<p>Pallet volumes have been growing steadily across Scotland for over two years, supported both by Palletline&#8217;s commitment to quality and reliability and by a targeted drive to grow the network&#8217;s membership north of the border.</p>
<p>Over the same period, no fewer than five new Member Companies have joined the Palletline network, including Aberdeen-based ARR Craib Transport Ltd and R T McEwan Ltd in Arbroath. Many of the new Scottish Member Companies have clearly demonstrated real commitment to the Palletline concept, more than doubling their volumes in less than 12 months.</p>
<p>Introducing a fourth hub based in Cumbernauld to complement the network&#8217;s existing hubs in Birmingham, London and Manchester is expected to yield a range of benefits, from operational through to environmental. Advantages will include reduced road miles and efficiencies for Scottish Member Companies on freight bound for Scottish destinations, combined with the introduction of additional services including a next day service into Ireland from Scotland and return to meet growing customer demand.</p>
<p>&#8220;Recent growth in demand has seen volumes reach a critical mass where it simply makes sense to consolidate freight in Scotland rather than transport across additional miles to our other hubs,&#8221; stated Palletline&#8217;s Managing Director Kevin Buchanan. &#8220;The move is expected to be particularly valuable for Member Companies serving the more distant Highlands and Islands locations, improving competitiveness, as well as enhancing the Palletline service for all Scottish customers.&#8221;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.hgvireland.com%2F02%2F07%2Fpalletine-adds-new-hub%2F&amp;title=Palletine%20adds%20new%20hub" id="wpa2a_10"><img src="http://www.hgvireland.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.hgvireland.com/02/07/palletine-adds-new-hub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volvo contributes to fighting HIV / AIDS in South Africa</title>
		<link>http://www.hgvireland.com/02/07/volvo-contributes-to-fighting-hiv-aids-in-south-africa/</link>
		<comments>http://www.hgvireland.com/02/07/volvo-contributes-to-fighting-hiv-aids-in-south-africa/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:25:16 +0000</pubDate>
		<dc:creator>John Loughran</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Irish News]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Worldwide]]></category>
		<category><![CDATA[Volvo Trucks]]></category>

		<guid isPermaLink="false">http://www.hgvireland.com/?p=9015</guid>
		<description><![CDATA[With more than five million people infected, HIV/AIDS continues to destroy lives and communities across South Africa and it affects everyone, including employees at companies like Volvo Southern Africa. However through education and the ‘Star for Life’ programme, Volvo is contributing to the fight against this deadly disease. South Africa has more people with HIV/AIDS than anywhere else in the world and the township of Umlazi, southwest of Durban, has one of the highest rates of infection within South Africa. The disease has, and continues, to decimate the community. “The teachers are losing a lot of their learners because they were born with HIV. At high school some of them say they are losing children at grade 11 and 12. We are losing them at grade 8 and grade 9,” says Ms D.N. Fulela, Head Mistress at the Vukhuzake High School in Umlazi. “This year we got 1273 learners and, when we counted at the beginning of the year, we had 441 learners who are without parents.” The sheer scale of the tragedy has prompted Volvo Southern Africa to sponsor ‘Star for Life’ programmes in sixteen high schools. ‘Star for Life’ is a non-profit organisation that aims to reduce infection [...]]]></description>
			<content:encoded><![CDATA[<p>With more than five million people infected, HIV/AIDS continues to destroy lives and communities across South Africa and it affects everyone, including employees at companies like Volvo Southern Africa. However through education and the ‘Star for Life’ programme, Volvo is contributing to the fight against this deadly disease.<span id="more-9015"></span></p>
<p>South Africa has more people with HIV/AIDS than anywhere else in the world and the township of Umlazi, southwest of Durban, has one of the highest rates of infection within South Africa. The disease has, and continues, to decimate the community.</p>
<p>“The teachers are losing a lot of their learners because they were born with HIV. At high school some of them say they are losing children at grade 11 and 12. We are losing them at grade 8 and grade 9,” says Ms D.N. Fulela, Head Mistress at the Vukhuzake High School in Umlazi. “This year we got 1273 learners and, when we counted at the beginning of the year, we had 441 learners who are without parents.”</p>
<p>The sheer scale of the tragedy has prompted Volvo Southern Africa to sponsor ‘Star for Life’ programmes in sixteen high schools. ‘Star for Life’ is a non-profit organisation that aims to reduce infection rates by giving high school students a better understanding of the disease and how it’s contracted. The key message is to encourage youth to pursue their dreams for a better future, in the hope that it will inspire them to make better life-affirming decisions.</p>
<p>Volvo Southern Africa’s commitment to ‘Star for Life’ began in 2008 with the sponsorship of eight local high schools in Durban.</p>
<p>“In every country where Volvo is operating, we are trying to take up some kind of social responsibility, and in South Africa we have a major challenge – HIV and AIDS,” claims Anders Lindblad, President of Volvo Southern Africa. “It is a major problem. It’s affecting everyone. It is affecting our employees as well as the employees of our customers.”</p>
<p>The Vukhuzake High School was one of the eight high schools chosen and the programme has proven to be a huge success. Apart from sponsoring counselling and treatment programmes, Volvo Trucks Southern Africa has also donated computers and a new library.</p>
<p>“It has helped our school a lot because in our environment there is a lot of crime. There is a lot of drug abuse,” says Numbuso Msomi, a grade 12 student. “They give us tips on how to prevent teenage pregnancy because it can block our future and destroy what we have aspired too. The goals that we have, the fantasies etc.”</p>
<p>In 2011, Volvo decided to not only renew their commitment to the eight high schools in Durban, but to also extend it to another eight high schools in Johannesburg, near their head office. In the near future, they also hope to sponsor schools in Cape Town too.</p>
<p><strong>Addressing the myths and stigmas</strong></p>
<p>However such is the scale of the epidemic in South Africa, fighting HIV/AIDS is less about charity than necessity, and while ‘Star for Life’ forms the backbone of Volvo’s fight against the disease, their commitment extends all the way to the factory floor.</p>
<p>On the outskirts of Durban, only a short distance from the Vukhuzake High School, lies Volvo Southern Africa’s production plant. As with all of Volvo’s sites, most of their employees live in communities like Umlazi that have been overrun by HIV/AIDS. Consequently, it effects their daily operations, and Volvo Trucks Southern Africa has seen the devastating impact of the disease first hand.</p>
<p>“We quickly realised that people in the company were dying from AIDS,” says Ronelle van Eeden, Human Resources General Manager for Volvo Southern Africa. “Knowledge of the disease was very bad, so we decided to do something to increase levels of education.”</p>
<p>In 2004, a prevention and awareness programme was initiated, which offered testing, counselling, treatment and support to all Volvo employees in South Africa. Due to the myths and stigmas surrounding the disease, even trying to convince people to undergo a test is a huge challenge, resulting in people unknowingly spreading the disease. But thanks to the programme, 97 per cent of Volvo Southern Africa’s employees have now been tested and know their status.</p>
<p>“In the time that we have introduced the programme, we’ve had only five additional infections in the organisation,” says Ronelle. “To have only five employees become positive in six years is very good and shows that our programme is working !”</p>
<p>Volvo’s relationship with the ‘Star for Life’ schools has also proved to be mutually beneficial. The Volvo Truck Centre in Pinetown, west of Durban, currently employs nine apprentices who were recruited through the ‘Star for Life’ schools, in a related programme known as ‘Skills for Life’.</p>
<p>“At first we thought it was a bit of a risk and they would be disadvantaged by their lack of experience, but the results have been amazing,” says Tasleem Shaik, Finance and administration manager at Pinetown, and by her own admission, a surrogate mother for the apprentices. “But all nine apprentices are excellent workers. They have been highly motivated and have a great attitude.”</p>
<p>The apprentices are already invaluable members of the Pinetown workshop and on track to become fully qualified personnel. Given the successful outcome it is already decided that 20 students from Pinetown and the new ‘Star for Life’ schools in Johannesburg will be admitted as apprentices during 2012. The success is tangible proof of ‘Star for Life’s main message – that it is possible to realise your dreams for a better future. However it also has the potential to help Volvo Southern Africa with competence development and dealing with skills shortages.</p>
<p>Throughout the whole organisation, from their head office in Johannesburg to the factory floor in Durban, Volvo Southern Africa needs to address HIV/AIDS, as the problem is too big to ignore. ‘Star for Life’ plays a vital role in the fight as it allows them to connect with local communities and reach out to those that matter most.</p>
<p>“You can’t go in to solve the sickness,” claims Anders Lindblad. “You need to work with the new generation. That is the reason we went into ‘Star for Life’, because then we are working with young kids in the normal school system to help them to build a future.”</p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.hgvireland.com%2F02%2F07%2Fvolvo-contributes-to-fighting-hiv-aids-in-south-africa%2F&amp;title=Volvo%20contributes%20to%20fighting%20HIV%20%2F%20AIDS%20in%20South%20Africa" id="wpa2a_12"><img src="http://www.hgvireland.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.hgvireland.com/02/07/volvo-contributes-to-fighting-hiv-aids-in-south-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pirelli unveils intelligent truck tyre</title>
		<link>http://www.hgvireland.com/02/06/pirelli-unveils-intelligent-truck-tyre/</link>
		<comments>http://www.hgvireland.com/02/06/pirelli-unveils-intelligent-truck-tyre/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 06:42:18 +0000</pubDate>
		<dc:creator>John Loughran</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Truck Tyres]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Cyber Fleet]]></category>
		<category><![CDATA[Pirelli]]></category>

		<guid isPermaLink="false">http://www.hgvireland.com/?p=9001</guid>
		<description><![CDATA[Pirelli has unveiled Cyber Fleet, an intelligent truck tyre designed for road haulage that through an electronic sensor and computer system provides the truck driver and fleet manager with up-to-the-minute data regarding the tyre’s condition and the vehicle’s geographical position. Cyber Fleet sees Pirelli extend to the haulage sector the Cyber Tyre technology designed for car tyre safety. The tyre was unveiled at Truck Safety Day, a heavy goods vehicle road safety event held in Livigno, Italy where a snow-covered track was used to test the new Pirelli 01 Series winter tyre. Cyber Fleet is the latest in a line of innovative sustainable mobility solutions developed by Pirelli researchers. The new system is designed to provide continuous tyre monitoring, detecting irregularities and ensuring proper maintenance. Tyre quality, maintenance and correct use are essential to road safety: having the correct tyre pressure at all times ensures steering precision and confident braking and cornering, whilst guaranteeing lower running costs by cutting fuel consumption and extending the tyre lifespan. How Cyber Fleet works Pirelli Research &#38; Development has developed – in partnership with Schrader Electronics, world leader in on-board tyre pressure monitoring technology – an electronic sensor capable of ascertaining the condition of [...]]]></description>
			<content:encoded><![CDATA[<p>Pirelli has unveiled Cyber Fleet, an intelligent truck tyre designed for road haulage that through an electronic sensor and computer system provides the truck driver and fleet manager with up-to-the-minute data regarding the tyre’s condition and the vehicle’s geographical position.<span id="more-9001"></span></p>
<p>Cyber Fleet sees Pirelli extend to the haulage sector the Cyber Tyre technology designed for car tyre safety. The tyre was unveiled at Truck Safety Day, a heavy goods vehicle road safety event held in Livigno, Italy where a snow-covered track was used to test the new Pirelli 01 Series winter tyre.</p>
<p>Cyber Fleet is the latest in a line of innovative sustainable mobility solutions developed by Pirelli researchers. The new system is designed to provide continuous tyre monitoring, detecting irregularities and ensuring proper maintenance.</p>
<p>Tyre quality, maintenance and correct use are essential to road safety: having the correct tyre pressure at all times ensures steering precision and confident braking and cornering, whilst guaranteeing lower running costs by cutting fuel consumption and extending the tyre lifespan.</p>
<p><strong>How Cyber Fleet works</strong></p>
<p>Pirelli Research &amp; Development has developed – in partnership with Schrader Electronics, world leader in on-board tyre pressure monitoring technology – an electronic sensor capable of ascertaining the condition of the tyre whilst on the move.</p>
<p>The sensor, called TMS (Tyre Mounted Sensor), is fitted to the internal surface of the tyre in order to collect all data regarding the tyre pressure, temperature and identification. The system transmits the data gathered by the sensor simultaneously to the truck driver and fleet manager. The fleet is therefore able to carry out diagnostic and repair procedures, thus guaranteeing maximum safety for each heavy vehicle.</p>
<p>The process of interpreting the data is not left solely in the hands of the truck driver, but also the fleet manager who handles the safety of the entire fleet from a remote position. Cyber Fleet will enable the manager to check that the tyres are kept at optimum pressure, such condition being essential for optimising fuel consumption and extending tyre lifespan to the maximum, whilst being aware of the mileage of each tyre, he can also schedule tread wear inspections with tangible benefits as far as safety is concerned.</p>
<p>Testing of Cyber Fleet by European and South American fleets will begin in February 2012 ready for marketing this coming September.</p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.hgvireland.com%2F02%2F06%2Fpirelli-unveils-intelligent-truck-tyre%2F&amp;title=Pirelli%20unveils%20intelligent%20truck%20tyre" id="wpa2a_14"><img src="http://www.hgvireland.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.hgvireland.com/02/06/pirelli-unveils-intelligent-truck-tyre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving from passive to active safety</title>
		<link>http://www.hgvireland.com/02/05/moving-from-passive-to-active-safety/</link>
		<comments>http://www.hgvireland.com/02/05/moving-from-passive-to-active-safety/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 13:35:59 +0000</pubDate>
		<dc:creator>John Loughran</dc:creator>
				<category><![CDATA[European News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Irish News]]></category>
		<category><![CDATA[Road Safety]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Volvo Trucks]]></category>

		<guid isPermaLink="false">http://www.hgvireland.com/?p=8996</guid>
		<description><![CDATA[Early traffic safety development was focusing on protecting those involved in a collision. The focus now and in the future will be on preventing accidents from happening. Volvo Trucks has long been the industry leader in the field of passive safety. For example in 1959, Volvo introduced the three-point safety belt – Volvo’s gift to the world. Today it’s a standard throughout the automotive industry and has made the world a better place by saving more lives in traffic than any other technical feature. “The injury-reducing effect of the seatbelt is hard to beat when compared to other safety devices, but work still remains to be done: to get all truck drivers to use it,” says Lennart Svenson, former Head of Volvo Truck Accident Research Team at Volvo Truck Corporation. Another good example of passive safety is a cab structure that gives enough survival space after an accident. Volvo Truck Corporation introduced pendulum-tested cabs in the 1960s and the crash-tested Volvo cab introduced a new level of safety to trucks, together with good ergonomics for its time. Early traffic-safety development had a focus on passive safety, reducing injuries. For heavy-duty vehicles, the “golden age” of passive safety was from the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Early traffic safety development was focusing on protecting those involved in a collision. The focus now and in the future will be on preventing accidents from happening.<span id="more-8996"></span></p>
