<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HGV Ireland &#187; Business Brief</title>
	<atom:link href="http://www.hgvireland.com/category/business-brief/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hgvireland.com</link>
	<description>Road Haulage - Road Transport - AFerry, CPC Courses, Exceptional Load Services, LKW Walter, Recovery &#38; Winch, Covertech, Fleet Solutions, Transway Spares, Pipefab, Collectors Toys, Ever Ton Depot, Truckstuff.ie, PE Services, Dialacom, TSS, Zepro Tail Lifts, Clarway, Buy It Sell It, Hazchem Training</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:54:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://www.hgvireland.com/?pushpress=hub'/>
		<item>
		<title>New organisation for Volvo Trucks</title>
		<link>http://www.hgvireland.com/01/31/new-organisation-for-volvo-trucks/</link>
		<comments>http://www.hgvireland.com/01/31/new-organisation-for-volvo-trucks/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:17:14 +0000</pubDate>
		<dc:creator>Matt Brennan</dc:creator>
				<category><![CDATA[Business Brief]]></category>
		<category><![CDATA[European News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Irish News]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.hgvireland.com/?p=8972</guid>
		<description><![CDATA[The Volvo Group&#8217;s new truck organisation will sharpen the focus of its truck business by breaking down the marketing and sales responsibility for the Group&#8217;s truck brands into three geographic areas. However, brands and product strategies will still be managed at a global level. At the beginning of 2012, Claes Nilsson, formerly President Europe Division, took over responsibility for the Group&#8217;s largest truck brand, Volvo Trucks. The aim of restructuring the business into three coherent sales and marketing regions – Americas (North and South America), EMEA (Europe, the Middle East and Africa) and APAC (Asia Pacific) – is to create an organisation which can meet its customers&#8217; needs more effectively and better exploit the commercial potential of the Group&#8217;s different truck brands. At the start of the year, Claes Nilsson became President Volvo Trucks EMEA Sales &#38; Global Brand, with operational sales and marketing responsibility for the EMEA region. The position also involves responsibility for managing the global product strategy and developing the Volvo Trucks brand. &#8220;I think that our new structure offers us significant opportunities. The strategy for Volvo Trucks has been in place for some time and is very much still valid. We will continue to develop Volvo [...]]]></description>
			<content:encoded><![CDATA[<p>The Volvo Group&#8217;s new truck organisation will sharpen the focus of its truck business by breaking down the marketing and sales responsibility for the Group&#8217;s truck brands into three geographic areas. However, brands and product strategies will still be managed at a global level. At the beginning of 2012, Claes Nilsson, formerly President Europe Division, took over responsibility for the Group&#8217;s largest truck brand, Volvo Trucks.<span id="more-8972"></span><img class="alignright size-full wp-image-8973" title="Claes Nilsson 2" src="http://www.hgvireland.com/wp-content/uploads/Claes-Nilsson-2.jpg" alt="" width="350" height="310" /></p>
<p>The aim of restructuring the business into three coherent sales and marketing regions – Americas (North and South America), EMEA (Europe, the Middle East and Africa) and APAC (Asia Pacific) – is to create an organisation which can meet its customers&#8217; needs more effectively and better exploit the commercial potential of the Group&#8217;s different truck brands.</p>
<p>At the start of the year, Claes Nilsson became President Volvo Trucks EMEA Sales &amp; Global Brand, with operational sales and marketing responsibility for the EMEA region. The position also involves responsibility for managing the global product strategy and developing the Volvo Trucks brand.</p>
<p>&#8220;I think that our new structure offers us significant opportunities. The strategy for Volvo Trucks has been in place for some time and is very much still valid. We will continue to develop Volvo Trucks&#8217; unique qualities and supply trucks which meet our customers&#8217; high standards and expectations,&#8221; says Claes Nilsson.</p>
<p>The organisational changes came into effect at the start of the year. The new management team will continue to take a highly customer focused approach and will also be investing in expanding the service and aftermarket network.</p>
<p>&#8220;We already have more than 2,300 dealers and workshops all over the world and this figure will grow. Our relationship with our customers plays a central role and our business goes much further than just selling trucks. This is only the beginning of what we do. For us it is all about offering our customers effective transport solutions with guaranteed quality, safety and the greatest possible care for the environment,” he adds.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.hgvireland.com%2F01%2F31%2Fnew-organisation-for-volvo-trucks%2F&amp;title=New%20organisation%20for%20Volvo%20Trucks" id="wpa2a_2"><img src="http://www.hgvireland.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.hgvireland.com/01/31/new-organisation-for-volvo-trucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RentaMerc invests £1.5 million in Mercedes-Benz vans</title>
		<link>http://www.hgvireland.com/12/20/rentamerc-invests-1-5-million-in-mercedes-benz-vans/</link>
		<comments>http://www.hgvireland.com/12/20/rentamerc-invests-1-5-million-in-mercedes-benz-vans/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 06:47:37 +0000</pubDate>
		<dc:creator>Matt Brennan</dc:creator>
				<category><![CDATA[Business Brief]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Irish News]]></category>
		<category><![CDATA[Light Commercials]]></category>
		<category><![CDATA[Mercedes Benz Truck & Van (NI)]]></category>
		<category><![CDATA[RentaMerc]]></category>

		<guid isPermaLink="false">http://www.hgvireland.com/?p=8708</guid>
		<description><![CDATA[Northern Ireland&#8217;s leading commercial vehicle hire specialist has demonstrated its faith in the local economy and environmental commitment by investing £1.5 million in a new fleet of 75 low-emission, fuel-efficient Mercedes-Benz vans. The 50 Sprinters and 25 Vito models were supplied to RentaMerc by sister company Mercedes-Benz Truck &#38; Van (NI), the German manufacturer&#8217;s dealer for the province. They have joined a fleet of 500 vehicles that ranges from the compact and stylish Vito to the mighty 44-tonne Actros tractor unit. Powered by state-of-the-art Euro 5 engines, the new arrivals were presented at a handover ceremony at Stormont Castle attended by Environment Minister Alex Attwood and representatives of the RentaMerc&#8217;s finance partner, the Bank of Ireland. RentaMerc&#8217;s trucks and vans are available on a range of rental packages from the company&#8217;s three sites in Campsie, Dargan, Mallusk and Dungannon. As the name suggests, all wear the famous three pointed star of Mercedes-Benz. RentaMerc Managing Director Norman McBride said: &#8220;With the arrival of these impressive new vehicles we are preparing for growth in our business in 2012 and beyond. That demonstrates our faith in the success of our own future trading prospects, and in those of our wide and varied customer [...]]]></description>
			<content:encoded><![CDATA[<p>Northern Ireland&#8217;s leading commercial vehicle hire specialist has demonstrated its faith in the local economy and environmental commitment by investing £1.5 million in a new fleet of 75 low-emission, fuel-efficient Mercedes-Benz vans.<span id="more-8708"></span></p>
<div id="attachment_8709" class="wp-caption aligncenter" style="width: 610px"><img class="size-full wp-image-8709" title="Rentamerc_1_jpg" src="http://www.hgvireland.com/wp-content/uploads/Rentamerc_1_jpg.jpg" alt="" width="600" height="400" /><p class="wp-caption-text">Alex Attwood tries out a new Mercedes- Benz Sprinter, watched by Pat Byrne of the Bank of Ireland, left, and Norman McBride of RentaMerc.</p></div>
<p>The 50 Sprinters and 25 Vito models were supplied to RentaMerc by sister company Mercedes-Benz Truck &amp; Van (NI), the German manufacturer&#8217;s dealer for the province. They have joined a fleet of 500 vehicles that ranges from the compact and stylish Vito to the mighty 44-tonne Actros tractor unit.</p>
<p>Powered by state-of-the-art Euro 5 engines, the new arrivals were presented at a handover ceremony at Stormont Castle attended by Environment Minister Alex Attwood and representatives of the RentaMerc&#8217;s finance partner, the Bank of Ireland.</p>
<p>RentaMerc&#8217;s trucks and vans are available on a range of rental packages from the company&#8217;s three sites in Campsie, Dargan, Mallusk and Dungannon. As the name suggests, all wear the famous three pointed star of Mercedes-Benz.</p>
<p>RentaMerc Managing Director Norman McBride said: &#8220;With the arrival of these impressive new vehicles we are preparing for growth in our business in 2012 and beyond. That demonstrates our faith in the success of our own future trading prospects, and in those of our wide and varied customer base throughout Northern Ireland.</p>
<p>&#8220;The fact that these vans are among the &#8216;greenest&#8217; and most fuel-efficient that money can buy also shows our commitment to reducing the impact of our operations on the local environment.&#8221;</p>
<p>Commenting on the investment, Environment Minister Alex Attwood said: &#8220;It is encouraging to see the introduction of these new low-emission, fuel-efficient vehicles. Transport is one of the highest sources of emissions in Northern Ireland and the replacement of older vehicle stock with lower emission, fuel-efficient vans will help in our efforts to meet greenhouse gas targets.&#8221;</p>
<p>And Pat Byrne, the Bank of Ireland&#8217;s Regional Manager for Northern Ireland, added: &#8220;We are delighted to support the growth of both RentaMerc and Mercedes-Benz Truck &amp; Van (NI), proving that we are &#8216;open for business&#8217;, and to help put this new fleet of modern, fuel-efficient vans to work.&#8221;</p>
<p>The new Sprinters are all 3.5-tonne 313CDI models in Long and Medium lengths, while the 2.8-tonne Vito vans are Long-bodied 113CDIs and 110CDIs. All offer significant increases in fuel economy and power, as well as reductions in exhaust emissions, compared to equivalent units from the previous ranges.</p>
<p>Alex Attwood tries out a new Mercedes- Benz Sprinter, watched by Pat Byrne of the Bank of Ireland, left, and Norman McBride of RentaMerc.</p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.hgvireland.com%2F12%2F20%2Frentamerc-invests-1-5-million-in-mercedes-benz-vans%2F&amp;title=RentaMerc%20invests%20%C2%A31.5%20million%20in%20Mercedes-Benz%20vans" id="wpa2a_4"><img src="http://www.hgvireland.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.hgvireland.com/12/20/rentamerc-invests-1-5-million-in-mercedes-benz-vans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diesel prices continue upward trend</title>
		<link>http://www.hgvireland.com/12/19/diesel-prices-continue-upward-trend/</link>
		<comments>http://www.hgvireland.com/12/19/diesel-prices-continue-upward-trend/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 11:53:40 +0000</pubDate>
		<dc:creator>Matt Brennan</dc:creator>
				<category><![CDATA[Business Brief]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Irish News]]></category>
		<category><![CDATA[Diesel]]></category>
		<category><![CDATA[Fuel survey]]></category>

		<guid isPermaLink="false">http://www.hgvireland.com/?p=8706</guid>
		<description><![CDATA[Diesel prices have continued their upward trend according to the December survey of pump prices from the AA. Diesel rose by 2.2 cent and now costs an average of 146.9. These change includes the addition of extra Carbon Tax in the budget which added 1.6 cent to the cost of a litre of disel. The additional 2% in VAT that comes into effect on 1st January will add 2.33 cent to diesel. “The policy of ever increasing fuel taxes was pursued by the last government and continued by this one,” says Director of Policy Conor Faughnan. “We have now had five separate tax increases on fuel since October of 2008.”]]></description>
			<content:encoded><![CDATA[<p>Diesel prices have continued their upward trend according to the December survey of pump prices from the AA.<span id="more-8706"></span></p>
<p>Diesel rose by 2.2 cent and now costs an average of 146.9.</p>
<p>These change includes the addition of extra Carbon Tax in the budget which added 1.6 cent to the cost of a litre of disel. The additional 2% in VAT that comes into effect on 1st January will add 2.33 cent to diesel.</p>
<p>“The policy of ever increasing fuel taxes was pursued by the last government and continued by this one,” says Director of Policy Conor Faughnan. “We have now had five separate tax increases on fuel since October of 2008.”</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.hgvireland.com%2F12%2F19%2Fdiesel-prices-continue-upward-trend%2F&amp;title=Diesel%20prices%20continue%20upward%20trend" id="wpa2a_6"><img src="http://www.hgvireland.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.hgvireland.com/12/19/diesel-prices-continue-upward-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRHA disappointed at increase in cost of diesel</title>
		<link>http://www.hgvireland.com/12/07/irha-disappointed-at-increase-in-cost-of-diesel/</link>
		<comments>http://www.hgvireland.com/12/07/irha-disappointed-at-increase-in-cost-of-diesel/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 07:26:53 +0000</pubDate>
		<dc:creator>Matt Brennan</dc:creator>
				<category><![CDATA[Business Brief]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Irish News]]></category>
		<category><![CDATA[Irish Road Haulage Association]]></category>

		<guid isPermaLink="false">http://www.hgvireland.com/?p=8557</guid>
		<description><![CDATA[The Irish Road Haulage Association (IRHA) has expressed its disappointment at Finance Minister, Michael Noonan’s decision to add 1.6 cent per litre to the cost of road diesel in Budget 2012. An IRHA spokesman said last night that hauliers could not pass the increase on to their customers and the increase would result in some haulage companies going under. The spokesman said the increase would increase the price differential between legitimate and laundered diesel on the market, and would serve to put more money into the pockets of criminals. &#160;]]></description>
			<content:encoded><![CDATA[<p>The Irish Road Haulage Association (IRHA) has expressed its disappointment at Finance Minister, Michael Noonan’s decision to add 1.6 cent per litre to the cost of road diesel in Budget 2012.</p>
<p>An IRHA spokesman said last night that hauliers could not pass the increase on to their customers and the increase would result in some haulage companies going under.</p>
<p>The spokesman said the increase would increase the price differential between legitimate and laundered diesel on the market, and would serve to put more money into the pockets of criminals.</p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.hgvireland.com%2F12%2F07%2Firha-disappointed-at-increase-in-cost-of-diesel%2F&amp;title=IRHA%20disappointed%20at%20increase%20in%20cost%20of%20diesel" id="wpa2a_8"><img src="http://www.hgvireland.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.hgvireland.com/12/07/irha-disappointed-at-increase-in-cost-of-diesel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noonan increases cost of diesel</title>
		<link>http://www.hgvireland.com/12/06/noonan-increases-cost-of-diesel/</link>
		<comments>http://www.hgvireland.com/12/06/noonan-increases-cost-of-diesel/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 21:21:12 +0000</pubDate>
		<dc:creator>Matt Brennan</dc:creator>
				<category><![CDATA[Business Brief]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Irish News]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Diesel]]></category>

		<guid isPermaLink="false">http://www.hgvireland.com/?p=8554</guid>
		<description><![CDATA[Finance Minister Michael Noonan has added 1.6 cent ex VAT, in so called carbon taxes to the cost of a litre of diesel, in Budget 2012. The increase comes into affect at Midnight tonight, and when VAT is added, the cost of diesel will rise by 1.94 cent per litre at the pumps. The top rate of VAT is to increase by two percentage points to 23% from January 1, while capital taxes and DIRT will rise to 30%. Mr Noonan also confirmed that there would be no increase in income tax in the budget. &#160;]]></description>
			<content:encoded><![CDATA[<p>Finance Minister Michael Noonan has added 1.6 cent ex VAT, in so called carbon taxes to the cost of a litre of diesel, in Budget 2012.<span id="more-8554"></span></p>
<p>The increase comes into affect at Midnight tonight, and when VAT is added, the cost of diesel will rise by 1.94 cent per litre at the pumps.</p>
<p>The top rate of VAT is to increase by two percentage points to 23% from January 1, while capital taxes and DIRT will rise to 30%.</p>
<p>Mr Noonan also confirmed that there would be no increase in income tax in the budget.</p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.hgvireland.com%2F12%2F06%2Fnoonan-increases-cost-of-diesel%2F&amp;title=Noonan%20increases%20cost%20of%20diesel" id="wpa2a_10"><img src="http://www.hgvireland.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.hgvireland.com/12/06/noonan-increases-cost-of-diesel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTA Ireland backs MEP’s trailer height fears</title>
		<link>http://www.hgvireland.com/12/06/fta-ireland-backs-mep%e2%80%99s-trailer-height-fears/</link>
		<comments>http://www.hgvireland.com/12/06/fta-ireland-backs-mep%e2%80%99s-trailer-height-fears/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 20:45:08 +0000</pubDate>
		<dc:creator>Matt Brennan</dc:creator>
				<category><![CDATA[Business Brief]]></category>
		<category><![CDATA[European News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Irish News]]></category>
		<category><![CDATA[FreightTransport Association Ireland]]></category>
		<category><![CDATA[truck height]]></category>

		<guid isPermaLink="false">http://www.hgvireland.com/?p=8530</guid>
		<description><![CDATA[FreightTransport Association Ireland (FTAI) has echoed the concerns of a leading MEP over Brussels’ plan to limit the height of trucks on Irish roads. Fine Gael’s Jim Higgins MEP has highlighted the “detrimental environmental and congestion impacts” of EU plans to limit Ireland’s truck height of 4.65m to just 4m by 2014. Declan McKeon, FTA Ireland’s Head of Policy, said: “Ireland’s exports rely on an efficient supply chain and restricting trailer heights would cause untold damage to its efforts to pull out of this period of recession. Like Mr Higgins, our concerns have also been highlighted to the Commissioners who, if they forge ahead with this ‘harmonisation at any cost’ approach, could cost industry dearly at a time when Ireland’s fragile economy is incredibly vulnerable. “A one-size-fits-all approach to trailer heights across every European country simply won’t work; different countries have different infrastructure parameters and the companies that operate commercial vehicles should be trusted to buy and use those trucks that work best for them. Limiting their choice will also limit their ability to optimise their performance – which is bad news for the economy and could impede Ireland’s environmental progress.” Last month, FTAI’s fight against EU proposals to limit [...]]]></description>
			<content:encoded><![CDATA[<p>FreightTransport Association Ireland (FTAI) has echoed the concerns of a leading MEP over Brussels’ plan to limit the height of trucks on Irish roads.<span id="more-8530"></span></p>
<p>Fine Gael’s Jim Higgins MEP has highlighted the “detrimental environmental and congestion impacts” of EU plans to limit Ireland’s truck height of 4.65m to just 4m by 2014.</p>
<p>Declan McKeon, FTA Ireland’s Head of Policy, said: “Ireland’s exports rely on an efficient supply chain and restricting trailer heights would cause untold damage to its efforts to pull out of this period of recession. Like Mr Higgins, our concerns have also been highlighted to the Commissioners who, if they forge ahead with this ‘harmonisation at any cost’ approach, could cost industry dearly at a time when Ireland’s fragile economy is incredibly vulnerable.</p>
<p>“A one-size-fits-all approach to trailer heights across every European country simply won’t work; different countries have different infrastructure parameters and the companies that operate commercial vehicles should be trusted to buy and use those trucks that work best for them. Limiting their choice will also limit their ability to optimise their performance – which is bad news for the economy and could impede Ireland’s environmental progress.”</p>
<p>Last month, FTAI’s fight against EU proposals to limit the height of future semi-trailers to just 4 metres won a powerful ally in the International Road Transport Union (IRU).</p>
<p>McKeon concluded: “This issue affects all member states in Europe and although it’s a technical amendment, there needs to be an urgent and serious sanity check which reflects the importance of this issue. After all, in the last ten years alone the Irish logistics sector has invested in around 1,000 trailers exceeding four metres.</p>
<p>“FTAI will be working hard with other industry bodies and stakeholders, including the Freight Transport Association in the UK, to convince the policy makers to decapitate the current proposal.”</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.hgvireland.com%2F12%2F06%2Ffta-ireland-backs-mep%25e2%2580%2599s-trailer-height-fears%2F&amp;title=FTA%20Ireland%20backs%20MEP%E2%80%99s%20trailer%20height%20fears" id="wpa2a_12"><img src="http://www.hgvireland.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.hgvireland.com/12/06/fta-ireland-backs-mep%e2%80%99s-trailer-height-fears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Temporary Agency Work Directive</title>
		<link>http://www.hgvireland.com/12/05/temporary-agency-work-directive/</link>
		<comments>http://www.hgvireland.com/12/05/temporary-agency-work-directive/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 06:38:22 +0000</pubDate>
		<dc:creator>John Loughran</dc:creator>
				<category><![CDATA[Business Brief]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Irish News]]></category>
		<category><![CDATA[Enterprise and Innovation]]></category>
		<category><![CDATA[Minister for Jobs]]></category>
		<category><![CDATA[Richard Bruton TD]]></category>
		<category><![CDATA[Temporary Agency Work Directive]]></category>

		<guid isPermaLink="false">http://www.hgvireland.com/?p=8500</guid>
		<description><![CDATA[The Minister for Jobs, Enterprise and Innovation, Richard Bruton TD has written to employers&#8217; representative bodies to confirm that legislation to transpose the EU Directive on Temporary Agency Work is being finalised in light of the conclusion &#8211; without agreement &#8211; of discussions between Social Partners on the possibility of agreeing a derogation under Article 5.4 of the Directive. This derogation could have provided a qualifying period before agency workers on relatively short term assignments would be entitled to the same basic pay and working conditions as if they were directly recruited. These discussions have not yielded agreement on such a derogation, which is a matter of regret to the Minister. It is not open to the Government to legislate for a qualifying period, as this was a matter which was placed in the hands of the Social Partners under the terms of the Directive. Accordingly, the Minister informed the representative bodies that the Directive will become effective on a “day 1” basis, with no lead-in or qualifying period. This means that with effect from 5th December, 2011 all temporary agency workers (c.35,000 workers or approximately 2% of the active workforce) assigned to a hirer are entitled to equal treatment [...]]]></description>
			<content:encoded><![CDATA[<p>The Minister for Jobs, Enterprise and Innovation, Richard Bruton TD has written to employers&#8217; representative bodies to confirm that legislation to transpose the EU Directive on Temporary Agency Work is being finalised in light of the conclusion &#8211; without agreement &#8211; of discussions between Social Partners on the possibility of agreeing a derogation under Article 5.4 of the Directive. This derogation could have provided a qualifying period before agency workers on relatively short term assignments would be entitled to the same basic pay and working conditions as if they were directly recruited.<span id="more-8500"></span></p>
<p>These discussions have not yielded agreement on such a derogation, which is a matter of regret to the Minister. It is not open to the Government to legislate for a qualifying period, as this was a matter which was placed in the hands of the Social Partners under the terms of the Directive.</p>
<p>Accordingly, the Minister informed the representative bodies that the Directive will become effective on a “day 1” basis, with no lead-in or qualifying period. This means that with effect from 5th December, 2011 all temporary agency workers (c.35,000 workers or approximately 2% of the active workforce) assigned to a hirer are entitled to equal treatment in terms of basic working and employment conditions as if they had been directly recruited by the hirer in the same job. The Government’s Bill, when published before Christmas, will confirm this and will define pay for the purposes of the legislation as follows:</p>
<p>· Basic pay</p>
<p>· Shift premium</p>
<p>· Piece rates</p>
<p>· Overtime premium</p>
<p>· Unsocial hours premium</p>
<p>· Sunday premium where a Sunday is worked and a premium is normally paid to a directly recruited employee.</p>
<p>This is an exhaustive list in the Bill to be published. Other possible component elements of remuneration will not be included in the definition of pay for the purpose of equal treatment in the Bill, including for example:</p>
<p>· Occupational Pension schemes</p>
<p>· Financial participation schemes</p>
<p>· Sick pay schemes</p>
<p>· Benefit in kind</p>
<p>· Bonus payments</p>
<p>The Bill will also provide for equal treatment of Temporary Agency Workers who fall within scope of the Directive in respect of the following:</p>
<p>· Working time</p>
<p>· Rest periods</p>
<p>· Rest breaks</p>
<p>· Night work</p>
<p>· Annual leave</p>
<p>· Public holidays</p>
<p>The Bill will also transpose the Directive’s provisions that temporary agency workers will also be given rights in relation to access to the collective facilities and amenities of a hirer (e.g. canteen or other similar facilities, childcare facilities and transport services) under the same terms as directly recruited employees and are to be informed about vacant posts.</p>
<p>The Minister said to the representative groups that Hirers and Agencies should make the appropriate arrangements to ensure that the principles of equal treatment as indicated above are put in place from 5th December, 2011 for all temporary agency workers, including those who are assigned on or after 5th December, 2011.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.hgvireland.com%2F12%2F05%2Ftemporary-agency-work-directive%2F&amp;title=Temporary%20Agency%20Work%20Directive" id="wpa2a_14"><img src="http://www.hgvireland.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.hgvireland.com/12/05/temporary-agency-work-directive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRHA calls for pay as you go road charging</title>
		<link>http://www.hgvireland.com/12/04/irha-calls-for-pay-as-you-go-road-charging/</link>
		<comments>http://www.hgvireland.com/12/04/irha-calls-for-pay-as-you-go-road-charging/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 15:28:40 +0000</pubDate>
		<dc:creator>Matt Brennan</dc:creator>
				<category><![CDATA[Business Brief]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Irish News]]></category>
		<category><![CDATA[Irish Road Haulage Association]]></category>

		<guid isPermaLink="false">http://www.hgvireland.com/?p=8497</guid>
		<description><![CDATA[The Irish Road Haulage Association (IRHA) has called on the government to scrap the current road tax system in favour of a pay-as-you-go road user charge for commercial vehicles.]]></description>
			<content:encoded><![CDATA[<p>The Irish Road Haulage Association (IRHA) has called on the government to scrap the current road tax system in favour of a pay-as-you-go road user charge for commercial vehicles.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.hgvireland.com%2F12%2F04%2Firha-calls-for-pay-as-you-go-road-charging%2F&amp;title=IRHA%20calls%20for%20pay%20as%20you%20go%20road%20charging" id="wpa2a_16"><img src="http://www.hgvireland.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.hgvireland.com/12/04/irha-calls-for-pay-as-you-go-road-charging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRHA wants Essential Users Rebate scheme</title>
		<link>http://www.hgvireland.com/11/30/irha-wants-essential-users-rebate-scheme/</link>
		<comments>http://www.hgvireland.com/11/30/irha-wants-essential-users-rebate-scheme/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 06:56:10 +0000</pubDate>
		<dc:creator>John Loughran</dc:creator>
				<category><![CDATA[Business Brief]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Irish News]]></category>
		<category><![CDATA[Irish Road Haulage Association]]></category>

		<guid isPermaLink="false">http://www.hgvireland.com/?p=8430</guid>
		<description><![CDATA[The Irish Road Haulage Association (IRHA) has called on the Government to introduce an Essential Users Rebate scheme for licensed and tax compliant hauliers as part of its pre-Budget submission. The IRHA met with the Department of Finance recently to present and discuss the proposals contained in the Association’s pre-budget submission. Despite the road haulage sector contributing greatly to the overall economic recovery via exports, profit margins in the sector remain at their lowest levels ever, with a startling reduction in the overall number of haulage license holders over the last three years, the IRHA stressed. The IRHA&#8217;s pre-budget submission has sought to provide the Minister with realistic proposals, which IRHA research suggests, will result in a financial gain to the overall exchequer while simultaneously assisting licensed operators in the sector that at present do not receive any Government subvention. The three items covered in detail in the pre-budget submission are an essential user fuel rebate for the licensed, tax compliant haulage sector, the current application of the carbon tax and how it can be adjusted to actually contribute to a reduction in green gas emissions and agricultural fuel. &#160;]]></description>
			<content:encoded><![CDATA[<p>The Irish Road Haulage Association (IRHA) has called on the Government to introduce an Essential Users Rebate scheme for licensed and tax compliant hauliers as part of its pre-Budget submission.<span id="more-8430"></span></p>
<p>The IRHA met with the Department of Finance recently to present and discuss the proposals contained in the Association’s pre-budget submission. Despite the road haulage sector contributing greatly to the overall economic recovery via exports, profit margins in the sector remain at their lowest levels ever, with a startling reduction in the overall number of haulage license holders over the last three years, the IRHA stressed.</p>
